Tuesday, April 19, 2016

CrossFit MPH – WOD

Results

--Scores--
Alex G.: 5:36, 0:47, 5:05
David S.: 5:43, 0:55, 4:17
Devon H.: 6:25, 0:48, 4:12
Josh M.: 6:28, 0:50, 4:45
Eduardo S.: 6:45, 0:49, 5:25
Matt H.: 6:59, 0:48, 6:17
Ron S.: 7:08, 0:50, 5:47
Jason O.: 7:15, 0:47, 4:18
Kevin K.: 7:28, 0:51, 5:56
Chris H.: 7:37, 0:45, 4:52
Walt C.: 7:47, 0:59, 5:40
Zaid A.: 6:49, 0:56, 5:15
Brett B.: 8:01, 1:01, 5:27
Ben A.: 6:38, 0:54, 4:47
Mark Co.: 7:30, 0:55, 4:55
John P.: 5:46, 0:46, 4:02
Amy S.: 6:31, 0:52, 5:29
Adrienne V.: 7:41, 0:51, 5:29
Seth B.: 8:42, 0:56, 7:11
Jason C.: 7:41, 0:50, 6:33
Francisco L.: 6:57, 0:50, 6:02
Astrid V.: 8:57, 1:02, 8:09
Patrick J.: 7:37, 0:53, 5:38
Brian M.: 6:03, 0:45, 4:51
Charles B.: 6:10, 0:46, 5:46
Hari P.: 6:10, 0:49, 6:18
Donal O.: 6:18, 0:47, 5:49
Jon H.: 6:45, 0:47, 5:49
Kevin K.: 6:47, 0:51, 5:22
Christine S.: 6:58, 0:57, 5:53
Al C.: 7:05, 0:47, 5:44
Dave O.: 8:06, 0:46, 5:57
Blaine P.: 5:59, 0:36.7, 4:02 (sub: 1600m row, 200m row)
Michael F.: 6:48, 0:39, 5:18 (sub: 1600m row, 200m row)
Brad G.: 5:46, 0:53, 5:28 (sub: 25x step-up/round @ 24")
Jeff C.: 7:14, 0:53, 6:15
Tracey S.: 8:03, 1:35, 6:32 (sub: 2/3 run, 3/5x burpee)
Ralph B.: 6:09, 0:50, 4:31
David G.: 6:55, 0:45, 5:57
Alli P.: 7:01, 0:53, 5:54
Drew P.: 7:02, 0:51, 4:13
Katie C.: 7:04, 0:57, 6:41
Joe P.: 7:24, 0:53, 5:18
Rebekka E.: 7:43, 0:59, 5:04
JP S.: 9:11, 1:05, 5:44
Joe L.: 6:14, 0:49, 5:17
Will O.: 6;28, 0:46, 5:03
Dave R.: 7:15, 0:48, 3:38
John L.: 7:11, 0:57, 5:49
Buffy M.: 9:00, 1:13, 7:55
Borja G.: (sub: 10x strict bodyrow + 10x pushup; 7 rounds)