Wednesday, April 11, 2018

CrossFit MPH – WOD

Results

Notes for today:
--Scores: fastest row, slowest row, fastest run, slowest run

--Scores--
Ralph B.: 0:46.6, 0:52.0, 0:51, 0:55
JP S.: 45.8, 49.5, 1:04, 1:07
Jamie Ac.: 1:01.4, 1:02.9, 0:58, 1:05
Gavin P.: 0:47.5, 0:52.8, 0:57, 1:04
Allie R.: 0:55.9, 1:00.1, 1:03, 1:13
Greg K.: 0:48.3, 0:53.1, 0:51, 1:06
Jason O.: 0:41.1, 0:54.0, 0:55, 1:03
Dave R.: 0:45.7, 0:46.8, 0:54, 0:59
Patrick J.: 0:51.2, 0:53.0, 1:00, 1:06
Neil A.: 0:48.3, 0:55.4, 1:23, 1:37 (sub: bike 10 cals)
Joya TD.: 0:58.2, 1:00.0, 1:05, 1:15
RJ A.: 0:53.6, 0:56.2, 0:57, 1:01
Jo C.: 0:53.6, 0:56.4, 1:04, 1:08
Melody F.: 0:52.7, 0:56.8, 1:18, 1:22
Hari P.: 0:43.9 0:52.7, 0:55, 1:02
Matt H.: 0:47.1, 0:49.4, 0:53, 1:00
Kevin K.: 0:47.5, 0:49., 0:58, 1:00
Collin S.: 0:52.5, 0:55.1, 0:52, 1:01
Charles B.: 0:49.7, 0:50.3, 0:52, 1:01
Keith C.: 0:50.1, 0:54.1, 0:56, 1:04
Ralph A.: 0:52.4, 0:55.0, 1:08, 1:20 (sub: 100m run last 3 rds)
Anna G.: 0:54.7, 0:57.8, 1:05, 1:10
Jerry I.: 0:51.3, 0:55.6, 0:57, 1:01
Christopher J.: 0:47.1, 0:51.5, 0:50, 0:54
Max M.: 0:48.6, 0:50.4, 0:48, 1:00
Nate R.: 0:52.1, 0:54.0, 1:09, 1:14
Luke B.: 0:49.1, 0:51.8, 0:52, 1:02
David C.: 0:52.0, 0:55.9, 0:52, 1:16 (sub: bike 15 cals)
Denny W.: 0:49.3, 0:52.5, 0:47, 0:53
Tommy W.: 0:50.0, 0:53.9, 0:53, 1:06
Will H.: 0:47.9, 0:48.7, 0:54, 1:16
Aaron B.: 0:46.2, 0:46.8, 1:00, 1:08
Adrian P.: 0:49.0, 0:49.8, 1:00, 1:12
Joe R.: 0:53.9, 0:57.6, 0:56, 1:07
Giovanni M.: 0:56.0, 0:58.7, 1:02, 1:13
Dan C.: 0:53.6, 0:56.3, 0:57, 1:05
Megan K.: 0:58.1, 1:06.8, 1:08, 1:15
Tara S.: 0:55.0, 1:03.0, 0:59, 1:04
Elise C.: 0:52.0, 0:55.0, 1:04, 1:06 (sub: run, 4 rounds, bike 15 cals, 2 rounds)
Kit H.: 0:42.0, 0:48.0, 1:01, 1:10
Liz L.: 0:54.1, 0:58.4, 1:02, 1:06
John La.: 0:51.3, 0:54.8, 0:52, 1:12
Kate H.: 0:41, 1:02, 1:22, 1:40 (sub: bike 10 cals, bike 15 cals)
Eduardo S.: 0:46.1, 0:55.7, 1:06, 1:13
Thomas R.: 047.9, 0:54.0, 0:56, 1:09
Chris T.: 0:51.2, 0:54.0, 0:54, 1:02
Tom G.: 1:02.8, 1:04.6, 1:17, 1:22
Katherine C.: 1:00.1, 1:04.2, 0:57, 1:08
Chris C.: 0:49.1, 0:51.2, 0:52, 0:55
Kat S.: 0:51.1, 0:56.5, 1:03, 1:13
Michael Y.: 0:46.4, 0:52.4 (sub: plank)
Peter Mc.: 0:48.0, 0:49.3, 0:49, 0:56
John P.: 0:43.3, 0:46.4, 0:49, 0:59