Thursday, January 19, 2012

2 Comments

  1. jimc2 | January 19, 2012 at 5:17 pm
     

    Jim C.:

    Repeat WOD from January 7, 2012

    Three rounds for time:
    7x muscle-up (sub 2x strict pullups – no rings)
    21x dumbbell thruster with 35/25-lb. dumbbells (30lbs)

    5:36

    THEN

    “Body Weight Fran”

    21-15-9
    Pullups
    Burpees

    5:41

    Reply
  2. b-kay | January 20, 2012 at 5:22 am
     

    –Scores–
    Emily N.: 2:11.9, 2:16.6, 2:15.7, 2:17.0
    Campbell R.: 1:59.0, 2:06.4, 2:11.8, 2:12.6
    Ben H.: 1:35.5 1:38.4, 1:41.3, 1:44.6
    Ralph A.: 1:48.1, 1:52.4, 1:56.7, 1:59.6
    Derek B.: 1:41.7, 1:46.2, 1:48.3, 1:49.4
    Claire H.: 1:53.0, 1:51.0, 1:49.0, 1:51.0
    Aaron B.: 1:36.0, 1:51.0, 1:52.0, 1:48.0
    Keena S.: 1:58.0, 2:04.0, 2:02.0, 2:06
    Ted K.: 1:43.7, 1:52.4, 1:58.9, 1:57.0
    Scott T.: 1:36.7, 1:43.3, 1:50.7, 1:53.9
    James C.: 1:51.3, 1:48.3, 1:48.7, 1:47.8
    Laurie W.: 1:53.6, 2:05.3, 2:09.0, 2:02.1
    Jen O.: 1:53.1, 1:54.5, 1:57.8, 1:58.2
    Christy P.: 1:45.2, 1:54.2, 1:50.3, 1:52.9
    Matthew C.: 1:49.0, 2:06.1, 2:05.1, 1:57.0
    Kevin M.: 1:41.7, 1:51.9, 2:12.2, 1:50.2
    Leota B.: 1:57.5, 2:05.7, 2:08.1
    Neil A.: 1:38.1, 1:44.0, 1:47.7, 1:53.8
    Lisa C.: 1:47, 1:44, 1:45, 1:46 (85-lbs.; sub: 10x deadlift + 15x sit-up + 20x no pushup burpee)
    Katie M.: 2:02.8, 2:10.0, 2:10.0, 2:11.0
    Cristian D.: 1:43.7, 1:50.7, 1:55.4, 1:53.1
    Dave R.: 1:31.0, 1:43.0, 1:43.8, 1:46.4
    David S.: 1:42.6, 1:50.4, 1:49.9, 1:49.9
    Mark C.: 1:42, 2:23, 4:10, 2:36 (35-lbs.; sub: 35x sdhp)
    Johnny A: 1:40.4, 1:47.4, 1:49.7, 1:49.6
    Brandon W.: 1:50, 1:58, 203.5, 2:01.3
    Ivy F.: 1:57.8, 2:11.1, 2:12.1, 2:09.9
    Jim D.: 1:41.7, 1:50.3, 1:50.9, 1:50.3
    Travis O.: 1:36
    Ashley T.: 1:53.4, 1:56.6, 1:59.1, 1:58.5
    Mayra C.: 2:04.3, 2:13.4, 2:14.0, 2:13.4
    Josh M.: 1:40.1, 1:46.9, 1:56.1, 1:55.6
    Kirsten P.: 1:46.5, 1:54, 2:03, 1:55
    Lee P.: 1:55.2, 1:58.4, 2:11.8, 2:07.5
    Brian T.: 1:38.9, 1:41.1, 1:52.0, 1:53.0
    Thomas M.: 1:43.2, 1:44, 1:46.4, 1:48.6
    Steve D.: 1:32.4, 1:44.5, 1:44.8, 1:41.9
    Brett B.: 1:55.0, 2:17.0, 2:15.2, 2:10.8
    Randy F.: 1:53, 1:58, 1:59, 1:59
    Brad R.: 1:40.7, 1:47.1, 1:54.0, 1:53.4
    Chris C.: 1:43.0, 1:45, 1:46, 1:47
    Diane N.: 2:06, 2:17, 2:20, 2:26
    Wayne C.: 1:43.9, 1:52.3, 1:57.1, 1:54.5
    Jesse L.: 2:18, 2:27, 2:17, 2:17 (105-lbs.; sub: 10x deadlift + 15x sit-up + 20x no pushup burpee)
    Jenn J.: 2:20, 2:33, 2:17, 2:30 (35-lb. kb; sub: 10x kneeling swing + 15x sit-up + 20x single-leg no pushup burpee; 4 rounds)
    Jon H.: 1:41.7, 1:47.3, 1:54.5, 1:52.5
    Carlos A.: 1:47.3, 1:57.2, 2:00.7, 1:55.5
    Jeremy M.: 1:45.6, 1:49.9, 1:58.9, 1:52
    Charlotte Ha.: 2:00.6, 2:02.4, 1:58.8, 1:59.6
    Yoshi S.: 1:40, 1:45.3, 1:51.4, 1:46.3
    Candida M.: 2:11.3, 2:18.0, 2:20.0, 2:19.8
    Alissa G.: 2:01.0, 2:03.6, 2:04.7, 2:02.8
    Kaisa A.: 1:53.1, 1:59.7, 2:01.5, 2:00.3
    Set S.: 1:57.6, 2:04.9, 2:06.8, 2:07.0
    James H.: 1:43.8, 1:45.7, 1:48.3, 1:50.5
    Peter H.: 1:50.8, 1:49.2, 1:48.6, 1:48.5
    Jason C.: 1:49.4, 1:58.3, 2:02.8, 1:59.1
    Greg F.: 1:31.3, 1:42.4, 1:47.5, 1:45.9
    Valentina F.: 2:10.1, 2:09.9, 2:06.5, 2:08.0
    Julie G.: 1:56.5, 2:01.0, 2:03.7, 2:04.0
    Mark Co.: 1:39.9, 1:42.0, 1:40.9, 1:41.6
    Spencer S.: 1:48.6, 1:49.6, 1:49.5, 1:48.6
    Ricky B.: 1:52.0, 2:02.9, 2:04.0, 2:01.3
    Ryan S.: 1:43.4, 1:47.1, 1:57.4, 1:50.3
    Jennifer M.: 2:01.3, 2:11.9, 2:16.2, 2:15.1
    Michael F.: 1:32.8, 1:45.1, 1:52.4, 1:52.0

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *