five rounds, each for time; rest amply between rounds:
200m run
then, five rounds, each for time; rest amply between rounds:
250m row
then, as many repetitions as possible in three minutes:
handstand pushup
This workout is scored by the difference between the fastest time and the slowest time on the run and on the row, and the total handstand pushups completed.
–Scores–
Michael F.: 0:13 (0:30, 0:43), 0:25.4 (0:53.9, 1:18.5), 25
John P.: 0:07 (0:31, 0:38), 0:01.2 (0:44.8, 0:46.0), 9
Dat D.: 0:00 (0:34), 0:03.5 (0:46.6, 0:50.1), 40 (sub: 200m run, 2 rounds)
Borja G.: 0:01 (0:32, 0:33), 0:01.3 (0:47.4, 0:48.9), 15
Judy G.: 0:02 (0:36, 0:38), 0:01.4 (1:00.9, 1:02.3), 33 (sub: pushup, 3 rounds)
Jamie T.: 0:08 (0:40, 0:48), 0:06.3 (0:48.6, 0:57.2), 29 (sub: pushup)
Suzanne C.: 0:04 (0:48, 0:52), 0.07 (1:05.0, 1:05.7), 20 (sub: 200m run, 3 rounds, knee pushup)
Sofia J.: 0:07 (0:46, 0:53), 0:03.9), 1:02.0, 1:05.9), 30 (sub: pushup)
Teal B.: 0:09 (0:42, 0:51), 0:10.5 (0:54.7, 1:05.02), 21 (sub: pushup)
Matt H.: 0:02 (0:38, 0:40), 0:00.9 (0:49.6, 0:50.5), 58 (sub: pushup)
Josh M.: 0:05 (0:36, 0:41), 0.01.7 (0:55.1, 0:56.8), 41
Terry M.: 0:02 (0:36, 0:38), 0:02.7 (0:53.7, 0:56.4), 44 (sub: pushup)
Scott P.: 0:06 (0:39, 0:45), 0:06.0 (1:03.3, 1:09.3), 32 (sub: pushup)
Shawn J.: 0:04 (0:38, 0:42), 0:02.7 (0:54.3, 0:57.0), 31 (sub: pushup)
Krishnan S.: 0:09 (0:33, 0:42), 0:04.0 (0:59.3, 1:03.0), 31 (sub: pushup)
Chris H.: 0:02 (0:33, 0:35), 0:02.3 (0:53.6, 0:55.9), 22
Alissa G.: 0:01 (0:38, 0:39), 0:04 (0:56.9, 0:57.3), 21 (sub: 250m row, 3 rounds)
Drew P.: 0:01 (0:35, 0:36), 0:03.3 (0:52.7, 0:56.2), 35 (sub: pike-up)
Steve M.: 0:02 (0:36, 0:38), 0:04.6 (0:49.2, 0:53.8), 6 (sub: prom hspu, 1 x 35-lb. plate)
Set S.: 0:05 (0:44, 0:49), 0:11.6 (0:59.8, 1:03.4), 22 (sub: pushup)
Abby B.: 0:10 (0:42, 0:52), 0:11.6, (1:09.0, 1:20.6), 31 (sub: knee pushup)
Neil A.: 0:02.9 (0:51.6, 0:53.5), 19 (sub: 250m row, 10 rounds)
David O.: 0:04.6 (0:46.4, 0:51.2), 13 (sub: 250m row, 10 rounds)
Ralph B.: 0:02.7 (0:49.9, 0:52.7), 22 (sub: 250m row, 10 rounds, pushup)
Roselena R.: 0:10.2 (0:57.6, 1:07.8) (sub: 250m row, 10 rounds)
Brandon B.: (sub: 100-ft walking lunge, 5 rounds)
Matthew C.: 15, 5, 4, 4, 4 (35-lb. dbs; sub: 12x bent-over row, 5 rounds, max true strict bodyrow)
Dave R.: 0:07 (0:31, 0:38), ??, 42
Brian T.: 0:05 (0:33, 0:38), 0:05.5 (0:52.7, 0:58.2), 20
Jim C.: 0:11 (0:31, 0:42), 0:01.3 (0:48.3, 0:51.5), 64 (sub: pike-up)
David S.: 0:02 (0:38, 0:40), 0:01.3 (0:57.3, 0:58.6), 43
Jaime A.: 0:02 (0:38, 0:40), 0:01.6 (0:58.1, 0:59.7), 10
May B.: 0:04 (0:37, 0:41), 0:02 (1:00.0, 1:00.2), 7 (sub: prom hspu, 1 x 15-lb. plate)
Stephen K.: 0:06 (0:36, 0:42), 0:01.6 (0:55.6, 0:57.2), 27
Mark Co.: 0:04 (0:37, 0:41), 0:80 (0:53.6, 0:54.4), 15
Morgan D.: 0:18 (0:39, 0:57), 0:06.7 (1:12.4, 1:19.1), 32 (sub: pushup)
Chandini H.: 0:05 (0:35, 0:40), 0:06 (1:00, 1:06), 8 (sub: run, 2 rounds, row, 3 rounds, prom hspu, 1 x 15-lb. plate)
Whitney M.: 0:06 (0:36, 0:42), 0:03.0 (0:57, 1:00), 9 (sub: prom hspu, 1 x 45-lb. plate)
Johnny A.: 0:16 (0:35, 0:51)
Matthew W.: 0:07 (0:30, 0:37), 0:06.9 (0:48.8, 0:55.7), 43