Wednesday, July 22, 2015

CrossFit MPH – WOD

Results

--Scores--
Christine S.: 105-115-120-lbs., 10:24 @ 95-lbs.
Sofia J.: 95-100-100-lbs., 7:54 @ 65-lbs.
Matt A.: 105-115-115-lbs., 10:19 @ 85-lbs. (sub: pushup, 2x sit-up)
Tanner L.: 105-115-115-lbs., 9:42 @ 85-lbs.
Sam B.: 105-115-115*-lbs., 11:35 @ 85-lbs.
Jon H.: 13:39 (sub: single-leg squat, 10/10 x 5 sets; strict bodyrow, 2x step-up, 24", strict handstand pushup)
Neil A.: 6:32 (sub: assisted sls, 5/5 x 7 sets; single-arm dl @ 70-lbs., box jump, 24", single-arm front squat @ 55-lbs.)
Kevin M.: 165-165-170-lbs., 9:30 @ 95-lbs.
Matt H.: 155-145-135-lbs., 7:48 @ 85-lbs.
Paul S.: 175-185-185*-lbs., 8:07 @ 105-lbs.
Teal B.: 155-155-155-lbs., 13:52 @ 105/85-lbs.
Kevin K.: 155-155-155-lbs., 10:30 @ 95-lbs.
Amy S.: 135-145-145-lbs., 13:46 @ 115-lbs.
Patrick P.: 85-85-85-lbs., 9:55 (sub: strict bodyrow, 2x step-up, 24", prom hspu, 1x 45-lb. plate + 1x abmat)
Hari P.: 195-205-205-lbs., 12:41 @ 135-lbs.
Shawn J.: 145-155x-135-lbs., 12:22 @ 105-lbs.
Steve M.: 145-145-145-lbs., 8:54 @ 95-lbs.
Sherry G.: 65-65-75*-lbs., 9:36 @ 35-lbs.
Drew P.: 225-235-235-lbs., 9:05 @ 155-lbs.
Joe P.: 235-255-265x-lbs., 13:05 @ 155/135-lbs.
Ralph B.: 185-185-185-lbs., 9:50 @ 125-lbs.
Jamie T.: 185-185-175-lbs., 9:10 @ 105-lbs.
Adrian P.: 155-155-155-lbs., 10:24 @ 105-lbs.
Rebekka E.: 135-145-145-lbs., 10:48 @ 85-lbs.
David G.: 135-145-145-lbs., 12:39 @ 95-lbs.
Michael Fo.: 145-145-145-lbs., 10:47 @ 95-lbs.
Eduardo S.: 65-75-75*-lbs., 10:23 @ 55-lbs.
John N.: 105-105-95-lbs., 11:44 @ 75/65-lbs. (sub: last round 18-3-6)
JP S.: 75-85-95*-lbs., 8:50 @ 55-lbs.
Dave R.: 245-245-245x-lbs., 12:24 @ 165-lbs.
Kyle S.: 155-165-155-lbs., 11:06 @ 95-lbs.
Bill M.: 125-130-130-lbs., 10:32 @ 75-lbs.
McKinlee H.: 135-145-145-lbs., 9:46 @ 75-lbs.
Brian K.: 18:50, 10:01 (sub: 10x L sls + 10x R sls, rest exact working interval x 5 rounds; 5/4x squat, 5/4x step-up, 24", 5/4x box jump, 24"; 4 rounds)
Ross B.: 155-155-165-lbs., 7:13 @ 95-lbs.
Devon H.: 150-160-165*-lbs., 7:55 @ 95-lbs.
Francisco L.: 135-150-150-lbs., 8:15 @ 85-lbs.
Katie R.: 120-125-125-lbs., 8:40 @ 85-lbs.
Marcel S.: 125-135-135-lbs., 10:28 (sub: front squat, 3-3-3, 115-lb. dl, 35-lb. db push press, front squat)
Diane N.: 20-20-20-lb. dbs, 5:41 (35-lb. db; sub: front squat, kb deadlift, pushup, goblet squat)
Gilbert C.: 230-230-230-lbs., 10:59 @ 135-lbs.
Mark Co.: 205-205-205-lbs., 11:27 @ 125-lbs.
Ken F.: 75-75-85-lbs. (sub: step-up, 20", 2x sit-up, superman)
Vanessa L.: 70-70-70*-lbs., 6:36 @ 35-lbs. (sub: hang power clean)
Rob C.: 135-150-165-lbs., 7:51 @ 75-lbs.
John L.: 115-125-135-lbs., 9:00 @ 85-lbs.
Ryan L..: 115-125-145-lbs., 7:05 @ 75-lbs.
Tara S.: 110-115-115-lbs., 7:25 @ 75-lbs.
Zaid A.: 110-120-120*-lbs., 6:57 @ 75-lbs.
Chris C.: 205-215-225-lbs., 8:09 @ 135-lbs.
Chris H.: 265-275-275-lbs., 11:01 @ 155-lbs.
John G.: 205-215-215-lbs., 11:28 @ 135-lbs.
Michael H.: 185-195-195-lbs., 10:14 @ 115-lbs.
Melody F.: 185-185-185-lbs., 11:16 @ 125-lbs.
Josh M.: 165-175-175-lbs., 8:47 @ 125-lbs.
Sean F.: 165-175-180-lbs., 6:45 @ 125-lbs.
Candida M.: 85-85-90-lbs., 5:21 @ 55-lbs.
Saumil S.: 95-100-95-lbs., 7:27 @ 75-lbs.
Doug C.: 85-90-90-lbs., 10:48 @ 65-lbs. (sub: back squat, part two)