Thursday, November 5, 2015

CrossFit MPH – WOD

Results

--Scores--
Borja G.: 3:14, 3:30, 3:15, 3:47, 4:00 (sub: 90" handstand walk)
Ralph A.: 3:56, 3:45, 3:15, 3:21, 3:45 (sub: 90" handstand walk, prom sls)
David S.: 2:48, 2:32, 2:46, 2:40, 3:20
Lisa C.: 3:45, 3:31, 3:51, 3:27, 3:40 (sub: 5x wall climb/round, plate-assisted + foot-assisted sls)
Jeff C.: 4:08, 3:45, 4:00, 4:08, 3:58 (sub: 5x wall climb/round, prom sls)
Jamie L.: 2:32, 3:06, 2:55, 2:32, 2:34 (sub: 90" handstand walk)
Ralph B.: 3:37, 3:26, 5:59, 4:36, 4:32 (sub: 90" handstand walk, plate-assisted sls)
Donal O.: 4:25, 3:30, 4:10, 4:23, 4:17 (sub: 90" handstand walk, prom sls)
Aaron R.: 2:44, 3:41, 3:07, 3:04, 3:19
Joe H.: 3:39, 3:19, 3:26, 3:26, 4:17 (sub: 5x wall climb/round, prom sls)
Brian M.: 3:40, 3:30, 3:55, 4:00, 4:48 (sub: 5x wall climb/round, prom sls)
Lorne G.: 4:00, 4:05, 5:15, 6:35, 5:30 (sub: 5x wall climb/round, prom sls)
Emmy A.: 3:24, 3:21, 2:52, 3:13, 3:29 (sub: 5x wall climb/round, prom sls)
Alissa G.: 3:55, 3:35, 4:00, 3:43, 4:25
Andrea M.: 3:31, 3:51, 3:52, 3:47, 3:57 (sub: 5x wall climb/round, prom sls)
Ted R.: 3:10, 3:47, 4:03, 3:50, 3:50 (sub: 5x wall climb/round, prom sls)
Aaron M.: 3:35, 3:56, 3:57, 4:16, 3:46 (sub: 5x wall climb/round, prom sls)
Michael Ha.: 3:31, 3:25, 3:43, 3:46, 4:01 (sub: 5x wall climb/round, plate-assisted sls)
Joe T.: 2:48, 2:35, 2:28, 2:50, 2:30 (sub: 90" handstand walk)
Dave K.: 3:30, 3:58, 3:58, 4:10, 4:28 (sub: 90" handstand walk)
Anna G.: 3:26, 3:14, 3:18, 3:20, 3:44 (sub: 5x wall climb/round, prom sls)
Amelia F.: 3:10, 2:45, 2:46, 3:00, 2:58 (sub: 5x wall climb/round, prom sls)
Nathan Z.: 3:08, 3:13, 2:57, 3:04, 3:12 (sub: 5x wall climb/round, plate-assisted sls)
Tanner L.: 4:00, 3:55, 4:20, 4:10, 4:10 (sub: 5x wall climb/round, prom sls)
Matt A.: 4:04, 4:05, 3:00, 3:45, 3:55 (sub: 5x wall climb/round, prom sls)
Patrick L.: 3:08, 3:18, 3:09, 3:06, 3:16 (sub: 5x wall climb/round, plate-assisted sls)
Bill M.: 2:24, 3:03, 3:13, 3:22, 4:07 (sub: 90" handstand walk, prom sls)
Drew P.: 1:51, 2:27, 2:25 2:17, 2:30
Alli P.: 3:07, 3:04, 3:28, 3:22, 3:30 (sub: 5x wall climb/round, prom sls)
Eduardo S.: 3:45, 3:50, 3:30, 4:00, 3:51 (sub: 5x wall climb/round, 20x single-leg glute bridge, alt total)
Brad G.: 3:20, 4:17, 4:10, 3:52, 3:19 (sub: 5x wall climb/round, prom sls)
Steve M.: 1:40, 2:52, 2:56, 3:07, 3:57 (35-lb. dbs; sub: 10x shoulder press/round)
Adrian P.: 4:53, 5:24, 5:34, 5:30, 4:05 (sub: 90" handstand walk, prom sls)
Alana L.: 3:52, 4:25, :( , :( , :( (15-lbs.; sub: rdl L side, only)
James F.: 4:11, 4:37, 4:00, 5:00, 3:25 (sub: 5x wall climb/round, plate-assisted sls)
David G.: 3:18, 5:35, 4:15, 4:30, 3:30 (sub: plate-assisted sls)
Linda K.: 3:52, 4:00, 3:05, 4:22, 4:20 (sub: 5x wall climb/round, prom sls)
Rebekka E.: 3:26, 3:13, 3:19, 3:00, 3:01
Jason J.: 2:29, 3:25, 3:23, 3:23, 3:38 (sub: plate-assisted sls)
James H.: 3:59, 3:47, 3:49, 4:04, 3:47 (15-lbs.; sub: rdl R side, only)
Jen F.: 5:10, 3:45, 3:18, 3:18, 3:23, 3:09 (sub: 5x wall climb/round, plate-assisted sls)
Sean F.: 3:09, 3:29, 3:12, 3:24, 3:26 (sub: 300m run for hs walk)
Candida M.: 4:43, 4;43, 3:47, 3:34, 4:03 (sub: 5x wall climb/round)
Chris H.: 2:41, 2:55, 2:47, 2:47, 3:19
Sean Mi.: 3:30, 4:40, 3:45, 3:30, 3:30 (sub: prom sls)
Shawn J.: 3:57, 4:07, 3:58, 4:12, 4:18 (sub: 5x wall climb/round, prom sls)
Jim D.: 4:33, 4:14, 4:49, 4:36, 4:33 (sub: 400m run, 30x hollow rock)
Josh M.: 3:15, 2:55, 2:39, 2:43, 2:31
Randy F.: 4:25, 3:35, 3:20, 3:25, 3:59 (sub: 90" handstand walk)
Francisco L.: 4:09, 4:09, 4:20, 4:18 (sub: 5x wall climb/round, plate-assisted sls)
John P.: 3:58, 3:56, 4:14, 4:15, 4:08 (sub: 90" handstand walk)
Meredith B.: 5:00, 4:03, 3:20, 3:30, 3:50 (sub: 5, 3x prom wall climb/round, prom sls)
Patrick J.: 3:28, 3:55, 3:37, 3:45, 4:15 (sub: prom sls)
Bill G.: 4:01, 4:52, 5:11, 5:47, 5:02 (sub: 30x strict bodyrow, 5x wall climb/round)
Luke B.: 3:38, 4:18, 4:44, 4:50, 5:14 (sub: 5x wall climb/round, prom sls)