Monday, February 8, 2016

CrossFit MPH – WOD

Results

--Scores--
Brian T.: 85-lbs., 3:17 (sub: shoulder press, part one, 2x strict hspu, part two)
Dave R.: 215-lbs., 2:26 (185-lbs.)
Joe P.: 225-lbs., 2:31 (205-lbs.)
Steve M.: 145-lbs., 1:31 (125-lbs.)
Sean F.: 125-lbs., 1:14 (115-lbs.)
Chris T.: 125-lbs., 1:20 (115-lbs.)
Brad G.: 55*-lbs., 2:00 (45-lbs.)
Will O.: 55*-lbs., 2:12 (45-lbs.; sub: 2x floor-to-standing arms only rope climb)
Melody F.: 165-lbs., 2:05 (125-lbs.)
Candida M.: 65-lbs., 3:00 (55-lbs.; sub: prom ohs, part two)
Kelly M.: 75-lbs., 3:04 (55-lbs.; sub: 4/7x prom rope climb)
Lisa C.: 105-lbs., 4:07 (85-lbs.; sub: 2x front squat)
Borja G.: 135-lbs., 1:16 (115-lbs.)
Jon H.: 135-lbs., 1:20 (115-lbs.)
John L.: 135-lbs., 1:51 (115-lbs.)
Hari P.: 135*-lbs., 1:29 (115-lbs.)
Tanner L.: 155*-lbs., 1:49 (135-lbs.)
David G.: 105-lbs., 2:04 (85-lbs.)
Alana L.: 100*-lbs., 2:40 (85-lbs.)
Brian M.: 105-lbs., 1:25 (85-lbs.)
Jennifer F.: 70*-lbs., 1:05 (55-lbs.; sub: 2x strict bodyrow)
Charles B.: 70*-lbs., 1:33 (55-lbs.; sub: 4/7x rope climb, 2x front squat)
Michael F.: 135-lbs., 3:22 (sub: shoulder press, part one, 2x legless rope climb + 12x ctb pull-up, 2x def hspu, 7")
Sherry G.: 60-lbs., 2:59 (50-lbs.; sub: prom rope climb)
Neil A.: 95-lbs., 150-lbs., 2:01 (150-lbs.; sub: clean + 2x front squat, 2x floor-to-standing arms only rope climb)
Dave K.: 150-lbs., 2:27 (135-lbs.)
Alli P.: 65-lbs., 4:43 (60-lbs.)
JP S.: 125-lbs., 4:10 (105-lbs.; sub: 1.5x floor-to-standing arms only rope climb)
Ryan L.: 175-lbs., 2:22 (145-lbs.)
Blaine P.: 150-lbs., 1:05 (125-lbs.)
John P.: 155-lbs., 1:17 (130-lbs.)
Michael H.: 140-lbs., 1:14 (115-lbs.)
Stephen K.: 145-lbs., 1:34 (115-lbs.)
Mark Co.: 140-lbs., 1:47 (115-lbs.0
Ben A.: 135*-lbs., 1:35 (115-lbs.)
Zaid A.: 115-lbs., 2:10 (105-lbs.)
Mayra C.: 85-lbs., 1:46 (70-lbs.; sub: floor-to-standing arms only rope climb)
Adrienne V.: 75*-lbs., 3:14 (55-lbs.; sub: front squat, 4/7x rope climb)
Seth B.: 65*-lbs., 3:16 (45-lbs.; sub: 3/7x rope climb)
Francisco L.: 100-lbs., 2:04 (85-lbs.)
Chris H.: 220-lbs., 2:53 (205-lbs.)
David S.: 165-lbs., 1:15 (145-lbs.)
Matt H.: 130-lbs., 2:15 (105-lbs.)
James W.: 95-lbs., 3:09 (80-lbs.)
Joe L.: 120*-lbs., 3:20 (105-lbs.)
Joe T.: 115*-lbs., 1:13 (85-lbs.)
Nick C.: 100*-lbs., 2:15 (85-lbs.)
Alejandro G.: 45*-lbs., 2:40 (45-lbs.)
James H.: 85-lbs., 1:25 (85-lbs.; sub: behind-the-neck shoulder press, 3x 3, behind-the-neck shoulder press)
Kit H.: 150-lbs., 1:24 (125-lbs.)
Matthew W.: 195-lbs., 1:13 (195-lbs.)
Josh M.: 170-lbs., 2:28 (150-lbs.)
Amy S.: 150-lbs., 2:27 (125-lbs.; sub: front squat 3RM, 2' plank + 3x front squat)
Alissa G.: 125-lbs., 2:40 (110-lbs.)
Brian K.: 130-lbs., 2:03 (115-lbs.)
Luke B.: 100*-lbs., 2:26 (75-lbs.)
Leo K.: 70*-lbs., 2:00 (45-lbs.; sub: 2x rope climb + 5x partner-assisted strict pull-up)
MaryEllen M.: 45-lbs., 2:30 (25-lbs.; sub: floor-to-standing arms only rope climb)
Colette C.: 30*-lbs., 3:00 (45-lbs.)
Walt C.: 110-lbs., 3:05 (95-lbs.)