Tuesday, March 1, 2016

CrossFit MPH – WOD

Results

--Scores--
Ralph A.: 155-lbs., 165-lbs., 210*-lbs.
Neil A.: 115-lbs., 115-lbs., 145-lbs.
Borja G.: 145-lbs., 155-lbs., 180-lbs.
David G.: 105-lbs., 120-lbs., 140*-lbs.
Brian M.: 95-lbs., 110-lbs., 130*-lbs.
Jon H.: 120-lbs., 130-lbs., 150-lbs.
Kevin K.: 120-lbs., 135-lbs., 165*-lbs.
Tanner L.: 125-lbs., 135-lbs., 155*-lbs.
Brett B.: 110-lbs., 120-lbs., 145*-lbs.
Christine S.: 100-lbs., 110-lbs., 120*-lbs.
Amy S.: 35-lbs., 40-lbs., 45-lbs. (sub: single-arm db push press x 7)
Emilia W.: 60-lbs., 70-lbs., 95*-lbs.
Sherry G.: 45-lbs., 45-lbs., 70*-lbs.
Jin D.: 35-lbs., 40-lbs., 55*-lbs.
Anna G.: 65-lbs., 75-lbs., 85*-lbs.
Samuel B.: 110-lbs., 125-lbs., 145*-lbs.
Drew P.: 155-lbs., 175-lbs., 220*-lbs.
Joe P.: 165-lbs., 185-lbs., 225*-lbs.
Ben A.: 140-lbs., 160-lbs., 200*-lbs.
Ralph B.: 135-lbs., 145-lbs., 182*-lbs.
Michael Fo.: 140-lbs., 150-lbs., 180*-lbs.
JP S.: 115-lbs., 130-lbs., 145*-lbs.
Rebekka E.: 85-lbs., 100-lbs., 120-lbs.
Eduardo S.: 95-lbs., 110-lbs., 120*-lbs.
John N.: 90-lbs., 95-lbs., 115*-lbs.
Kyle T.: 85-lbs., 95-lbs., 120*-lbs.
Alli P.: 65-lbs., 75-lbs., 90*-lbs.
Katie C.: 50-lbs., 60-lbs., 75*-lbs.
Joe L.: 110-lbs., 130-lbs., 155*-lbs.
Joe T.: 115-lbs., 150-lbs., 170*-lbs.
Dave R.: 165-lbs., 175-lbs., 195-lbs.
Kevin M.: 115-lbs., 130-lbs., 170-lbs.
Aaron M.: 85-lbs., 110-lbs., 125-lbs.
Will O.: 75-lbs., 85-lbs., 95*-lbs.
David S.: 135-lbs., 150-lbs., 160-lbs.
McKinlee H.: 75-lbs., 85-lbs., 100-lbs.
Stephen K.: 115-lbs., 125-lbs., 155*-lbs.
Francisco L.: 115-lbs., 125-lbs., 155*-lbs.
Janer R.: 105-lbs., 125-lbs., 155*-lbs.
Seth B.: 95-lbs., 125-lbs., 150*-lbs.
Bill G.: 195-lbs., 245-lbs., 270-lbs. (sub: front squat)
Chris H.: 185-lbs., 205-lbs., 225*-lbs.
Kit H.: 185-lbs., 205-lbs., 235*-lbs.
Matt H.: 135-lbs., 155-lbs., 180-lbs.
Sean F.: 145-lbs., 165-lbs., 181*-lbs.
Steve M.: 115-lbs., 130-lbs., 155-lbs.
Michael H.: 115-lbs., 135-lbs., 165*-lbs.
James W.: 85-lbs., 105-lbs., 140-lbs.
Devon H.: 105-lbs., 125-lbs., 150*-lbs.
Luke B.: 85-lbs., 105-lbs., 135*-lbs.
Bill M.: 85-lbs., 105-lbs., 127*-lbs.
Brad G.: 75-lbs., 95-lbs., 115*-lbs.
Ron S.: 75-lbs., 95-lbs., 115*-lbs.
Alex G.: 75-lbs., 95-lbs., 110*-lbs.
Chris C.: 185-lbs., 195-lbs., 230*-lbs.
Matthew W.: 145-lbs., 165-lbs., 200-lbs.
Jim D.: 85-lbs., 105-lbs., 125-lbs.
Walt C.: 100-lbs., 120-lbs., 140*-lbs.
Saumil S.: 90-lbs., 105-lbs., 105-lbs.
Cassie S.: 80-lbs., 95-lbs., 105*-lbs.
Ryan L.: 160-lbs., 185-lbs., 200*-lbs.
Blaine P.: 150-lbs., 175-lbs., 195*-lbs.
Mark Co.: 150-lbs.. 175-lbs., 205*-lbs.
Patrick J.: 90-lbs., 115-lbs., 135*-lbs.
Adrienne V.: 90-lbs., 115-lbs., 135*-lbs.
Leo K.: 70-lbs., 80-lbs., 95*-lbs.