Wednesday, June 29, 2016

CrossFit MPH – WOD

Results

--Scores--
Jon H.: 3:46.3, 1:51.0, 2:00.1, 0:51.5
Stella V.: 4:11.5, 2:02.0, 2:05.5, 0:56.8
Christine S.: 4:23.3, 2:12.3, 2:11.6, 0:59.5
Neil A.: 3:43.6, 1:50.5, 1:55.7, 0:49.8
Borja G.: 3:17.8, 1:42.7, 1:46.3, 0:50.0
Michael F.: 3:45.3, 1:51.2, 1:54.2, 0:51.0
Alana L.: 3:50.6, 1:58.9, 2:02.1, 0:57.2
Kevin K.: 3:34.5, 1:45.5, 1:45.7, 0:50.1
Erica M.: 4:37.5, 2:10.7, 2:07.6, 1:02.4
Brian M.: 3:40.0, 1:49.4, 1:50.3, 0:53.0
Joe T.: 3:32.8, 1:40.5, 1:51.5, 0:48.9
John N.: 4:07.4, 1:58.8, 2:03.9, 0:56.9
Kate H.: 4:29.0, 2:11.4, 2:08.0, 0:59.5
Miranda B.: 4:51.4, 2:27.2
John L.: 3:38.2, 1:43.5, 1:54.7, 0:46.3
Brad G.: 3:37.9, 1:45.4, 1:50.2, 0:49.3
Sherry G.: 4:38.4, 2:17.2, 2:16.8, 1:02.8
Tracey S.: 4:39.3, 2:17.5, 2:18.0, 1:02.2
Rebekka E.: 4:01.0, 2:01.0, 2:00.2, 0:54.1
Ross B.: 3:37.0, 1:42.9, 1:46.7, 0:47.5
JP S.: 3:46.8, 1:52.5, 1:52.5, 0:49.2
Drew P.: 3:30.6, 1:43.3, 1:47.5, 0:47.5
Ralph B.: 3:26.8, 1:44.3, 1:43.1, 0:47.7
Mike H.: 4:07.1, 1:55.1, 2:03.9, 0:56.7
Jamie T.: 3:32.1, 1:43.4, 1:46.2, 0:49.7
Dave O.: 3:25.2, 1:54.8, 1:50.2, 0:46.6
Joe P.: 3:18.0, 1:39.1, 1:40.7, 0:46.0
Will O.: 3:26.2, 1:46.5, 1:44.6, 0:46.3
Kevin M.: 3:40.7, 1:54.1, 1:52.7, 0:49.0
Joe L.: 3:23.7, 1:46.6, 1:46.4, 0:46.5
Whitney M.: 3:56.7, 2:07.9
Bill M.: 4:10.5, 2:07.5, 2:05.1, 0:55.3
Samuel B.: 3:40.5, 1:59.3, 2:01.2, 0:54.4
Dave R.: 3:23.0, 1:43.7, 1:43.3, 0:46.2
Dave S.: 3:47.5, 1:50.9, 1:52.8, 0:50.2
Christine K.: 3:58.2, 1:55.6, 1:58.9, 0:55.5
Thomas R.: 3:55.1, 1:52.9, 1:53.5, 0:53.1
Chris H.: 3:33.3, 1:46.7, 1:49.7, 0:51.7
Devon H.: 3:30.4, 1:49.0, 1:53.5, 0:48.6
Luke B.: 3:39.9, 1:50.9, 1:49.9, 0:53.8
Eduardo S.: 3:32.3, 1:54.3, 1:57.4, 0:53.6
Sean F.: 3:27.1, 1:46.7, 1:47.7, 0:47.5
Ben A.: 3:29.1, 1:50.5, 1:55.8, 0:49.5
Candida M.: 4:34.3, 2:15.4, 2:15.5, 1:02.2
Josh B.: 3:42.8, 1:53.3, 1:53.9, 0:52.2
Jin D.: 4:44.7, 2:23.8, 2:24.2, 1:06.3
Chris C.: 3:31.2, 1:45.2, 1:42.8, 0:48.2
Francisco L.: 3:42.6, 1:59.0, 2:01.3, 0:56.0
Sara R.: 3:58.7, 1:55.3, 2:00.0, 0:53.6
Tara S.: 4:08.6, 2:05.7, 2:10.7, 0:59.0
Lily S.: 4:10.7, 1:57.8, 1:59.3, 0:57.7
Adrienne V.: 4:10.1, 2:02.5, 2:08.2, 0:58.0
Lena M.: 3:59.3, 1:57.5, 1:58.4, 0:55.7
Rob M.: 3:31.3, 1:42.5, 1:46.2, 0:49.5
Ron S.: 3:33.5, 1:46.2, 1:49.1, 0:49.2
Mark Co.: 3:34.5, 1:45.8, 1:47.6, 0:49.5
Patrick J.: 3:42.0, 1:50.2, 1:56.5, 0:55.5