Wednesday, February 14, 2018

CrossFit MPH – WOD

Results

--Scores--
Matt H.; 6:56, 2:56, 2:56, 1:37, 0:51, 0:53
Dan S.: 6:59, 3:08, 3:17, 1:54, 1:05, 1:03
Kevin K.: 7:15, 3:03, 2:58, 1:46, 0:58, 0:56
Elizabeth R.: 8:43, 3:48, 3:46, 2:05, 1:10, 1:10
Denny W.: 6:30, 2:32, 2:41, 1:29, 0:43, 0:46
Dan C.: 7:48, 3:21, 3:09, 1:50, 1:00, 1:00
Luke B.: 5:58, 2:31, 2:34, 1:28, 0:49, 0:50
Christopher J.: 6:01, 2:24, 2:32, 1:27, 0:51, 0:48
Walt C.: 7:21, 2:52, 2:59, 1:37, 0:54, 0:54
Tommy W.: 7:00, 2:40, 2:51, 1:36, 0:56, 0:56
Aaron B.: 7:24, 2:59, 3:05, 1:46, 0:58, 0:57
Maria L.: 8:16, 3:22, 3:37, 1:59, 1:00, 1:06
Stephen Ra.: 7:52, 3:10, 3:29, 1:50, 1:00, 0:57
Adrian P.: 8:34, 3:46, 3:29, 2:04, 1:07, 1:05
Tom G.: 6:41 (2/3), 4:19, 2:47 (400), 2:33, 1:21, 1:23
Matt Sa.: 7:32, 2:02 (30 cal bike), 3:23, 1:41 (20 cal bike), 0:42 (10 cal bike), 0:41 (10 cal bike)
John La.: 6:35, 2:52, 2:54, 1:33, 0:54, 0:58
Joe R.: 7:35, 3:17, 3:10, 1:56, 1:04, 1:08
Michael Y.: 6:27, 2:39, 2:47, 1:30, 0:51, 0:54
Michael J.: mobility
Greg K.: 6:34, 2:55, 2:59, 1:42, 0:53, 0:51
JP S.: 8:26, 3:32, 3:26, 2:05, 1:06, 1:00
Allie R.: 8:30, 3:38, 3:34, 1:56, 1:02, 1:02
Neil A.: 4:29 (1000m row), 3:19 (800), 3:19.1 (800), 1:28.6 (400), 0:39.1 (200), 0:39.8 (200)
Sebastian E.: 6:05, 2:54, 2:43, 1:28, 0:48, 0:49
Dave K.: 6:05, 2:54, 2:32, 1:30, 0:50, 0:51
Saumil S.: 6:23, 2:58, 2:48, 1:34, 0:51, 0:54
RJ A.: 7:08, 3:04, 2:56, 1:37, 1:03, 0:58
Dave R.: 7:33, 3:18, 2:55 (800m row), 1:23.2 (400m row), 0:38.5 (200m row), 0:39.2 (200m row)
Andrew B.: 7:35, 3:19, 3:14, 1:44, 1:04, 0:57
Diana D.: 8:54, 3:46, 3:48, 2:05, 1:08, 1:07
Anjali D.: 9:10, 3:57, x, 1:55, 1:07, 1:06
Ryan H.: 6:30, 2:37, 2:42, 1:36, 0:48, 0:47
Dan A.: 6:45, 2:56, 3:13, 2:15, 0:50, 0:52
Jen M.: 7:12 (2/3), 4:41, x, 2:50, 1:25, x
Chris H.: 7:07, 3:05, 3:14, 1:58, 0:46, 0:55
Ross B.: 7:10, 3:00, 3:03, 1:47, 0:55, 0:50
Holmes H.: 7:32, 3:20, 3:22, 2:31, 1:12, 1:00
Elise C.: 7:40, 3:19, 3:21, 2:12, 1:02, 0:59
Joya TD.: 7:58, 3:21, 3:22, 2:16, 1:02, 1:01
Mark Ab.: 7:04, 2:57, 3:15, 1:43, 0:55, 0:56
Seth B.: 9:28, x, 3:53, 1:56, 1:01, 1:10
Sara R.: 7 rounds: 3x shoulder press @ 70-lbs. + 10x renegade row w 15-lb .dbs