Tuesday, February 27, 2018

CrossFit MPH – WOD

Results

--Scores--
Melody F.: 95, 105, 115
Kevin M.: 175, 185, 200
Dave R.: 145, 155, 165
Bill M.: 135, 145, 160
Cristian D.: 25-lb. dbs, 30-lb. dbs, 35-lb. dbs
Mark S.: 105, 120, 135*
RJ A.: 105, 120, 125*
Simon B.: 120, 130, 140*
Andrew B.: 95, 100, 105*
Yafet A.: 120, 130, 140*
Jason O.: 195, 205, 215
Michael Fo.: 150, 160, 175
Will O.: 135, 145, 160
John N.: 120, 135, 150
Allie R.: 75, 80, 85
Justin C.: 120, 130, 140*
Rebekka E.: 165, 185, 200 (sub: deadlift)
Luke B.: 105, 135, 145
Christopher J.: 125, 160, 175
Thomas R.: 125, 165, 185
Jerry I.: 105, 135, 155
Gavin P.: 125, 185, 225*
Giovanni M.: 65, 95, 125*
John La.: 75, 115, 125*
Jin D.: 65, 75, 85
Ralph A.: 155, 185, 200
Kevin K.: 135, 145, 175
Borja G.: 135, 135, 165
Charles B.: 125, 145, 170
Samuel B.: 145, 160, 175
Josh B.: 137, 145, 160
Adrian P.: 155, 170, 175
David C.: 165, 180, 185
Denny W.: 145, 165, 180
Aaron B.: 110, 120, 145*
Dan C.: 105, 120, 135*
Matt Sc.: 85, 95, 115*
Joseph R.: 75, 80, 85*x
Max M.: 185, 195, 205
John L.: 175, 185, 195
Tyler B.: 185, 195, 205
Collin S.: 95, 115, 125x
Daniel S.: 85, 95, 115
Anna G.: 75, 85, 90
Liz L.: 85, 85, 95
Seth B.: 185, 225, 235
Bill G.: 185, 205, 225
Edgar O.: 160, 175, 180x
Patrick J.: 135, 155, 165
Amy S.: 100, 110, 115
Kat S.: 95, 105x, 100
Adrienne V.: 80, 95x, 90
Katherine C.: 55, 55, 60
Lily S.: 65, 75, 80*
Sara R.: 5 rounds: 7x sa bent-over row + 10x db floor press (30-lb. db, 25-lb. dbs)
Chris C.: 165, 195, 205
Ross B.: 155, 190, 215
Brian K.: 145, 165, 175
Sean F.: 145, 150, 160x
Stephen K.: 165, 175, 180
Jim D.: 135, 150, 150
SErgio L.: 105, 115, 115
Elise C.: 95, 115, 120
Tara S.: 95, 105, 110
Candida M.: 70, 80, 85
Matthew W.: 175, 205, 225x
Eduardo S.: 135, 145, 155x
Josh M.: 125, 145, 155
James W.: 125, 145x, 135
Ryan H.: 115, 150, 160x
Jo C.: 95, 105x, 105
Anna Go.: 65, 75, 80*
Alissa F.: 75, 85, 90
Dan A.: 95, 125, 135
Yordano L.: 95, 125, 125
Travers O.: 95, 105, 115