Turbo Saturday, July 27, 2019

CrossFit MPH – WOD

Results

Notes for today:
-Levels:
1. 155/135/115/95 (rx’d for men)
2. 135/115/95/75
3. 115/95/75/65
4. 105/95/75/65 (rx’d for women)
5. 95/75/65/55
6. 75/65/55/45
7. 66/55/45/35
8. 55/45/35/25
9. 45/35/25/15

--Scores--
Charles B.: 65, 15/17/22/24 (3)
Dave R.: 113, 10/14/19/22 (1)
Jin D.: 76, 16/20/18/22 (6)
Miranda B.: 63, 11/18/22/30 (6)
Aaron B.: 67, 12/15/20/33 (4)
Austin: 95, 10/17/26/26 (3)
Borja G.: 175 + 53, 22/29/38/46 (4) (sub: 4' du + 3' box jump, 24", push press)
Collin S.: 90, 12/18/22/22 (5)
Josh M.: 106, 12/22/28/26 (3)
Will O.: 92, 10/16/27/32 (3)
Hari P.: 88, 9/14/22/30 (1)
Elise C.: 100, 10/19/30/38 (4)
Walt C.: 79, 15/22/29/40 (4)
Kayla E.: 69 (sub: strict pull-up practice)
Yao Z.: 65, 20/20/22/24 (6)
Al C.: 105, 12/17/23/32 (2)
Charlie K.: 82, 14/20/27/34 (4)
Andy G.: 43, 12/14/19/22 (2)
Drew P.: 83 (sub: pushup burpee, step-up)
Tommy W.: 66, 13/18/23/29 (4)
Michael H.: 102, 18/21/29/36 (3)
Peter Mc.: 102, 20/28/30/37 (3)
Terry A.: 45, 14/17/24/24 (9)
Jon K.: 42, 8/9/14/20 (4)
Sergio L.: 66, 15/13/23/25 (4)
BK: 76, 5/14/20/20 (6)
Ralph B.: 88, 12/15/15/25 (3)
JP S.: 62 (sub: squat + box jump, 24")
Sean F.: 94, 13/20/27/33 (2)
Joe T.: 93, 12/19/23/30 (2)
Patrick J.: 65, 14/20/28/36 (4)
Melody F.: 93, 11/17/29/43 (4)
Adriana B.: 77, 10/14/20/20 (6)
Simon B.: 62, 18/24/20/20 (5)
Seth B.: 62, 10/14/18/29 (2)
Bill G.: 94, 13/19/27/36 (1) (sub: push press)
Chris T.: 80, 8/17/25/30 (2)
Zach D.: 82, 10/20/30/30 (4) (sub: 5/10/15/15 + squat jump)
Rafael C.: 74, 14/20/20/24 (5)
Lily S.: 66, 14/20/16/14 (6)