Friday, October 11, 2019

CrossFit MPH – WOD

Results

--Scores--
Anna G.: 105, 98du (20-lb. dbs)
Aaron B.: 114, 95cal (30-lb. dbs; sub: air bike)
Al C.: 69, 433du
Charles B.: 101, 272du (40-lb. dbs)
Chase H.: 94, 332du (40-lb. dbs)
Rami B.: 81, 38du (25-lb. dbs)
Sarah D.: 95, 75du (20/15-lb. dbs.)
Ben E: 85, 88du (20/15-lb. dbs.)
Anu B: 80, 348du (30-lb. dbs.
Walt C.: 116, 246du (30-lb. dbs.)
Charlie K.: 107, 275du (30-lb. dbs.)
David C: 110, 180du (30-lb. dbs.)
Catherine K.: 86, 150su 15/10-lbs. dbs.; sub: single under)
Kate G.: 161, 79du (20-lb. dbs)
Rob S.: 80, 9du (20-lb. dbs)
Andrew B.: 99, 329 du (20-lb. dbs)
Ralph B.: 117, 78du (30-lb. dbs)
Drew P.: 112, 460 (35-lb. dbs)
Chris C.: 90, 336 (40-lb. dbs)
Bill G.: 357 (30-lb. dbs; sub: air squat/weighted lunge, alt rounds, sit-up)
Ted D.: 105, 162du (25-lb. dbs)
Diana D.: 131, 102du (10-lb. dbs)
Simon B.: 135, 36du (20-lb. dbs)
Matt M.: 107, 245du (40-lb. dbs)
Allie R.: 145, 147du (20-lb. dbs)
Lisa C.: 135, 174du (20-lb. dbs)
Brian F.: 90, 55 (25-lb. dbs)
Gabriel F.: 95, 129 (30-lb. dbs)
Hunter G.: 124, 352 (20-lb. dbs; sub single under)
Martine P.: 118, 271 (30-lb. dbs)
Andrew Z.: 88, 269 (45-lb. dbs)
Joe T.: 112, 266 (45-lb. dbs)
Mark C.: 76, 189 (45-lb. dbs)
Adrienne V.: 118,372 (20-lb. dbs)
Patrick J.: 124, 277 (35-lb. dbs)
Chris Sc.: 124, 605 (25-lb. dbs; sub: single under)
Sergio L.: 70,10 (35-lb. dbs)
Yao Z.: 177, 222 (Sub: squats + lunges, du)
Zach D.: 96, 219 (45-lb. dbs)
Lily S.: 127, 114 (20-lb. dbs)
Bill M.: 93,43 (30-lb. dbs)
Alex S.: 100, 320 (25-lb. dbs, sub: single under)
Amy S.: 97, 401