Friday, November 22, 2019

1 Comment

  1. MPH | November 24, 2019 at 2:18 pm
     

    –Scores–
    Matt H.: 0:53, 0:19, 1:40, 0:55, 3:13, 1:44
    Al C.: 0:54, 0:18 / 1:23.8, 0:39.2, 3:06.5, 1:26.3 (sub: row, rounds 3-6)
    Rami B.: 0:58, 0:21, 1:42, 0:57, 3:02, 1:37
    Kevin K.: 1:05, 0:24, 1:52, 1:06, 3:15, 1:52
    Anna G.: 1:06, 0:24, 1:52, 1:07, 3:13, 1:51
    Chase H.: 0:49, 0:19, 1:30, 0:52, 2:36, 1:30
    Adrian P.: 1:02, 0:24, 1:55, 1:06, 3:30, 1:53
    Anu B.: 0:51, 0:18, 1:51, 1:00, 3:20, 1:48
    Tommy W.: 0:53, 0:21, 1:49, 0:58, 3:23, 1:51
    John S.: 0:49, 0:20, 1:33, 0:51, 2:51, 1:31
    John N.: 0:51, 0:22, 1:40, 0:55, 3:00, 1:48
    Andrew B.: 0:54, 0:24, 1:42, 0:57, 3:07, 1:50
    Michael Fo.: 0:58, 0:26, 1:53, 1:00, 3:50, 2:05
    Kate G.: 0:56, 0:20, 1:53, 1:05, 4:00, 2:18
    Diana D.: 1:03, 0:25, 1:59, 1:07, 3:58, 2:06
    Chris C.: 9:30 (40-lb. dbs; sub: 12 rds: 9x wall ball + 4x lunge jump)
    Anna Go.: 43.7, 20.9, 1:33.3, 45.1, 3:24.8, 1:39.3 (sub: row)
    Rita S.: 1:26, 0:31, 2:23, 1:26, 4:56, 2:21
    Alli P.: 0:56 (20), 0:24 (10), 1:08 (25), 0:52 (20), 1:30 (30), 1:08 (25) (sub: burpee)
    Amy S.: 0:56, 0:20, 1:41, 0:55, 3:37, 1:46
    Francisco L.: 0:57, 0:22, 1:45, 0:58, 3:07, 1:50
    Josh M.: 1:00, 0:24, 1:46, 0:59, 2:57, 2:04
    Zach D.: 0:54, 0:19, 1:30, 0:50, 2:44, 1:36
    Tarek K.: 0:46, 0:20, 1:26, 0:53, 4:00, x
    Charlie K.: 0:50, 0:22, 1:30, 0:51, 2:48, 1:37
    Tom G.: 1:20, 0:29, 2:48, 1:25, 4:26 (600m), 2:30

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *