Wednesday, January 8, 2020

CrossFit MPH – WOD

Results

--Scores--
Al C.: 19:48
Alex M.: 13:54 (225-lbs., 40-lbs. dbs)
Borja G.: 12:13 (235-lbs., 35-lbs. dbs)
David C.: 14:30 (195-lbs., 35-lbs. dbs)
Adrian P.: 17:36 (40-lbs. dbs, 205-lbs.; 5 rounds)
Sean F.: 15:36
Morgan W.: 15:59, 37 du (185-lbs., 35/30-lbs. dbs)
Jerry I.: 16:25, 58 du (225-lbs., 40-lbs. dbs)
John Sa.: 15:45, 35 du (185-lbs., 30-lbs. dbs)
Gaby GA.: 15:08 (135-lbs., 20-lbs. dbs; sub: 4 rounds dus, 2 rounds su)
Will H.: 13:33 (195-lbs., 30-lbs. dbs; sub: 5-cal bike)
Rich H.: 14:29 (245-lbs., 45-lbs. dbs)
Anu B.: 14:14 (225-lbs., 35-lbs. dbs)
Alex D.: 13:57 (125-lbs., 20-lb. dbs)
Vivek K.: 15:36 (135-lbs., 20-lb. dbs)
Jason O.: 12:31
Melody F.: 11:49
Dave R.: 14:51 (295-lbs.)
Henry T.: 16:16, 21 du (155-lbs., 25-lb. dbs)
Jake S.: 12:36, 48 du (245-lbs., 35-lb. dbs)
Andrew Z.: 14:49 (225-lbs., 45-lb. dbs)
Kate G.: 15:24 (205-lbs., 30-lb. dbs)
Bill M.: 13:38 (195-lbs., 25-lb. dbs; sub: 30" max bike cals, hang muscle clean)
Brian F.: 14:49, 63 du (155-lbs, 25-lb. dbs)
Rebekka E.: 16:15 (185-lbs.; sub: 15du/15du/9du/30su/30su/30su, 25x3 + 15x3)
Drew P.: 14:16 (40-lb. dbs, 225-lbs.)
Ralph B.: 12:04, 83 du (35-lb. dbs, 225-lbs.)
Alli P.: 10:30 (25-lb. dbs, 165-lbs.)
Josh M.: 14:32 (40-lb. dbs, 205-lbs.)
Francisco L.: 15:08 (35-lb. dbs, 205-lbs.)
Anna Go.: 12:53 (20-lb. dbs, 165-lbs.; sub: 2x su)
Zach D.: 12:54, 162 du (275-lbs.)
Adriana B.: 12:08 (20-lb. dbs, 155-lbs.)
Chris P.: 14:40, 42 du (30-lb. dbs, 175-lbs.)
John S.: 14:25, 126 du (35-lb. dbs, 175-lbs.)
Sergio L.: 15:10, 20 du (25-lb. dbs, 175-lbs.)
RJ A.: 16:00, 31 du (30-lb. dbs, 175-lbs.)
Charlie K.: 13:30, 140 du (30-lb. dbs, 195-lbs.)
Yao Z.: 13:44 (30-lb. dbs, 165-lbs.)
Tommy W.: 13:16, 94 du (35-lb. dbs, 195-lbs.)
Tom G.:15:10 (25-lb. dbs, 115-lbs.; sub: 15x strict sit-up)
Bill G.: 13:20
Gabriel F.: 16:09, 109 du (35-lb. dbs, 205-lbs.)
Sean Q.: 14:10
Alyssa F.: 12:21, 120 du (20-lb. dbs, 215-lbs.)
Patrick J.: 14:52 (35-lb. dbs, 155-lbs.)
Jin D.: 13:35 (20-lb. dbs, 155-lbs.)
David B.: 14:39 (25-lb. dbs, 175-lbs.)
Peter Mc.: 13:43? (40-lb. dbs, 275-lbs.)
Chris C.: 13:29 (70-lb. kbs; sub: 30x du + 20x jumping lunge + 10x strict bodyrow + 6x kb deadlift)
Andrew B.: 11:34 (25-lb. dbs, 175-lbs.)
Amy S.: 14:07
Will A.: 13:50, 40 du (20-lb dbs, 165-lbs.)
Tara S.: 13:48 (30-lb dbs, 175-lbs.)
Lily S.: 13:46, 90 du (25-lb. dbs, 165-lbs.)
Seth B.: 14:23, 64 du (35-lb. dbs, 225-lbs.)
Adrienne V.: 13:50 (30-lb. dbs, 135-lbs.)
Matthew R.: 14:59, 98 du (20-lb. dbs, 175-lbs.)
Saumil S.: 10:55 (25-lb. dbs, 155-lbs.)
Aron S.: 15:11, 50 du (30-lb. dbs, 155-lbs.)
Terry A.: ? (15-lb. dbs, 75-lbs.; sub: hang muscle clean)