Tuesday, November 3, 2020

CrossFit MPH – WOD

Results

—MPH Inside The Box Scores—
Daniel H. & Travis H. & Borja G.: 654 (184, 159, 311, 40-lbs., 50-lbs., 35-lbs.), 3601m (3 rounds + 500m, P1/P2 + 101mm P3)
Zach D. & Andrew Z.: 522 (281, 241, 50-lbs., 50-lbs.), 3294m
Anna G. & Nathan A.: 418 (214, 204 ;20-lbs., 30-lbs.), 3298m
Al C. & Zac D.: 466 (240, 226, 50-lbs., 30-lbs.), 3960m
Peter O. & Ben H.: 474 (208, 266, 35-lbs., 20-lbs.), 3554m
David C. & Will O.: 430 (169, 261, 45-lbs., 35-lbs.), 3504m
Charlie S. & Grant J.: 430 (215, 215, 50-lbs., 40-lbs.), 3737m
Dave R. & Matt R.: 490 (253, 237, 50-lbs., 35-lbs.), 3577m
Josh M. & Stephen K.: 390 (203, 187, 35-lbs., 35-lbs.), 3401m
Kate G. & Chris Ca.: 427 (227, 183, 30-lbs., 10' amrep @ 25-lbs. + 5' amrep @ bw), 3215m
Mel F.: 212 (35-lbs.), 1762m
Alex H. & Max R.: 515 (227, 288, 45-lbs., 50-lbs.), 3971m
Jared S. & Seth B.: 385 (185, 200 30-lbs., 35-lbs.), 3375m
Chris C. & Tara S.: 330 (154, 176; 45-lbs, 35-lbs.), 3451m
Will H. & Tommy H.: 396 (190, 206; 45-lbs., 50-lbs.), 4000m
Bryan M. & Justin M.: 412 (205, 207; 50-lbs., 45-lbs.), 4000m
Chris P. & Morgan M.: 503 (230, 273; 40-lbs., 50-lbs.), 3793m
Sean G. & Brent H.: 482 (222, 260; 50-lbs., 35-lbs.), 3932m
Bill G. & Adriana B.: 392 (269, 123; 10 ring row + 10 situp 15 min, sub 10 min), 3100m (Bill 15 burpees for run, 10 min 400m row for Adriana)
Julia H. & Terry A.: 324 (182, 142; 35-lbs., 15-lbs.) 1890m
Kyle H. & Patrick J.: 395 (225, 170; 30-lbs., 50-lbs.), 3500m
Yao Z. & John S. & Collin C.: 631 (175, 224, 232; 30-lbs., 35-lbs., 50-lbs.), 3495m

—MPH Outside The Box Scores—
Lisa C.: 192, 5 + 25 sit-up (25-lbs., step-up, 25 strict sit-up, 25 high knee + 25 butt kicker)
Tom G.: 162, 4 + 3 burpee (15-lbs., step-up, 10 burpee, 10 sit-up + 25 jumping jack)