Thursday, April 29, 2021

CrossFit MPH – WOD

In Gym

seven rounds, every 90 seconds: 1x snatch or power snatch (athlete choice). then, as many repetitions as possible in nine minutes: 3x power snatch @ 135/95-lbs. 6x lateral burpee

Results

—MPH Outside The Box Scores—
Candida M.: @ home workout: 8 rounds + 2 snatches (power snatches with empty bar)
Lisa C.: 11 (25-lbs.)
Bill M.: 7 + 4 sn (35-lbs., burpee)
Tom G.: 8 + 6 sn (10-lbs.)
Damund W.: 5 (25-lbs., burpee)

—MPH Inside The Box Scores—
Travis H.: 105-lbs. sn, 95-lbs. 6 rds
Daniel H.: 105-lbs*. ps. 85-lbs. 7 rds + 1 psnt
Nate S.: 105-lbs. ps, 85-lbs. 9 rds
Kinjal P.: 50-lbs.* ps, 40-lbs. 6 rds + 3 burpee
Robert E.: 125-lbs. ps, 95-lbs. 6 rds
Andrew Z.: 165-lbs., sn, 125-lbs., 6 + 3 ps
Andy G.: 145, ps, 105-lbs., 7 + 5 burpee
Thomas R.: 115*-lbs., ps, 85-lbs., 6 + 1 burpee
Chase H.: 120-lbs., sn, 95-lbs., 9 + 2 burpee
Nick Mc.: 115*-lbs., ps, 75-lbs., 8
Al C.: 165-lbs., sn, 125-lbs., 8 + 1 sn
Zac E.: 125-lbs., ps, 80-lbs., 8
Abbey O.: 50*-lbs., ps, 35-lbs., 7 + 1 sn
Adrian P.: 105-lbs., ps, 95-lbs., 4 + 1 sn
John N.: 110-lbs., ps, 75-lbs., 7
Andrew B.: 105-lbs., ps, 65-lbs., 6 + 3 ps (snatch/ps)
Ralph B.: 125-lbs., ps, 85-lbs., 8 + 3 burpee
Ben H.: 100-lbs., sn, 85-lbs., 8 + 1 ps
Peter O.: 105-lbs., sn, 75-lbs., 8
Aron S.: 95*-lbs., ps, 55-lbs., 7
Drew P.: 185-lbs., sn, 135-lbs., 5
Matt S.: 75-lbs., sn, 65-lbs., 8
Michael Fo.: 105-lbs., sn, 75-lbs., 6 + 3 ps
Morgan W.: 235-lbs., deadlift, 185-lbs., 6 + 3 deadlift (deadlift)
Mel F.: 113-lbs., sn, 93, 5
Dave R.: 180-lbs., ps, 135, 10 + 1 sn
Sean Q.: 185*-lbs., sn, 135, 7 + 2 sn
Jose R.: 125*-lbs., ps, 95, 6 + 5 burpee
Robert C.: 85*-lbs., sn, 75, 9 + 2 burpee
Jenna B.: 45*-lbs., sn, 35, 8 + 1 sn
Matt A.: 45*-lbs., ps, 35, :)
Kate G.: 95-lbs., 75, 8 + 1 sn
Ken G.: 120*-lbs., ps, 95, 8 + 3 burpee
Yao Z.: 145-lbs, back squat, 115-lbs., 10
Issac S.: 150-lbs., ps, 95, 6 + 2 snatch
Pete T: 125, ps, 105, 7 + 2 snatch
Josh M.: 130, ps, 95, 8 + 3 santch
Morgan M.: 190, ps, 135, 6 + 2 snatch
Rich H.: 135, ps, 135, 9
Travers O: 105, ps, 85, 6
Keith R.: 75, squat, 65, 6 1 snatch
Will B.: 65, ps, 65, 7
Rafa C.: 110, ps, 85, 8
Amr M.: 115, ps, 75, 6 + 3 snatch
Stephen K.: 120, ps, 95, 6
Sean G.: 135, ps, 9 + 2 snatch
Justin M.: 125, ps, 85, 8 + 2 snatch
Charlie K.: 115, ps, 9 + 1 snatch
Bill G.: 75, 45, 9 + 6kb swings
John J.: 115, ps, 74, 7 + 2 burpees
Mike H.: 145, squat, 105, 8 + 1 snatch
Brian F.: 3x 35-lbs. hang db mscl snatch, 75, 10 + 5 snatch
Daniel N.: 115 ps, 4 + 3 snatch