Monday, March 7, 2022

CrossFit MPH – WOD

In Gym

"22.2" for time: 1-2-3-4-5-6-7-8-9-10-9-8-7-6-5-4-3-2-1 deadlift bar-facing burpee *There is a 10-minute time limit on this workout.

Results

-MPH Inside the Box Scores-
Nate S.: 144, 185-lbs., 6am
Terry A.: 86, 85-lbs., 6am
Al C.: 111, 225-lbs., 6am
Anna G.: 128. 75-lbs., 6am
Sarah G.: 71, 85-lbs., 6am
Carlos U.: 113, 145-lbs., 6am
Rami B.: 80, 145-lbs., 6am 
Borja G.: 135, 165-lbs., 6am
Dan H.: 121, 165-lbs., 6am
Adrian P.: 77, 155-lbs., 7am
Patrick H.: 96, 125-lbs., 7am
Chase H.: 153, 135-lbs., 7am
Jen D.: 126, 115-lbs., 7am
Bobby H.: 122, 165-lbs., 7am
Zac E.: 97, 155-lbs., 7am
Austin S.: 102, 165-lbs., 7am
Andrew Z.: 128, 155-lbs., 7am
Edgar J.: 121, 135-lbs., 7am
Abbey O.: 120, 85-lbs., 7am
Luke B.: 116-lbs., 155.-lbs., 7am
Michael B.: 123, 185-lbs., 7am
Hanna G.: 147, 155-lbs., 7am
Ishi B.: 99, 135-lbs., 7am
Yousi A.: 136, 85-lbs., 7am
Justin G.: 94, 125-lbs., 8am
Morgan W.: 91, 135-lbs., 8am
Diana G.: 128, 115-lbs., 8am
Adam M.: 109, 115-lbs., 8am
Mel F.: 146, 155-lbs., 4pm
Nick W.: 123, 155-lbs., 12pm
Sean F.: 122, 225-lbs., 8am
Michael Fo.: 111, 155-lbs., 8am
Thomas R.: 138, 155-lbs., 8am
John N.: 136, 155-lbs., 8am
Jonathan D.: 122, 135-lbs., 8am
Julian M.: 145, 155-lbs., 4pm
Ben B: 130, 165-lbs., 12pm
Kate G.: 132, 155-lbs., 12pm
Michael H.: 117, 155-lbs., 12pm
RJ A.: 104, 165-lbs., 12pm
Matt A.: 103, 145-lbs., 12pm
Joe T. 118, 225-lbs., 12pm
Dave R.: 122, 225-lbs., 12pm
Matt R.: 101, 225-lbs., 12pm
Sam R.: 111, 225-lbs., 6pm
Adriana B.: 122, 125-lbs., 12pm
Roxanne B.: 86, 105-lbs., 12pm
Mark B.: 95, 105/95-lbs., 12pm
Keith G.: 107, 165-lbs., 12pm
Ralph B.: 119, 225-lbs., 12pm
Jose R.: 100, 155-lbs., 8am
Josh M.: 8 + 9/18 step-up (50-lb. db. step-up x2, bfb), 4pm
Drew H.: 128, 185-lbs.
Pedro L.: 102, 95-lbs., 12
Drew P.: 151, 135-lbs., 12
JP S.: 85, 135-lbs., 8
Chris C.: 149, 225-lbs., 4
Francisco L.: 110, 225-lbs.,  4
Sarah K.: 77, 155-lbs., 4
Nick D.: 131, 225-lbs., 4
Matt K.: 87, 125-lbs.
Nathan E.: 119, 125-lbs.
Adam R.: 147, 155-lbs.
Mike L.: 144, 70-lbs. (single-arm kb. dl, strict MPH burpee)
Zach D.: 119, 225-lbs. 
Sean G.: 166, 225-lbs.
John Sh.: 110, 185-lbs.
Julia H.: 119, 105-lbs.
Rich H.: 147, 225-lbs.
Charlie S.: 146, 155-lbs.
Jenna B.: 136, 95-lbs.
John J.: 126, 135-lbs.
Jen M.: 64, 65-lbs.
John B.: 146, 115-lbs.
Graham F.: 136, 145-lbs.
Pete T.: 116, 195-lbs.
Sebastian T.: 85, 135-lbs.
Amr M.: 117, 165-lbs.
Morgan M.: 140, 185-lbs.
Jahari H.: 154, 225-lbs.
Tucker H.: 82, 225-lbs.
Bryan M.: 144, 155-lbs.
Stephen K.: 98, 155-lbs.
Charlie K.: 134, 155-lbs.
Zak B.: 129, 155-lbs.
Tara S.: 115, 155-lbs.
Kiely W.: 152, 125-lbs.
Patrick J.: 112, 155-lbs., 7pm
Rony J.: 123, 115-lbs., 7pm
Phillip M.: 117, 75-lbs., 7pm
Sean Q.: 114, 225-lbs., 7pm
John Sa.: 123, 155-lbs., 7pm
Tyler S.: 91, 155-lbs., 7pm
Lily S.: 106, 125-lbs., 7pm

-MPH Outside the Box Scores-
Tommy H.: 146 reps @ 225 lbs.
Candida M.: 67 reps @ 90 lbs
Lisa C.: 2/8 burpee, descending (35-lb. dbs)
Tom G.: 8 + 8 burpee, ascending (25-lb. dbs)
Bill M.: 3/9 deadlift, descending (30-lb. dbs)
Damund W.: 9/9 deadlift, ascending (25-lb. dbs)