Tuesday, September 3, 2024

CrossFit MPH – WOD

In Gym

In Gym: for time: 21-15-9 hang power snatch @ 115/75-lbs. box jump, 30/24" platform At Home: for time: 35-25-15 single-arm power snatch --or-- 2x superman squat jump

Results

Matt Mo.: 85*, 7:08 (65, 30" su)
Hal B.: 95 prom sn., 10:00 (65, 24")
France T.: 85*, 7:16 (65, 24" su)
Anu B.: 125, 9:28 (75, 30")
Theo V.: 85*, 9:20 (65, 25-lb 24" su)
David K.: 85, 8:12 (55, 20-lb 18" su)
Chloe B.: 100*, 9:44 (65, 20")
Nat C.: 55*, 9:48 (35, 24")
Brian F.: 125*, 10:53 (95, 24")
Carlos U.: 110*, 10:58 (75, 27")
Jacob T.: 135*, 9:38 (95, 24")
Mike M.: 165, 7:15 Rx
Borja G.: 135, 7:11 (95)
Alex M.: 105*, 8:12 (65, 20" su)
Elizabeth A.: 55*, Amrap 8 min (35, 24")
Hanna G.: 165*, 6:42 (75, 30")
Rajeev R.: 100, 7:57 (75, 24")
Melody F.: 105, 8:49 (65, 18")
Sarah M.: 70, 7:16 (55, 18")
Max C.: 80, 9:19 (55, 30")
Dave R.: 175, 6:29 Rx
Scott F.: 105, 9:59 (85, 30")
Diana D.: 45, 9:43 (30, 20")
Chris C.: 110 (push press x 3), 6:25 (110 push press, 30")
Greg M.: 100, 8:03 (75, 24")
Jack S.: 95*, 6:51 (75, 30")
John H.: 115*, 6:44 (85, 24")
Tim V.: 90*, 6:20 (65, 24")
Pete T.: 125, 9:30 (85, 30")
Matt R.: 145, 8:10 (95, 30")
Yao Z.: 125, 8:46 (75, 30")
Mike L.: 135*, 8:55 (85, 30")
Karina B.: 105*, 8:44 (75, 24")
Chloe F.: 90*, 8:41 (55, 24")
Sogand K.: 45*, 9:27 (25, 18")
TR R.: 200, 6:37 (115, 30")
Patrick J.: 135 (power clean), 5:38 (105 hang power clean, 24" step up)
Jeff B.: 115, 7:06 (75, 24")
Bobby H.: 100, 10:21 (85, 24")
Nick C.: 120*, 7:30 (75, 30")
Andrew C.: 135*, 8:20 (95, 30")
Elliot M.: 120*, 8:45 (65, 30")
Nisha S.: 65*, 7:08 (45, 20" step up)
Alejandro V.: 115*, 9:20 (65, 20")
Ryan S.: 105*, 7:42 (75, 30")

-MPH Outside the Box Scores-
Lisa C.: 9:12 (30-lbs., rot sit-up)
Tom G.: 13:10 (20-lbs., step-up)
Ross B.: 10:02 (40-lbs., 30-lb. squat jump)