six distances, each for time; rest amply between distances:
1x 1-mile run
2x 800m run
1x 400m run
2x 200m run
This workout is scored by all six times.
Compare results to October 28, 2009.
six distances, each for time; rest amply between distances:
1x 1-mile run
2x 800m run
1x 400m run
2x 200m run
This workout is scored by all six times.
Compare results to October 28, 2009.
All site content Copyright © MetamorPHitness, LLC and MPH Athletics. All rights reserved.
"MetamorPHitness" and "MPH Athletics" are registered trademarks of MetamorPHitness, LLC.
Interesting. Dare I say a bit avant garde? John, if an artist, seems to be going through a period of aesthetic wonder..unleashing a palette of colors on an otherwise black and white world.
Impressionist? Sure, I’m impressed. Pop? Yea, wait until you hear what my knees do after the second 800M go around.
We have been handed a whole new set of brushes with which to paint our chiseled bodies. This WOD may leave us questioning…but my canvas is open to the elements as it leaves me breathless to the gasp of airy delight…my chiseled pectoral region a cast to the gods. Cold. But admired.
I am excited for this…even thinking of comin’ out in the AM and getting er’ done early in the cold!
StuLu
–Scores–
Alex M.: 5:08, 2:36, 2:42, 1:06, 0:30, 0:29
Tamra F.: 8:12, 4:28, 4:14, 1:52, 0:41, 0:43
Lynsey H.: 9:03, 4:27, 4:23, 1:58, 0:45, 0:43
Ralph A.: 8:12, 4:07, 3:36, 1:37, 0:36, 0:41
Borja G.: 6:09, 2:52, 2:56, 1:11, 0:32, 0:32
Kris C.: 6:49, 3:25, 3:25, 1:29, 0:41, 0:41
Ted K.: 6:55, 3:22, 3:28, 1:22, 0:36, 0:38
Mike D.: 5:43, 2:49, 3:07, 1:15, 0:34, 0:31
Jessica H.: 5:14, 2:39, 2:30, 1:09, 0:32, 0:32
Neil A.: 6:16, 3:02, 3:04, 1:27, 0:42, 0:39 (sub: row)
Sean M.: 8:03, 4:05, 4:21, 1:38, 0:36, 0:43
Ivy F.: 7:08, 3:31, 3:27, 1:30, 0:36, 0:38
Sidra C.: 7:29, 3:29, 3:29, 1:31, 0:38, 0:42
Jen M.: 7:12, 3:25, 3:28, 1:20, 0:39, 0:41
Stuart W.: 6:24, 3:01, 3:13, 1:19, 0:36, 0:35
Jeremy N.: 6:15, 2:59, 3:07, 1:12, 0:32, 0:33
Mayra C.: 7:17, 3:35, 3:37, 1:28, 0:37, 0:41
Mike S.: 5:07, 2:37, 2:56, 1:02, 0:28, 0:30
Joe P.: 6:31, 3:19, 3:17, 1:20, 0:33, 0:33
Jeff W.: 7:34, 3:43, 3:51, 1:36, 0:43, 0:42
Lisa C.: 7:11, 3:36, 3:35, 1:38, 0:46, 0:46 (sub: row)
Linda K.: 9:23, 4:37, 4:33, 1:57, 0:48, 0:47
Christy P.: 5:13, 2:34, 2:51, 1:01, 0:31, 0:30
Steve D.: 5:15, 2:55, 2:45, 1:11, 0:30, 0:34
Rob K.: 5:29, 2:38, 2:38, 1:03, 0:29, 0:34
David G.: 5:50, 2:49, 2:49, 1:13, 0:29, 0:32
Thomas M.: 6:04, 2:57, 3:04, 1:22, 0:37, 0:37
David O.: 6:26, 2:53, 3:38, 1:15, 0:32, 0:35
Adam H.: 5:54, 2:54, 2:59, 1:19, 0:33, 0:35
StuLu: 7:21, 3:49, 3:59, 1:37, 0:38, 0:43
Wanda K.: 7:46, 3:59, 3:58, 1:52, 0:55, 0:51 (sub: row)
David C.: 10:03, 4:30, 4:48, 2:06, 0:52, 0:55
Joanna L.: 7:41, 4:00, 3:52, 1:50, 0:53, 0:52 (sub: row)
Hassan D.: 8:56, 4:35, 4:27, 1:47, 0:40, 0:40
Daniel B.: 6:54, 3:18, 3:53, 1:32, 0:37, 0:40
Josh O.: 6:05, 3:11, 3:51, 1:19, 0:33, 0:35
Meghan M.: 6:41, 3:18, 3:24, 1:26, 0:35, 0:37
Jenn J.: 7:53, 3:56, 4:05, 1:33, 0:41, 0:42
Wayne C.: 7:46, 3:38, 3:55, 1:21, 0:35, 0:35
Susanna B.: 7:01, 7:20, 3:05, 1:16, 1:15 (no 1-mile)
Teal B.: 9:06, 4:35, 4:45, 1:47, 0:46, 0:46
6:13, 3:11, 3:03, 1:32, :44, :39
I am proud of my wife today Linda K. Great times with only six weeks of training. I am lucky man!!!
Ralph xoxo
Anyone else want to get a custom Sigg bottle with the MPH logo on it? (With John’s permission of course)
http://www.cafepress.com/designer/sigg/
You can go to the upload your own image option and load in the logo on the right side menu. Looks pretty good.
Sean
Sean, I think you should use your mega dead lift picture.. that way everyone knows it’s yours. (with Mel’s permission of coarse)
Also, great job Alex.
Well said, MC. If anything gets put on a water bottle, it’s Sean’s deadlift picture. What should the caption read? “Drink up.”
John
DaveO…Proud to run by your side today in the 400 and 200’s. It was the highlight of my week. Well, actually, the week is young, but I think it may very well end up being the highlight.
StuLu
Stu,
Thanks man. I enjoyed running with you as well. You really pushed me on that first 800…you got me started at an excellent pace which resulted in a PR. It is always a pleasure to work out with you. Safe travels.
Dave O.
5 PM crew!
thanks for literally CARRYING me one block during our little cool-down/ loosen-up 800m post wod. i have no idea what happened there! nothing a little coconut shake wont fix…
and thanks for the big push DURING the wod!
keep squattin’
steve d