Compare results to June 9, 2009.
push press
5-5-5-5-5
Compare results to August 3, 2009.
then, three rounds; rest amply between rounds:
max strict pull-up
Compare results to December 28, 2009.
Compare results to June 9, 2009.
push press
5-5-5-5-5
Compare results to August 3, 2009.
then, three rounds; rest amply between rounds:
max strict pull-up
Compare results to December 28, 2009.
All site content Copyright © MetamorPHitness, LLC and MPH Athletics. All rights reserved.
"MetamorPHitness" and "MPH Athletics" are registered trademarks of MetamorPHitness, LLC.
–Scores–
Rob K.: 175-165-165-lbs., 125-135-135-125-125-lbs., 18, 10, 7
Mike D.: 125-135-135-lbs., 105-110-105-105-105-lbs., 5, 4, 2
Borja G.: 165-165-165-lbs., 125-125-125-125-125-lbs., 5, 4, 3
Ralph A.: 175-175-175-lbs., 135-135-135-135-135-lbs., 10 (sub: jump-stretch strict pull-up, blue), 6, 4 (sub: jump-stretch strict pull-up, red)
Tamra F.: 115-115-115-lbs., 85-90-90-90-90-lbs., 3, 3, 2 (sub: jump-stretch strict pull-up, blue)
Kris C.: 95-105-95-lbs., 55-55-60-60-60-lbs., 8, 6, 3 (sub: jump-stretch strict pull-up, red)
Ted K.: 125-125-125-lbs., 95-95-95-95-95-lbs., 9, 5, 5
Lynsey H.: 65-75x-65-lbs., 55-55-55-55-55-lbs., 4, 5, 1 (sub: jump-stretch strict pull-up, blue)
Shana S.: 65-65-65-lbs., 70x-70-70-70-70-lbs., 11, 7, 2 (sub: jump-stretch strict pull-up, green)
Jeremy N.: 215-215-215-lbs., 155-155-155x-135-135-lbs., 1, 2, 1
Ravi S.: 115-115-115-lbs., 85-90-90-90-90-lbs., 7, 6, 4
Ivy F.: 125-125-125-lbs., 85-90-90-90-90-lbs., 5, 3, 2 (sub: jump-stretch strict pull-up, red)
Caitlin F.: 95-95-95-lbs., 80-80-85-80-80-lbs., 15 (sub: jump-stretch strict pull-up, green), 1 (sub: jump-stretch strict pull-up, blue), 7 (sub: jump-stretch strict pull-up, green)
Mike S.: 185-185-185-lbs., 135-135-135-135-135-lbs., 18, 8, 5
Jessica H.: 85-85-85-lbs., 70-70-70-70-70-lbs., 8, 6, x
David O.: x-x-x-lbs., 135-135-135-135-135-lbs., 10, 8, 6
Sean M.: 215-215-215-215-215-lbs., 155-155-155-155-155-lbs., 2, 2, 2
Jen M.: 75-75-75-lbs., 80-80-85-85-85-lbs., 7, 4, 4 (sub: jump-stretch strict pull-up, red)
Sidra C.: 115-115-115-lbs., 90-90-90-90-90-lbs., 7, 5, 4 (sub: jump-stretch strict pull-up, red)
Jonathan H.: 125-135-125-lbs., 105-105-105-105-105-lbs., 9, 5, 4
Joe P.: 225-225-225-lbs., 155-155-155-155-155-lbs., 7, 5, 4
John S.: 85-85-85-lbs., 65-65-70-70-75-lbs., 9, 7, 5
Jeff W.: 155-155-155-lbs., 115-115-115-115-115-lbs., 8, 5, 4
Charles H.: 175-185-185-lbs., 135-135-135-135-135-lbs., 16, 6, 5
Travis O.: 165-175-185-lbs., 45-75-75-75-x-lbs., 7, 3, 3
Josh O.: 185-185-185-lbs., 155-155-155-155-155-lbs., 4, 3, 3
Christine S.: 85-85-85-lbs., 65-65-70-70-75-lbs., 7, 5, 4
Alan N.: 135-135-135-lbs., 105-115-115-115-115-lbs., 25, 13, 9
Linda K.: 43-43-43-lbs., 33-33-33-38-38-lbs., 12, 5, 5 (sub: jump-stretch strict pull-up, green)
Lisa C.: 85-90-90-lbs., 70-75-75-75-75-lbs., 4, 3, 3 (sub: jump-stretch strict pull-up, red)
Hassan D.: 135-135-135-lbs., 115-125-120-120-120-lbs., 7, 5, 4
Dave R.: 235-245-245-lbs., 175-180x-180x-170-170-lbs., 17, 7, 8
Joe F.: 135-135-135-lbs., 120-125-125-125-125-lbs., 13, 9, 5
Adam C.: 145-155-155-lbs., 120-125-125-125-125-lbs., 12, 7, 8
Thomas M.: 125-125-125-lbs., 95-95-95-95-95-lbs., 8, 6, 6
Adam H.: 145-155-155-lbs., 95-75-75-75-75-lbs., 3, 3, 2
Lee P.: 135-135-135-lbs., 115-115-115x-105-105-lbs., 5, 5, 8, (sub: jump-stretch strict pull-up, red)
Mayra C.: 95-95-95-lbs., 75-75-75-75-75-lbs., 2, 2, 1 (sub: jump-stretch strict pull-up, red)
Amy D.: 65-65-65-lbs., 75-75-75-75-75-lbs., 4, 2, 2
Jenn J.: 95-95-95-lbs., 65-75-75-75x-65-lbs., 10, 4, 2 (sub: jump-stretch strict pull-up, blue)
David G.: 175-175-175-lbs., 135-135-135-135-135-lbs., 14, 10, 3
Roselena R.: 135-135-135-lbs., 95-115x-105-105-105-lbs., 9, 5, 3 (sub: jump-stretch strict pull-up, red)
Joanna L.: 75-75-75-lbs., 55-55-55-55-55-lbs., 14, 4, 3 (sub: jump-stretch strict pull-up, red)
Ricky B.: 155-160-160-lbs., 115-120-125-125-125-lbs., 7, 6, 3
Daniel B.: 125-125-125-lbs., 95-95-95-95-95-lbs., 5, 4, 2
Teal B.: 95-105-105-lbs., 75-75-75-75-75-lbs., 12, 7, 5 (sub: jump-stretch strict pull-up, green)
Wayne C.: 145-155-155-lbs., 105-110-110-115-115-lbs., 8, 6, 4
Susanna B.: 75-75-75-lbs., 75-75-75-75-75-lbs., 8, 6, 6 (sub: bodyrow)
Samir M.: 95-105-105-lbs., 95-95-100-100-105-lbs., 8, 3, 2 (sub: jump-stretch strict pull-up, green)
Meghan M.: 175-185-185-lbs., 115-120-125-125-125-lbs., 16, 7, 6 (sub: bodyrow)
David C.: 95-95-95-lbs., 95-105-105-105-105-lbs., 7, 8, 7 (sub: jump-stretch strict pull-up, green)
Great morning with the 6am. Thank you Rob K. and Borja for keeping me focused and working hard. Red band lot easier to get myself into.
Thank you coach’s for getting our day started right!!!
Ralph xoxo
Congratulations on “graduating” to red, Ralph!
Did this with another trainer at the globo where I personal train…he has never done front squats or push presses before- I don’t think I have to remind you how lucky we are to be members of MPH!
FS:
155-175-185x(did 2)
PP:
95-115-120x-115-115
Max strict pullups*:
14-6-4
*Little rest between rnds, just alternated with the other trainer
See you guys tomorrow at the 7pm class!