Monday, April 5, 2010

11 Comments

  1. Kimmie | April 5, 2010 at 7:51 am
     

    I loved this thought when I read it this morning and thought I would share.

    “When you’re not practicing, someone, somewhere IS, and when you meet them, they’ll WIN!! … Period!”

    Reply
    • coach | April 5, 2010 at 9:14 am
       

      Awesome, Kim. Even better: “somewhere out there, a 14 year old girl is warming up with your max.”

      John

      Reply
  2. coach | April 5, 2010 at 9:13 am
     

    T-Dawg,

    If there is a better way to start a Monday than watching you get your first (three) pull-ups, I don’t know what it is. Congratulations!

    John

    Reply
    • tbferg | April 5, 2010 at 10:51 am
       

      Thanks, John! I appreciate your belief in me- I really didn’t think it was going to work. Great way to start a Monday.

      Reply
    • Jen M. | April 5, 2010 at 12:58 pm
       

      yay Tamra! congrats 🙂

      Reply
    • mchofia | April 5, 2010 at 2:20 pm
       

      T-DAWG. THAT IS AWSOME!!

      Reply
      • Mrs. F | April 5, 2010 at 7:44 pm
         

        Yay! Way to Go Tamra!

        Reply
  3. swimdra | April 5, 2010 at 9:38 am
     

    Awesome Tamra!! Congrats!! What a good way to start the week.

    Reply
    • tbferg | April 5, 2010 at 8:42 pm
       

      Thanks, everyone!

      Reply
  4. coach | April 5, 2010 at 9:42 am
     

    –Scores–
    Alex M.: 5:08, 3:48, 3:50, 1:03, 0:53, 0:52
    Beth F.: 6:57, 4:30, 1:23, 1:00, 0:58 (sub: 1x 1000m row)
    Kris C.: 6:38, 4:39, 4:40, 1:27, 1:02, 1:04
    Kim H.: 11:09, 4:46, 2:16, 1:05, 1:02 (sub: 1x 1000m row)
    Erez Y.: 5:36, 4:10, 4:04, 1:02, 0:54, 0:53
    Neil A.: 6:59, 3:40, 3:51, 1:17, 0:50, 0:50
    Charles H.: 6:50, 3:56, 4:02, 1:08, 0:50, 0:51
    Josh M.: 6:12, 4:11, 4:00, 1:13, 0:51, 0:52
    Scott D.: 6:53, 3:46, 3:55, 1:17, 0:51, 0:51
    Kate S.: 4:19, 4:33, 1:17, 1:02, 1:02 (sub: no 1-mile run)
    Ravi S.: 7:12, 3:56, 4:01, 1:05, 0:52, 0:54
    Katie M.: 6:41, 4:15, 4:25, 1:25, 1:00, 0:59
    Sidra C.: 9:05, 4:18, 4:35, 1:43, 0:59, 1:00
    Syed Q.: 6:19, 4:31, 4:37, 1:07, 1:02, 1:05
    Joe P.: 6:09, 3:23, 3:37, 1:19, 0:44, 0:45
    Brian T.: 6:06, 3:54, 4:06, 1:09, 0:52, 0:52
    Keena S.: 7:05, 4:31, 4:40, 1:34, 1:01, 1:01
    Linda K.: 4:43, 4:41, 1:39, 0:59, 0:59 (sub: no 1-mile run, 400m row)
    Gary C.: 7:09, 4:36, 4:12, 1:30, 0:50, 0:51
    Mike D.: 6:52, 3:37, 3:47, 1:11, 0:52, 0:53
    Ralph A.: 4:22, 3:52, 1:43, 0:48, 0:53 (sub: 800m run, 1x 1000m row)
    Paul M.: 5:46, 3:50, 3:52, 1:16, 0:52, 0:53
    Tamra F.: 9:48, 4:01, 4:20, 1:31, 0:56, 1:00
    Shana S.: 7:17, 4:33, 4:33, 1:42, 1:03, 1:04
    Rob K.: 5:15, 3:52, 3:56, 1:00, 0:49, 0:49
    Jessica H.: 5:00, 4:17, 4:20, 1:06, 0:57, 0:57
    Jessy C.: 6:37, 4:27, 4:22, 1:20, 1:00, 1:00
    David O.: 5:43, 3:35, 3:53, 1:03, 0:48, 0:49
    Jeremy N.: 5:52, 3:46, 3:37, 1:04, 0:46, 0:51
    Mead O.: 4:47, 4:35, 2:48, 1:02, 1:02 (sub: no 1-mile run)
    Dave R.: 5:30, 3:29, 3:38, 1:07, 0:44, 0:46
    Meghan M.: 6:18, 3:55, 4:03, 1:21, 0:53, 0:52
    Lisa C.: 2:14, 2:17, 1:02, 1:06 (sub: no run, 2x 500m row)
    Alan N.: 5:57, 4:21, 4:19, 1:10, 0:51, 0:52
    Ryan B.: 6:04, 4:32, 4:31, 1:19, 1:04, 1:03
    Jeff W.: 6:33, 4:01, 3:59, 1:23, 0:52, 0:53
    Johnny A.: 6:27, 3:53, 3:53, 1:21, 0:54, 0:54
    Christy P.: 4:57, 3:57, 3:58, 1:04, 0:53, 0:54
    Adam C.: 5:11, 3:30, 1:07 (sub: 1x 1000m row, no 250m row)
    Jason H.: 5:56, 3:51, 4:01, 1:10, 1:00, 0:57
    Andrew R.: 6:41, 4:10, 1:08, 0:51, 0:57 (sub: 1x 1000m row)
    Ricky B.: 6:15, 3:55, 3:55, 1:13, 0:53, 0:50
    Caitlin F.: 6:05, 4:12, 4:17, 1:18, 0:59, 0:55
    Susanna B.: 4:32, 4:48, 2:29, 1:01, 0:59 (sub: no 1-mile run)
    Livia S.: 5:26, 5:38, 2:03, 1:15, 1:15 (sub: no 1-mile run, 400m row)
    Sue R.: 5:21, 5:05, 1:06, 1:05 (sub: no 1-mile run, no 400m run)
    David C.: 9:58, 4:13, 2:03, 0:52, 0:53 (sub: 1x 1000m row)
    Sean F.: 5:19, 4:01, 4:02, 1:11, 0:57, 0:57
    Koji H.: 6:20, 3:48, 3:47, 1:26, 0:49, 0:53
    Fernanda G.: 6:17, 4:29, 1:18, 1:00, 1:00 (sub: 1x 1000m row)
    Wayne C.: 6:56, 3:47, 3:58, 1:34, 0:53, 0:53
    Amy S.: 2:06, 2:04, 1:00, 1:00 (sub: no 1-mile run, 2x 500m row, no 400m run)
    David S.: 6:21, 4:05, 4:21, 1:14, 0:56, 0:55
    Jonathan H.: 6:02, 4:02, 4:27, 1:10, 0:55, 0:56
    Teal B.: 10:30, 4:34, 4:50, 1:51, 1:04, 1:06

    Reply
  5. coach | April 5, 2010 at 11:04 am
     

    Gang,

    A note about the running clinic announcement (above): the first will be May 2, not April 25. I forgot that I have a CrossFit Endurance event that last weekend in April.

    John

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *