“Barbara”
five rounds, each for time; rest exactly three minutes between rounds:
20x pull-up
30x pushup
40x sit-up
50x squat
This workout is scored by all five times.
Compare results to February 4, 2010.
“Barbara”
five rounds, each for time; rest exactly three minutes between rounds:
20x pull-up
30x pushup
40x sit-up
50x squat
This workout is scored by all five times.
Compare results to February 4, 2010.
All site content Copyright © MetamorPHitness, LLC and MPH Athletics. All rights reserved.
"MetamorPHitness" and "MPH Athletics" are registered trademarks of MetamorPHitness, LLC.
This is pretty hilarious. I’m sad I’m not coming in tomorrow to represent. I’ll bring this exact same amount of intensity on Saturday morning though!
Regarding the picture on the main site today–don’t get any ideas! That’s 30 POW burpees.
Nice, Steener. Welcome back to the fray—both the site and the box.
So, you’re saying that won’t be baby Ryan? Good call. You have to instill that value early.
John
It was great to see your name on the boards, Christine. And, that main site photo is hilarious, but indeed, there will by no lying on the ground post workout- even for people who can’t walk yet.
Can’t wait to meet lil Ryan.
That was fun! I like this one.
that picture is bloody hilarious.
i actually thought it was kinda fun too– coaches you guys went easy on me with the pullups (only 10 plus red band), but pushups are my worst :/ probably took half the time of each round! rough.
–Scores–
Steve D.: 3:45, 4:48, 5:07, 5:30, 6:15
Jim M.: 4:11, 4:35, 5:40, 6:28, 6:30 (-10x/exercise; sub: jump-stretch pull-up, blue)
Sakar P.: 2:43, 2:36, 3:17, 4:50, 5:13 (-10x/excercise; sub: jump-stretch pull-up, red, 10x sit-up/round)
Jeff W.: 3:46, 4:06, 4:49, 5:06, 4:30 (-10x/exercise)
Christy P.: 3:36, 4:00, 4:36, 5:34, 5:45
Ivy F.: 3:34, 4:04, 4:19, 4:35, 4:57 (-10x/exercise; sub: jump-stretch pull-up, red)
Bill G.: 2:51, 2:48, 3:10, 3:31, 3:50 (-10x/exercise)
Josh M.: 3:30, 5:59, 6:28, 6:23, 6:17
Meghan M.: 5:03, 6:02, 6:51, 6:50, 7:18
Brian T.: 4:11, 5:13, 6:49, 7:02, 7:45 (sub: 10x strict pull-up/round)
Neil A.: 3:52, 5:47, 6:01, 6:24, 7:17
John B.: 3:36, 4:38, 5:52, 5:45, 5:44
Anne M.: 5:16, 5:35, 6:34, 6:37 (-10x/exercise; sub: bodyrow, incline pushup; 4 rounds)
Leota B.: 3:10, 3:36, 4:02, 4:14, 4:32 (-10x/exercise; sub: jump-stretch pull-up, red)
Jon H.: 4:30, 5:00, 10:13 (-10x/excercise; sub: bodyrow, incline pushup; 3 rounds)
Ryan D.: 2:31, 2:28, 2:56, 2:58, 2:55 (-10x/exercise; sub: jump-stretch pull-up, red)
Jen O.: 4:51, 6:23, 7:26, 7:06, 6:14 (-10x/exercise; sub: bodyrow)
Alex M.: 4:29, 5:48, 6:57, 6:51, 6:24
Larry B.: 3:32, 4:17, 6:39, 6:53, 6:29 (-10x/exercise; sub: jump-stretch pull-up, green)
Erez Y.: 4:48, 6:30, 6:31, 6:32, 5:33
Ryan B.: 7:29, 7:20, 8:30, 8:00 (-10x exercise; sub: jump-stretch pull-up, blue)
Antonio G.: 5:31, 6:19, 5:34, 5:46, 4:14 (last 2 rounds, no pull-up)
Derek B.: 6:38, 7:36, 9:07, 9:00 (4 rounds)
Susanna B.: 7:53, 9:03, 7:00, 7:14 (-10x/exercise; sub: bodyrow, 10x sit-up/round; 4 rounds)
Tamra F.: 3:43, 5:01, 4:49, 5:36, 5:19 (-10x/exercise)
Kris C.: 3:05, 3:35, 4:16, 4:30, 4:59 (-10x/exercise; sub: 5x pull-up/round)
Robbie S.: 3:54, 3:33, 4:19, 4:25, 4:29 (-10x/exercise)
Keena S.: 3:42, 3:56, 4:19, 4:48, 4:35 (-10x/exercise; sub: jump-stretch pull-up, red)
Ted K.: 3:42, 5:10, 5:14, 5:07, 4:47 (-10x/exercise)
Jessy C.: 4:32, 4:43, 4:58, 5:12, 4:33 (-10x/excercise; sub: jump-stretch pull-up, red)
Chuck D.: 4:14, 5:47, 8:13, 8:15, 9:15 (-10x/exercise; sub: jump-stretch pull-up, green)
April H.: 4:47, 5:04, 6:04, 6:05, 5:33 (-10x/exercise; sub: bodyrow, knee pushup)
Marco M.: 2:48, 4:26, 6:21, 7:19, 6:46 (-10x/exercise)
Linda K.: 4:53, 4:38, 6:09, 5:16, 5:30 (-10x/exercise; sub: jump-stretch pull-up, green)
Jonathan H.: 4:25, 6:53, 9:16, 8:50 (4 rounds)
Johnny A.: 4:19, 5:14, 5:45, 5:57, 5:15
Angel P.: 3:36, 4:16, 4:13 (-10x/exercise; sub: bodyrow; 3 rounds)
Lisa C.: 4:06, 4:25, 5:05, 5:44, 5:21 (-10x/exercise; sub: jump-stretch pull-up, red)
Kevin C.: 3:47, 5:56, 10:20 (-10x/exercise; 3 rounds)
Paul M.: 3:20, 3:33, 4:00, 5:35, 5:50 (-10x/exercise; sub: jump-stretch pull-up, red)
Ralph A.: 2:50, 3:59, 4:06, 4:40, 7:25 (-10x/exercise; sub: jump-stretch pull-up, red)
Amy D.: 3:06, 3:38, 4:19, 4:39, 4:58 (-10x/exercise; sub: jump-stretch pull-up, red)
Josh O.: 2:20, 2:28, 3:56, 4:12, 4:47 (-10x/exercise)
yo chuckster, i’m not gonna be in today – but don’t worry, i got ya next week