Tuesday, October 26, 2010

Tuesday, October 26, 2010


deadlift
3-3-3

Compare results to June 30, 2010.

then,
tabata pull-up*

*One Tabata round is eight rounds of 20 seconds of maximum work, followed by 10 seconds of rest.

This workout is scored by the least number of repetitions completed from the eight-set Tabata round.

then,
deadlift
1-1-1

then,
tabata bottom-to-bottom squat*

*One Tabata round is eight rounds of 20 seconds of maximum work, followed by 10 seconds of rest. All 10-second rest intervals must be taken in the bottom of the squat—where your hips are below your knees but your hamstrings do not rest on your calves.

This workout is scored by the least number of repetitions completed from the eight-set Tabata round.

6 Comments

  1. Rob | October 26, 2010 at 10:31 am
     

    Looks like a fun WOD.

    Coincidently, I went to the NY gym Equinox yesterday to show a friend of mine how to deadlift. They had a full spa inside the gym with multiple different massage options. Just a thought for when we expand. . . .

    Reply
  2. iwearsocksandshoes | October 26, 2010 at 11:44 am
     

    we should do that stretch more often.

    dave r

    Reply
    • christyphillips | October 27, 2010 at 8:41 pm
       

      hahahah HOLY CRAP haha how did I miss this picture on the blog until now?

      Thank you Sakar for letting me know via email. You’re right I AM an ass-monkey (haha whatever that means)

      Reply
  3. b-kay | October 26, 2010 at 11:48 am
     

    –Scores–
    Erez Y.: 285-315x-305x-lbs., 3, 315-315-x-lbs., 13
    Neil A.: 305-325x-315-lbs., 5, 305-315-325x-lbs., 13
    Alex M.: 295-315x-305-lbs., 6, 295x-295-295-lbs., 10
    Tamra F.: 245-275x-245-lbs., 2, 245-255-255-lbs., 9
    Robbie S.: 265-255-255x-lbs., 5, 255-265-270-lbs., 8
    Ted K.: 225-265-265-lbs., 3, 275-275-275-lbs., 8
    Bill M.: 225-225-225-lbs., 1, 235-245-255-lbs., 7 (sub: jump-stretch pull-up, red)
    Kevin W.: 195-215-215-lbs., 4, 215-225-225-lbs., 7
    Keena S.: 165-165-155-lbs., 4, 155-145-145-lbs., 9 (sub: jump-stretch pull-up, red)
    Kris C.: 165-185x-165-lbs., 2, 165-155-145-lbs. (sub: jump-stretch pull-up, red)
    Ryan B.: 140-140-140-lbs., 2, 145-140-140-lbs., 5 (sub: jump-stretch pull-up, blue)
    Christine S.: 135-135-140-lbs., 6, 145-150-150-lbs., 9 (sub: bodyrow)
    Jessy C.: 125-130x-130x-lbs., 3, 120-100-100-lbs., 7 (sub: jump-stretch pull-up, red)
    Sean M.: 225-255x-255-lbs., 4, 7
    Josh O.: 325-325-325-lbs., 1, 365-365-365-lbs., 10
    David S.: 255-255-255-lbs., 3, 275-275-275-lbs., 10
    David O.: 245-265-285x-lbs., 3, 270x-245-225-lbs., 10
    Josh M.: 225-245-235-lbs., 3, 235-245-245-lbs., 12
    Sidra C.: 245-260-260-lbs., 1, 255-260-265-lbs., 8
    Adam H.: 225-225-225-lbs., 3, 225-225-225-lbs., 7
    Mayra C.: 155-165-165-lbs., 4, 155-155-155-lbs., 11
    Ryan D.: 185-205-205-lbs., 2, 205-215-225-lbs., 9
    Jen M.: 155-145-145-lbs., 1, 145-145-145-lbs., 13
    Jeff W.: 255-265-285-lbs., 3, 295-265-265-lbs., 11
    Sakar P.: 245-255-275-lbs., 3, 285-285-285-lbs., 11 (sub: jump-stretch pull-up, red)
    Bill G.: 265-285-300-lbs., 4, 315-315-315-lbs., 10
    Teal B.: 225-245-245-lbs., 2, 245-245-245-lbs., 7 (sub: jump-stretch pull-up, green)
    Johnny A.: 225-235-245-lbs., 1, 245-245x-225-lbs., 6
    Livia S.: 115-115-115-lbs., 2, 95-105-105-lbs., 10 (sub: jump-stretch pull-up, red)
    Joe P.: 315-335-355-lbs., 4, 355x-335-335-lbs., 10
    Steve D.: 315x-295-315x-lbs., 3, 295-295-295-lbs., 9
    Drew P.: 225-245-255-lbs., 2, 245-225x-185-lbs., 10
    Ralph B.: 225-245-265-lbs., 1, 245-225-225-lbs., 11
    Roselena R.: 205-205-205-lbs., 2, 185-190-195-lbs., 8 (sub: jump-stretch strict pull-up, red)
    Annalisa E.: 135-145-165-lbs., 4, 155-165-175-lbs., 10 (sub: jump-stretch pull-up, red)
    Noland C.: 135-135-145-lbs., 3, 155-155-165-lbs., 7 (sub: bodyrow)
    Joseph P.: 335-345-355-lbs., 1, 355-355-355-lbs., 8 (sub: strict bodyrow
    Dave R.: 320-330-330-lbs., 5, 330-305-305-lbs., 14
    Tod C.: 275-285-295-lbs., 2, 295x-275-275-lbs., 10
    Joe F.: 225-245-255-lbs., 4, 255-245-245-lbs., 13
    John G.: 205-225-225-lbs., 1, 245-255-255x-lbs., 10
    Mark C.: 205-225-225-lbs., 5, 245-250-250-lbs., 3 (sub: bodyrow)
    Leah-Fae C.: 185-195-195-lbs., 7, 175-185-185-lbs., 7
    Lisa C.: 165-175-175-lbs., 1, 175-175-165-lbs., 9 (sub: jump-stretch pull-up, red)
    Linda K.: 105-110-110-lbs., 1, 115-120-120-lbs., 7 (sub: jump-stretch pull-up, green)
    Set S.: 115-115-115-lbs., 7, 115-125-125-lbs., 8 (sub: bodyrow)
    Christy P.: 265-275-275-lbs., 7, 265-265-280-lbs.
    Adam C.: 255-265-265-lbs., 3, 255-260-260-lbs., 9
    Chad F.: 225-235-235-lbs., 2, 235-235-235-lbs., 9
    Brian T.: 215-215-215-lbs., 6, 215-215-215-lbs., 7
    Thomas M.: 205-205-205-lbs., 5, 205-205-205-lbs., 10
    Angel P.: 185-185-205-lbs., 2, 205-225-225-lbs., 8 (sub: jump-stretch pull-up, blue)
    JC L.: 135-135-135-lbs., 2, 155-155-175-lbs., 9 (sub: jump-stretch pull-up, blue)
    Veni M.: 95-115-115-lbs., 3, 115-125-125-lbs., 3 (sub: bodyrow)
    Ivy F.: 195-195-195-lbs., 3, 195-195-195-lbs., 10 (sub: sumo deadlift, jump-stretch pull-up, red)
    Jonathan H.: 245-255-255-lbs., 3, 255-260-260-lbs., 10
    Koji H.: 225-245-245-lbs., 2, 245x-225-225-lbs., 9
    Chuck D.: 185-205-215-lbs., 2, 215-225-225-lbs., 7 (sub: jump-stretch pull-up, green)
    Kevin C.: 185-185-195-lbs., 1, 195-205-205-lbs., 8
    Christine D.: 85-85-85-lbs., 6, 85-85-85-lbs, 6 (sub: bodyrow)
    Antonio B.: 315-325-325-lbs., 4, 330-335-340-lbs., 9
    John B.: 285-300-305-lbs., 2, 315-320-325-lbs., 12
    Wayne C.: 225-265-285x-lbs., 3, 8
    Stuart W.: 265-285-285-lbs., 5, 265-265-265-lbs., 12
    Meghan M.: 255-265-265-lbs., 5, 265-265-270-lbs., 11
    Jerry C.: 225-225-225-lbs., 2, 225-235-235-lbs., 6 (sub: jump-stretch pull-up, red)
    Ricky B.: 265-285-305-lbs., 2, 305-305-315-lbs., 10
    Amy D.: 170-180-180-lbs., 3, 180-185-x-lbs., 10 (sub: jump-stretch pull-up, red)
    Jen O.: 175-185-185-lbs., 5, 190-190-190-lbs., 8 (sub: bodyrow)
    Leigh T.: 175-195-215-lbs., 1, 225-225-225-lbs., 7 (sub: jump-stretch pull-up, blue)
    Leota B.: 155-160-160-lbs., 2, 160-165-165-lbs., 13 (sub: jump-stretch pull-up, red)
    Anne M.: 145-150-150-lbs., 5, 150-155-165-lbs., 7 (sub: bodyrow)
    Rajesh N.: 125-135-135-lbs., 3, 135-135-135-lbs., 5 (sub: bodyrow)
    Sara J.: 125-135-135-lbs., 2, 135-135-135-lbs., 8 (sub: jump-stretch pull-up, red)
    Katherine C.: 125-130-135-lbs., 2, 135-140-145-lbs., 10 (sub: jump-stretch pull-up, green)

    Reply
  4. jlm9003 | October 26, 2010 at 10:12 pm
     

    I missed the 7p energy today!! Class was full before I signed up- lesson learned. In reference to the above comment re: expanding, PLEASE do not leave the neighborhood if/when that ever happens. My apt gym has no heavy weights for deadlifting so todays solo WOD was:

    SDHP 35#, pullup 50#assist, pushpress 30#
    For time 20-15-10-5 (16:32)

    Jennifer M

    Reply
  5. derekb1 | October 28, 2010 at 1:29 am
     

    Hotel gym with full barbell and plates:
    235-245-255-lbs., 4, 255-255-255-lbs., 12

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *