six distances, each for time; rest amply between distances:
1x 1-mile run
2x 1000m row
1x 400m run
2x 250m row
This workout is scored by all six times.
Compare results to April 5, 2010.
six distances, each for time; rest amply between distances:
1x 1-mile run
2x 1000m row
1x 400m run
2x 250m row
This workout is scored by all six times.
Compare results to April 5, 2010.
All site content Copyright © MetamorPHitness, LLC and MPH Athletics. All rights reserved.
"MetamorPHitness" and "MPH Athletics" are registered trademarks of MetamorPHitness, LLC.
–Scores–
Ted K.: 3:20, 3:52.5, 4:16.2, 1:50, 0:53.1, 0:54.6 (sub: 800m run)
Alex M.: 6:01, 3:46.8, x, 1:22, 0:58.2, x
Erez Y.: 6:43, 4:03.5, 4:07.7, 1:25, 0:51.2, 0:53.0
Derek B.: 6:57, 3:59.3, 3:54.1, 1:38, 0:52.0, 0:53.3
Borja G.: 7:02, 3:45.5, 3:58.7, 1:32, 0:50.8, 0:52.8
Ryan B.: 7:23, 4:18.4, 4:19.7, 1:53, x, x
Christine S.: 7:37, 4:35.7, 4:41.5, 1:40, 1:06.0, 1:05.6
Kris C.: 7:40, 4:50.2, 5:00.4, 1:43, 1:06.3, 1:05.6
Larry B.: 7:47, 3:51.6, 4:05.1, 1:49, 0:53.3, 0:54.2
Mike S.: 6:03, 3:57.4, 3:45.7, 1:37, 0:49.8, 0:49.2
Brian T.: 6:23, 3:53.6, 3:50.6, 1:30, 0:52.6, 0:51.3
Ryan D.: 5:38, 3:38.4, 3:42.6, 1:20, 0:51.1, 0:50.6
Josh M.: 6:09, 3:58.5, 3:56.4, 2:07, 0:54.4, 0:55.1
Katie M.: 7:05, 4:42.4, 4:34.9, 1:43, 1:03.3, 1:01.3
Cristian D.: 7:31, 3:57.5, 3:59.4, 1:57, 0:52.9, 0:51.9
Diana D.: 8:28, 4:52.5, x, 1:52, 1:04.1, x
Mayra C.: 8:28, 4:58.2, 5:01.6, 2:00, 1:05.3, 1:06.1
Sean M.: 8:33, 3:31.1, 4:11.1, 2:03, 0:47.5, 0:47.7
Anne M.: 10:53, 4:36.8, x, 2:32, 1:00.2, x
Linda K.: x, 4:26.4, 4:35.1, 2:06.8, 0:59.5, x (sub: 400m row)
Caitlin S.: 2:26.9, 2:19.6, 2:14.0, 2:13.0 (sub: 4x 500m single-leg row)
Roselena R.: 3:55, 4:29.2, x, 2:06, 0:58.1, x (sub: 800m run)
Ross K.: 6:18, 3:31.3, 3:47.7, 1:29, 0:49.5, 0:47.0
Josh O.: 6:40, 3:59.1, 3:58.7, 1:26, 0:47.7, 0:53.5
Steve M.: 6:45, 3:56.1, x, 1:30, 0:50.1, x
Bill G.: 6:58, 3:57.4, 3:59.9, 1:27, 0:53.4, 0:55.6
Holmes H.: 7:18, 4:07.6, 4:15.6, 1:42, 0:57.9, 0:59.8
Ralph B.: 7:21, 4:00.7, 4:01.7, 1:38, 0:51.4, 0:54.1
Meghan M.: 7:42, 3:57.4, 4:09.0, 1:50, 0:51.4, 0:52.2
Ivy F.: 7:53, 4:25.3, 4:31.1, 1:53, 0:57.3, 1:01.7
Pete S.: 7:59, 4:14.8, x, 1:42, 0:57.8, x
Johnny A.: 8:06, 3:51.3, 3:50.7, 1:53, 0:49.7, 0:53.0
Jim M.: 8:31, 4:08.8, x, 2:03, 0:50.4, x
Jeff W.: 8:42, 4:03.3, 4:09.4, 1:47, 0:55.0, 0:55.6
Set S.: 8:57, 4:27.7, 4:42.1, 2:07, 1:00.3, 1:03.8
Jerry C.: 11:04, 4:21.2, x, 1:59, 0:53.8, x
Sakar P.: 10:02, 3:50.2, x, 2:25, 0:50.5, x
Marco M.: 7:48, 3:38.6, 3:33.7, 1:53, 0:46.3, 0:48.5
Dave R.: 6:24, 3:29.7, 3:37.7, 1;36, 0:45.4, 0:46.5
Joseph P.: 8:25, 4:00.5, x, 1:57, 0:45.6, x
Lisa C.: x, 4:15.0, 4:14.0, 1:36.3, 0:54.7, x (sub: 400m row)
David T.: x, 4:08.1, 4:00.9, 1:27.4, 0:49.5, x (sub: 400m row)
Rachel Z.: x, 4:56.2, x, 1:59.6, 1:12.1, x (sub: 400m row)
my 250 row times were more like 1:05, 1:06
Crossfit 8 Asshats Fighting Over 2 Treadmills:
OTB WOD
1 mile: 7:57:38 (might be my fastest ever)(
800m: 4:02 (fast for me)
then, I threw a temper tantrum and stormed out of the gym: dnf
I warmed up a little on one of the treadmills, then moved to the floor to do the rest of my warmup. Some jerkoff took my treadmill. Ten minutes later, I got on one and did the mile, and I soon as I stepped off, some other douche jumped off his stationary bike and onto the treadmill. I waited 15 minutes to get back on one, and then ran my first 800m. I wasn’t even all the way off the treadmill when some total tool hopped off the elliptical and practically elbowed me out of the way. I almost lost it at that point, and decided to just make a scene with my exit rather than beating them all to pulp. Not my finest moment.