for time:
50x box jump, 24″ platform
40x swing @ 55/35-lbs.
30x lateral burpee over sandbag
20x sandbag squat clean with 40/20-lb. sandbag
10x dumbbell shoulder-to-overhead with 65/40-lb. dumbbells
20x sandbag squat clean
30x lateral burpee over sandbag
40x swing
50x box jump
–Scores–
Laura D.: 13:04 (25-lb. swing, 25-lb. db. pp; sub: step-up, 18”, burpee; 50-40-30-20-10)
Livia S.: 18:51 (20”, 25-lb. swing, 20-lb. db. s-t-o; 40-30-20-10-10-10-20-30-40)
Lisa C.: 15:56 (30-lb. db. pp; sub: step-up, 20”; 40-30-20-10-10-10-20-30-40)
Glenn C.: 18:13 (35-lb. swing, 40-lb. db. s-t-o; 40-30-20-10-10-10-20-30-40)
Rob K.: 22:16 (45-lb. db. pp)
Roselena R.: 17:55 (20”, 30-lb. db. s-t-o; 40-30-20-10-10-10-20-30-40)
Cristian D.: 21:24 (20”, 35-lb. swing, 35-lb. db. pp; 40-30-20-10-10-10-20-30-40)
Diana D.: 20:11 (25-lb. swing, 15-lb. db. pp; sub: step-up, 20”; 40-30-20-10-10-10-20-30-40)
Jeff W.: 19:56 (20”, 35-lb. swing, 40-lb. db. s-t-o; 40-30-20-10-10-10-20-30-40)
Christine S.: 18:06 (20”, 30-lb. db. pp; 40-30-20-10-10-10-20-30-40)
Ryan B.: 16:51 (sub: superman, v-up, sit-up, bodyrow, pushup; 40-30-20-10-10-10-20-30-40)
Steve M.: 15:21 (20”, 35-lb. swing, 30-lb. db. pp; 50-40-30-20-10)
Ravi S.: 18:15 (20”, 35-lb. swing, 30-lb. db. pp; 50-40-30-20-10)
Alex H.: 16:51 (35-lb. swing, 35-lb. db. pp; 40-30-20-10-10-10-20-30-40)
Michael F.: 12:43 (35-lb. swing, 35-lb. db. pp; 40-30-20-10-10-10-20-30-40)
Christy P.: 13:23
Josh O.: 13:38 (45-lb. swing, 55-lb. db. s-t-o; 40-30-20-10-10-10-20-30-40)
Bradley D.: 18:53 (20”, 25-lb. swing, 15-lb. db. sq cln, 35-lb. db. pp; 50-40-30-20-10)
Pete S.: 19:10 (20”, 35-lb. swing, 30-lb. db. pp; 50-40-30-20-10)
Sakar P.: 14:27 (20”, 35-lb. swing, 35-lb. db. pp; 50-40-30-20-10)
Alissa G.: 21:41 (20”, 25-lb. swing, 25-lb. db. s-t-o; 40-30-20-10-10-10-20-30-40)
Meghan M.: 19:56
Jon H.: 14:52 (35-lb. swing, 30-lb. db. pp; 50-40-30-20-10)
Anne M.: 14:53 (20”, 25-lb. russian swing, 25-lb. db. pp; sub: step-up, 20”, deadlift, 50-40-30-20-10)
Steve D.: 21:43 (55-lb. db. s-t-o)
Neil A.: 21:03 (55-lb. db. s-t-o; sub: step-up)
Erez Y.: 24:30 (45-lb. swing, 45-lb. db. s-t-o)
Sidra C.: 19:51 (20”, 35-lb. db. pp; 40-30-20-10-10-10-20-30-40)
Teal B.: 22:29 (25-lb. db. s-t-o; sub: step-up, 20”; 40-30-20-10-10-10-20-30-40)
Josh M.: 21:01 (45-lb. swing, 45-lb. db. s-t-o)
Julie G.: 12:43 (20”, 25-lb. russian swing, 15-lb. db. pp; 50-40-30-20-10)
Ross K.: 14:03 (35-lb. swing, 40-lb. db. pp; 40-30-20-10-10-10-20-30-40)
Marc H.: 18:34 (20”, 35-lb. swing, 30-lb. db. pp; 50-40-30-20-10)
Jesse L.: 19:41 (20”, 35-lb. swing, 30-lb. db. pp; 50-40-30-20-10)
Caitlin S.: 17:46 (25-lbs.; sub: superman, pike-up, weighted sit-up, bodyrow, clapping pushup; 40-30-20-10-10-10-20-30-40, cycled mvmnts)
Joe P.: 25:30 (55-lb. db. pp)
Stuart W.: 13:49 (45-lb. swing, 40-lb. db. pp; 40-30-20-10-10-10-20-30-40)
Ben T.: 15:20 (35-lb. swing, 30-lb. db. pp; 50-40-30-20-10)
Wayne C. 17:42 (35-lb. swing, 40-lb. db. s-t-o; 40-30-20-10-10-10-20-30-40)
Andrew R. 14:31 (45-lb. swing, 40-lb. db. s-t-o; 40-30-20-10-10-10-20-30-40)
Thomas M.: 12:58 (35-lb. swing, 35-lb. db. pp; 50-40-30-20-10)
Antonio G. : 16:46 (45-lb. swing, 40-lb. db. pp; 40-30-20-10-10-10-20-30-40)
Holmes H. 17:44 (35-lb. s-t-o; 40-30-20-10-10-10-20-30-40)
JC L.: 13:30 (35-lb. swing, 30-lb. db. pp; 50-40-30-20-10)
Lee P. 19:01 (20”, 35-lb. swing, 30-lb. db sq cln, 30-lb. db. pp; 50-40-30-20-10)
Notes for today:
–sandbag squat clean substitution: dumbbell squat clean with 20/15-lb. dbs