MPHR Workout #68
SC, each for time:
8x 200m run
- Rest one minute between repeats
LC, each for time:
4x 200m run + 3x 400m run
- Rest one minute between 200m repeats and 90 seconds between 400m repeats
U, each for time:
2x 200m run + 2x 400m run + 2x 800m run
- Rest one minute between 200m repeats, 90 seconds between 400m repeats and two minutes between 800m repeats
–Scores–
John B.: 0:30, 0:33, 0:31, 0:35, 0:35, 0:36, 0:32 (SC)
Christy P.: 0:30, 0:33, 0:31, 0:35, 0:33, 0:39, 0:35, 0:36 (SC)
Keena S.: 0:40, 0:42, 0:40, 0:43, 1:51, 1:54, 1:52 (LC)
Kris C.: 0:42, 0:46, 0:45, 0:47, 1:46, 1:47, 1:44 (LC)
Leota B.: 0:48, 0:51, 0:44, 0:47, 1:52, 1:50, 1:59 (LC)
Jeff W.: 0:47, 0:53, 0:51, 0:54, 1:57, 1:54, 1:59 (LC)
completed on 2/20 – didn’t have a measured distance, so I subbed:
4x 0:45 max effort
3x 1:45 max effort
used times based on my previous 200m and 400m sprinting efforts to guesstimate.