Congratulations Chris T., for completing our Elements Workshop curriculum!
—
“Hammer”
five rounds, each for time; rest exactly 90 seconds between rounds:
5x power clean @ 135/95-lbs.
10x front squat
5x jerk
20x pull-up
This workout is scored by all five times.
if only this picture was in color so everyone could fully appreciate the awesomeness of the hot pink and sparkly crossfit mph shirt i’m wearing in it 🙂
I appreciate how hard you worked for each and every clean you got in Open WOD 11.5, Jen. You rocked it (like you always rock the fitness fashion).
–Scores–
Alex H.: 1:35, 2:49, 3:00, 5:00, 3:35 (40-lb. dbs)
Keena S.: 2:06, 3:52, 4:48, 4:54, 4:43 (30-lb. dbs; sub: 1/2x jump-stretch strict pull-up, red)
Jessy C.: 2:15, 4:25, 3:10, 2:57, 3:22 (25-lb. dbs; sub: 1/2x jump-stretch strict pull-up, red)
Jen O.: 2:44, 3:14, 4:00, 4:28, 3:30 (30-lb. dbs; sub: 1/2x jump-stretch strict pull-up, green)
Robbie S.: 2:25, 2:23, 2:54, 3:44, 3:49 (50-lb. dbs.; sub: 1/2x pull-up)
Borja G.: 2:15, 2:55, 4:10, 4:45, 4:21 (115-lbs.)
Alex M.: 1:38, 1:37, 3:08, 3:24, 3:18 (110-lbs.)
Derek B.: 1:30, 1:39, 1:49, 2:29, 2:14 (100-lbs.; sub: 1/2x pull-up)
Erez Y.: 1:51, 2:14, 3:38, 3:33, 3:18 (95-lbs.)
Michael F.: 2:15, 3:35, 4:02, 3:28, 3:28 (95-lbs.)
Ted K.: 2:23, 2:30, 2:30, 3:17, 3:16 (80-lbs.; sub: 1/2x pull-up)
Kris C.: 1:51, 2:56, 3:16, 3:12, 3:09 (65-lbs.; sub: 1/2x jump-stretch strict pull-up, red)
Christine S.: 2:15, 2:13, 2:36, 3:11, 2:36 (60-lbs.; sub: 1/2x pull-up)
Krishnan S.: 2:04, 1:58, 3:07, 4:53, 3:16 (25-lb. dbs; sub: push press, 1/2x jump-stretch strict pull-up, green)
Charlie S.: 1:35, 1:39, 2:50, 3:56, 2:38 (20-lbs. dbs; sub: single-arm push press, 1/2x strict bodyrow;)
Diana D.: 2:14, 2:34, 2:47, 3:06, 3:26 (20-lb. dbs; sub: 1/2x jump-stretch strict pull-up, blue)
Peter H.: 2:15, 2:55, 2:20, 3:00, 2:35 (25-lbs.; sub: push press, 1/2x jump-stretch strict pull-up, green)
Sean M.: 4:15, 4:29, 5:30, 5:31 (sub: 2x squat jump, 2x squat, 2x pushup; 4 rounds)
Leota B.: 2:29, 3:09, 3:41, 3:56, 4:19 (30-lb. dbs.; sub: 1/2x jump-stretch strict pull-up, red)
Matt H.: 1:46, 2:07, 3:40, 3:57, 3:52 (35-lb. dbs; sub: 1/2x jump-stretch strict pull-up, blue)
Mike S.: 1:59, 2:53, 3:47, 4:12, 4:12
David O.: 2:00, 3:07, 3:33, 4:10, 4:21 (115-lbs.)
Josh M.: 1:53, 3:08, 4:24, 4:19, 4:19 (120-lbs.)
Sidra C.: 1:54, 2:26, 3:10, 3:45, 3:06 (sub: 1/2x pull-up)
Steve M.: 2:26, 3:04, 3:16, 3:38, 3:56 (95-lbs.; sub: 1/2x pull-up)
Ivy F.: 3:55, 3:50, 3:40, 4:35, 4:03 (sub: 1/2x jump-stretch strict pull-up, blue)
Jen M.: 3:05, 3:17, 5:19, 4:22, 4:02 (75-lbs.; sub: 1/2x pull-up)
Julie G.: 4:12, 6:31, 4:20, 2:20, 2:56 (45-lbs.; sub: 1/2x jump-stretch strict pull-up, green)
Neil A.: 1:33, 2:11, 3:21, 4:15, 4:10 (sub: 2x squat jump, 2x squat, 2x pushup)
Ralph B.: 1:50, 2:35, 3:15, 4:02, 3:42 (35-lb. dbs; sub: 1/2x pull-up)
Kate R.: 2:54, 5:12, 3:09, 3:10 (20-lb. dbs; sub: push press, 1/2x jump-stretch strict pull-up, green; 4 rounds)
Kaisa A.: 1:34, 1:54, 1:37, 1:30, 1:55, 1:25 (20-lb dbs.; sub: 1/2x jump-stretch strict pull-up, blue)
Teal B.: 4:03, 5:19, 5:08, 4:25, 3:50 (75-lbs.; sub: 1/2x jump-stretch strict pull-up, blue)
David S.: 3:00, 3:45, 4:30, 4:45, 4:15 (115-lbs.)
Bill G.: 2:03, 2:42, 3:28, 3:53, 3:55 (105-lbs.; sub: 1/2x strict pull-up)
Meghan M.: 2:50, 2:57, 3:14, 3:25, 3:30 (sub: 2x power clean, no jerk, sit-up + max vertical jump)
Caitlin S.: 2:22, 3:20, 3:09, 2:57, 3:08 (85-lbs.; sub: squat, 1/2x jump-stretch strict pull-up, red)
Brian J.: 2:49, 3:06, 3:15, 3:03, 2:51 (75-lbs.; sub: 1/2x jump-stretch strict pull-up, red)
Holmes H.: 2:25, 2:35, 2:45, 3:11, 3:18 (75-lbs.;; 1/2x jump-stretch strict pull-up, red)
Jeff W.: 3:53, 4:15, dnf, 1:51, 1:48 (95-lbs.; no pull-up in round 4 & 5)
Pete S.: 2:08, 2:07, 2:27, 2:06, 3:10 (65-lbs.; sub: 1/2x jump-stretch strict pull-up, red)
April H.: 2:41, 5:09, 4:09, 4:05, 3:30 (20-lb. dbs; sub: 1/2x jump-stretch strict pull-up, green)
Steve D.: 1:27, 3:00, 2:50, 3:30, 4:20
Marco M.: 1:35, 2:15, 2:13, 2:25, 2:36 (105-lbs.; sub: 1/2x pull-up)
Alexis P.: 2:05, 2:55, 2:51 (20-lb. dbs; sub: 1/2x strict bodyrow; 3 rounds)
Lisa C.: 3:25, 4:01, 3:29, 4:05, 3:53 (75-lbs.; sub: 1/2x jump-stretch strict pull-up, red)
Josh O.: 3:51, 2:59, 2:08, 1:35, 1:27 (45-lb. db; sub: single-arm clean, single-arm front squat, single-arm jerk, 1/2x pull-up)
Jerry C.: 1:45, 2:15, 3:15, 3:45, 8:10 (95-lbs.; sub: 1/2x strict bodyrow)
Kerstin C.: 1:48, 2:42, 2:50, 3:03, 2:58 (15-lb. dbs; sub: 1/2x strict bodyrow)
Cristian D.: 1:45, 3:03, 3:30, 3:57, 3:57 (95-lbs.; sub: 1/2x jump-stretch strict pull-up, red)
Andrew L.: 1:55, 3:19, 3:54, 4:07, 4:21 (95-lbs.; sub: 1/2x pull-up)
Dave R.: 1:11, 1:56, 2:53, 3:27, 3:27
Ralph A.: 2:45, 3:45, 3:40, 4:15, 2:50 (40-lb. dbs; sub: 1/2x jump-stretch strict pull-up, blue)
Edvard F.: 5:00, 3:40, 2:45, 3:42, 2:28 (35-lb. dbs; sub: 1/2x pull-up)