Compare results to March 12, 2009.
then, three rounds; rest amply between rounds:
max strict bodyrow
Compare results to June 2, 2011.
Compare results to March 12, 2009.
then, three rounds; rest amply between rounds:
max strict bodyrow
Compare results to June 2, 2011.
All site content Copyright © MetamorPHitness, LLC and MPH Athletics. All rights reserved.
"MetamorPHitness" and "MPH Athletics" are registered trademarks of MetamorPHitness, LLC.
–Scores–
David O.: 75-95-115-125-135-lbs., 19, 9, 8
Josh M.: 75-95-115-125-135-lbs., 35, 15, 15
Sidra C.: 75-75-95-115x-115-lbs., 14, 7, 6
Jen M.: 55-65-75-80-85-lbs., 14, 9, 7
Matt H.: 55-65-75-85-95-lbs., 15, 6, 6
Erez Y.: 75-75-95-105-105-lbs., 24, 12, 13
Joe P.: 115-140-160-175-190-lbs., 12, 8, 8
Mike S.: 115-140-160-175x-175-lbs., 17, 9, 8
Drew P.: 95-115-130-140-150x-lbs., 16, 12, 8
Christy P.: 95-115-130-130-130-lbs., 21, 9, 17
Neil A.: 75-95-75-75-75-lbs., 21, 12, 4
Teal B.: 75-95-95-105-105x-lbs., 7, 4, 5
Bill G.: 75-75-95-95-115-lbs., 16, 11, 7
Bill S.: 75-95-105-115-115-lbs., 17, 7, 4 (sub: front squat)
Ted K.: 75-95-95-95-95-lbs., 7, 10, 10 (sub: front squat)
Jen O.: 75-95-105-115-105-lbs., 9, 8, 6 (sub: front squat)
Tamra F.: 75-85-85-85-75-lbs., 8, 8, 6
Michael F.: 65-75-85-95-100-lbs., 10, 13, 7
Jon H.: 55-65-75-65-65-lbs., 14, 9, 12
Laurie W.: 65-75-75-65-65-lbs., 5, 5, 5 (sub: front squat)
Katie M.: 55-65-75-75-70-lbs., 13, 7, 12 (sub: front squat)
Christine S.: 22, 11, 13 (sub: strict pull-up ladder, 15′)
Rob K.: 95-115-130-140-150x-lbs., 32, 10, 15
Brian T.: 95-110-120-130-140x-lbs., 24, 11, 18
Terry M.: 75-75-75-85-85-lbs., 7, 5, 5 (sub: front squat)
Ralph B.: 95-115-115-95-x-lbs., 13, 9, 8 (sub: front squat)
Anne M.: 75-95-95-95-x-lbs., 7, 6, 5 (sub: front squat)
Ryan S.: 65-65-75-85-85-lbs., 15, 10, 7
Kirsten P.: 65-65-75-85-85-lbs., 9, 7, 5 (sub: front squat)
Phil S.: 55-65-75x-70-70-lbs., 9, 8, 9
Kaisa A.: 45-55-60-70-70-ls., 14, 8, 7
Caitlin S.: 75-75-85-75-75-lbs., 10, 6, 5
Jeff W.: 75-85-95-95-95-lbs., 12, 10, 8
Roselena R.: 55-65-75-85-85x-lbs., 10, 5, 6
Chris T.: 55-65-75-75-65-lbs., 13, 6, 5
Kate R.: 55-65-75-80-85-lbs., 23, 9, 4 (sub: front squat)
Josh O.: 12l/8r, 9l/9r, 12l/7r, 0:50, 0:25, 0:32 (sub: max single-leg squat, max hollow rock; 3 rounds)
Ivy F.: 5, 4, 3 (sub: single-leg squat practice, 15′)
Robbie S.: 95-110-120-130-140-lbs., 17, 10, 7
Borja G.: 75-95-115x-105-115x-lbs., 22, 11, 8
Alex M.: 75-95-105-115x-115-lbs., 17, 12, 10
Aaron B.: 75-95-95-95-95-lbs., 7, 7, 5 (sub: front squat)
James C.: 95-95-115-135-x-lbs., 21, 11, 7 (sub: front squat)
Scott T.: 75-95-105-115-x-lbs., 7, 4, 4 (sub: front squat)
Derek B.: 75-85-95-105-x-lbs., 5, 6, 6
Steve M. : 75-85-95-95-x-lbs., 15, 7, 9
Alex H.: 65-75-75-75-x-lbs., 31, 1, 17
Dave R.: 165-185-210-220-220-lbs., 22, 10, 8 (sub: max ring pushup)
Keith H.: 135-150-135-135-135-lbs., 11, 11, 4 (sub: front squat)
Thomas M.: 90x-85-85-90-95-lbs., 17, 11, 7
Amy D.: 55-55-55-55-55-lbs., 12, 7, 6 (sub: front squat)
Lisa C.: 55-65-65x-55-55-lbs., 9, 8, 6
Jennifer M.: 45-55-55-50-50-lbs., 12, 7, 4
Andrew R.: 95-110-120-130-135-lbs., 23, 9, 5
Ricky B.: 75-95-85-85-85-lbs., 14, 10, 6
John B.: 75-95-115-125x-115-lbs., 31, 13, 12
Brian J.: 85-95-100-105-110-lbs., 17, 10, 7
Jeff B.: 75-80x-75-75-80-lbs., 13, 10, 6
Krishnan S.: 65-55-55-60-60-lbs., 10, 8, 8
Leota T.: 60-75-55-55-60-lbs., 13, 8, 7
Alissa G.: 60-70-75-75-75-lbs., 14, 9, 7
Bill M.: 95-110-110-115-120-lbs., 10, 7, 6 (sub: front squat)
Claire H.: 45-45-55-55-55-lbs., 14, 10, 5
Kris C.: 65-75-82-84-87-lbs., 17, 13, 11
Rocio Q.: 45-45-45-45-50-lbs., 3, 5, 7 (sub: front squat)
Thomas B.: 110-120-120-120-120-lbs., 12, 9, 2 (sub: front squat)
Matt C.: 65-65-65-65x-55-lbs., 7, 5, 4
Ashley T.: 65-65-65-65-65-lbs., 16, 13, 11
Mark Co.: 75-75-95-115-130-lbs., 12, 5, 5 (sub: front squat)
Jason C.: 75-85-95-105-115-lbs., 20, 11, 10 (sub: push press)
Jerry C.: 65-75-95-95-105-lbs., 10, 6, 4
Arvin G.: 65-65-85-100-100-lbs., 10, 7, 6 (sub: front squat)
Julie G.: 50-55-55-60-50-lbs., 7, 7, 5 (sub: front squat)
Valentina F.: 50-55-65-65-65-lbs., 10, 10, 10 (sub: front squat)
Alexis P.: 45-50-55-60-60-lbs., 7, 8, 7
Set S.: 55-65-75-75-80-lbs, 10, 4, 5 (sub: front squat)
Wayne C.: 75-95-115-125-125-lbs., 15, 9, 7
Lee P.: 45-55-65-75-85-lbs., 17, 18, 4
Ben T.: 65-75-85-95-95-lbs, 18, 11, 10
Sean F.: 55-65-75-85-80-lbs., 15, 11, 7
Charlie D.: 55-55-65-95-135x-lbs., 22, 15, 5
Pete S.: 55-65-75x-75-80-lbs., 8, 7, 3
Jesse L.: 55-55-55-65-x-lbs., 13, 5, 3
John M.: 95-115-125-130-130-lbs., 5, 5, 4 (sub: front squat)
Matthew W.: 95-115-115-125-125-lbs, 14, 10, 10 (sub: front squat)
Brad R.: 105-120-130-140-155-lbs., 8, 7, 3 (sub: front squat)
Ryan M.: 85-85-95-105-115-lbs., 6, 5, 2 (sub: front squat)
Diane N.: 55-65-65-65-65-lbs., 7, 6, 6 (sub: front squat)
Alexis T.: 55-65-65-65-65-lbs., 1:00, 1:05, 1:15 (sub: front squat, max hollow hold)