Yesterday, we grabbed a little press in The Washington Post. The article is: “The burpee (or squat thrust): What this exercise is and how to do it”.
—
four rounds, each for time; rest exactly three minutes between rounds:
500m row
This workout is scored by all four times.
Compare results to February 4, 2010.
I defy anyone to find me a better real life name than “Royal H. Burpee III”. Just when you think it can’t get better, out comes the 3rd. Wow.
Being the 3rd makes everything better
Made-up OTB: 4x 1-mile gym bike ride followed immediately by max pull-ups (3 min rest)
2:35, 2:24, 2:28, 2:20
10, 12, 10, 9
–Scores–
Kris C.: 2:10.6, 2:11.7, 2:15.0, 2:14.3
Robbie S.: 1:41.2, 1:50.9, 1:50.0, 1:49.4
Aaron B.: 1:38.8, 1:37.9, 1:43.3, 1:45.2
Katie M.: 2:00.3, 2:05.0, 2:11.7, 2:10.1
Borja G.: 1:35.1, 1:38.9, 1:49.6, 1:54.6
Jen O.: 1:49.1, 1:56.2, 2:01.8, 2:05.1
Derek B.: 1:47.0, 1:43.3, 1:44.3, 1:44.3
Alex M.: 1:34.0, 1:39.2, 1:45.9, 1:45.6
Laurie W.: 2:01.5, 2:01.0, 2:00.0, 2:04.4
Jon H.: 1:47.3, 1:46.7, 1:52.1 , 1:52.6
James C.: 1:54.0, 1:51.0, 1:47.0, 1:49.0
Michael F.: 1:37.8, 1:42.1, 1:48.0, 1:47.1
Jeff W.: 1:51.5, 1:53.0, 1:57.3, 1:54.5
Josh M.: 1:43.7, 1:44.9, 1:54.7, 1:53.9
Kaisa A.: 1:54.3, 1:58.9, 2:03.6, 1:58.4
Glenn C.: 1:37.5, 1:40.9, 1:41.9, 1:41.8
Julie G.: 2:00, 2:01.6, 2:05.9, 2:08.0
David O.: 1:32.3, 1:40.2, 1:44.8, 1:48.2
Rob K.: 1:37.0, 1:43.0, 1:53.0, 1:59.0
Alissa G.: 1:59.0, 2:03.7, 2:05.7, 2:05.1
Phil S.: 1:56.8, 1:59.9, 2:07.6, 2:07.7
Matt C.: 1:42.8, 1:45.9, 1:52.2, 1:52.1
Ty C.: 1:53.0, 1:59.8, 2:01.2, 1:53.8
Keith W.: 1:39.7, 1:50.1, 2:01.9, 2:00.8
Kirsten P.: 1:53.0 1:52.8, 1:58.0, 1:56.0
Neil A.: 1:43.8, 1:41.9, 1:46.8, 1:52.1
Ryan S.: 1:46.0, 1:47.0, 1:52.8, 1:50.4
Mike S.: 1:38.2, 1:42.3, 1:47.4, 1:47.3
Joe S.: 1:39.3, 1:51.6, 1:59.5, 1:58.0
Christy P.: 1:42.4, 1:56.5, 1:55.4, 1:53.4
Bill G.: 1:41.5, 1:46.4, 1:47.8, 1:48.1
Ralph B.: 1:42.8, 1:45.5, 1:51.5, 1:53.4
Josh O.: 2:10.5, 2:21.1, 2:28.9, 2:13.2
Joe P.: 1:31.1, 1:43.0, 1:43.0, 1:41.0
Caitlin S.: 1:52.0, 1:55.0, 1:58.0, 1:56.0
Teal B.: 2:10.0, 2:03.0, 2:08.1, 2:07.6
Johnny A.: 1:47.5, 1:44.2, 1:50.0, 1:49.6
Ivy F.: 1:55.9, 2:03.9, 2:09.1, 2:07.6
Kate R.: 2:10.4, 2:13.0, 2:18.4, 2:19.0
Roselena R.: 2:10.9, 2:18.9, 2:17.2, 2:15.1
Drew P.: 1:37.2, 1:58.5, 2:06.3, 2:00.4
Rocio Q.: 1:14.8, 1:14.2, 1:12.6, 1:09.1 (sub: 250m row)
Mead O.: 2:22.7, 2:09.1, 2:19.1, 2:13.2
Lisa C.: 1:54.0, 2:04.2, 2:02.2, 2:06.3
Dave R.: 1:10, 1:18, 1:28, 1:26 (sub: 400m run)
David S.: 1:42.5, 1:48.5, 1:55.0, 1:54.4
Pete S.: 1:44.4, 1:52.4, 1:59.4, 1:58.6
Matthew W.: 1:37.2, 1:46.2, 1:53.5, 1:51.4
Charlotte A.: 2:12.7, 2:17.7, 2:20.0, 2:15.9
Claire H.: 1:46.7, 1:52.3, 1:57.4, 1:55.2
Brian D.: 1:31.7, 1:34.9, 1:42.6, 1:43.1
Benjamin T.: 1:52.0, 1:59.2, 2:04.8, 1:59.8
Ashley T.: 1:47.0, 1:51.7, 1:55.5, 1:57.0
Liz D.: 2:10.0, 2:12.1, 2:14.3, 2:20.8
Clint R.: 1:34.0, 1:42.0, 1:56.0, 1:49.0
Anna H.: 1:47.0, 1:55.0, 2:04.0, 1:59.0
Bill M.: 1:51, 2:07, 2:15.0, 2:07.0
Tyson S.: 1:33.4, 1:37.3, 1:51.9, 1:47.1
Brian T.: 1:40.6, 1:42.9, 1:46.6, 1:48.4
Thomas B.: 1:43.7, 1:48.1, 1:54.7, 1:54.6
Ben T.: 1:44.2, 1:45.8, 1:55.6, 1:55.0
Rita B.: 2:04.3, 2:07.0, 2:02.6, 2:01.7
Brad K.: 1:28.5, 1:35.2, 1:40.1, 1:41.6
Chris C.: 1:48.0, 1:44.0, 1:45.0, 2:08.0
Lee P.: 1:56.0, 2:13.0, 2:16.0, 2:13.0
Charlie D.: 1:46.0, 1:46.0, 1:46.0, 2:09
Amy D.: 1:59.5, 2:06.3, 2:11.6, 2:11.9
Malcolm F.: 2:05.2, 2:15.6, 2:19.1, 2:15.2
Danny M.: 1:39.0, 1:48.2, 1:52.4, 1:52.7
John M.: 1:54.1, 1:56.7, 2:01.6, 2:07.7
Jesse L.: 2:08.4, 2:03.5, 1:54.8, 1:50.3
James H.: 1:50.1, 1:53.2, 1:56.5, 1:57.3
Diane N.: 2:09.1, 2:15.9, 2:13.3, 2:12.7
Brad R.: 1:47.4, 1:47.3, 1:52.4, 1:50.3
Jenn J.: 1:57.7, 2:14.0, 2:13.7, 2:11.3
Brian J.: 1:45.1, 1:44.9, 1:48.1, 1:47.6
Jerry C.: 1:53.7, 2:01.8, 2:01.6, 2:00.4
Arvin G.: 1:55.1, 2:02.3, 2:08.1, 2:10.5
Sean F.: 1:40.6, 1:51.5, 1:54.4, 1:52.2
Valentina F.: 2:06.6, 2:06.2, 2:09.1, 2:07.2
John B.: 1:28.4, 1:38.4, 1:40.8, 1:41.8
Leota B.: 1:54.6, 2:00.2, 2:04.6, 2;12.0
Jeff B.: 1:29.8, 1:42.4, 1:49.5, 1:48.8
Chris T.: 1:38.8, 1:42.9, 1:51.9, 1:52.9
Jason C.: 1:52.9, 1:59.7, 1:58.5, 1:54.6
Mark Co.: 1:44.0, 1:43.0, 1:42.7, 1:44.4
Set S.: 1:57.2, 2:05.5, 2:08.0, 2:06.3
Ricky B.: 1:47.8, 1:53.9, 1:59.5, 1:56.7
Krishnan S.: 1:49.8, 1:59.4, 2:07.3, 2:05.9
As much as I would love to see my time go down and bit Joe P. at least one time ever, I don’t recall having 1:29:9 ever (in my life). I most pasted out when I wrote that number. I guess 2:29.9 will be more accurate. I will get there though, I will… “somewhere over the rainbow…”