Monday, December 5, 2011

4 Comments

  1. mjfrias15 | December 5, 2011 at 10:33 am
     

    I just wanted to say that I am enjoying the design of the past week and todays WOD’s. Where we have two movements. Is there anything you (the coaches) can tell us about it. Thanks.

    Reply
  2. caitlin | December 5, 2011 at 11:13 am
     

    Hey All,

    In case you missed yesterday’s post, our annual food and clothing drive for Bread for the City started today! Please bring clothes and non-perishable foods to the gym to donate. It is a great opportunity to do some early spring-cleaning and give back to those in our city who are less fortunate.

    There are two big boxes in the gym where you can donate your stuff.

    Thank you for your support and generosity!

    Caitlin and Mike

    Reply
  3. johngdc | December 5, 2011 at 4:28 pm
     

    (45-95-135) 185-195-205, (45-95-115) 135-145-145x-135

    Reply
  4. b-kay | December 5, 2011 at 9:12 pm
     

    –Scores–
    Drew P.: 180-205-230-lbs., 3, 85-100-110-lbs., 9
    Ralph B.: 155-175-195-lbs., 2, 90-100-110-lbs., 3
    Mike S.: 195-220-250-lbs., 2, 120-135-155-lbs., 1
    Bill G.: 210-240-270-lbs., 7, 115-130-145-lbs., 4
    Matthew W.: 175-200-225-lbs., 8, 85-100-120-lbs., 8
    Josh M.: 155-175-195-lbs., 3, 80-90-100-lbs., 4
    Steve M.: 145-165-185-lbs., 5, 85-95-105-lbs., 2
    Larry B.: 135-155-175-lbs., 8, 105-120-135-lbs., 7
    Chris T.: 115-130-145-lbs., 20, 85-95-105-lbs., 6
    Derek B.: 180-205-230-lbs., 3, 100-115-125-lbs., 4
    Michael F.: 175-200-225-lbs., 8, 100-115-130-lbs., 8
    Alex H.: 165-190-215-lbs., 4, 95-105-120-lbs., 3
    James C.: 145-165-185-lbs., 11, 80-90-100-lbs., 8
    Borja G.: 200-230-260-lbs., 3, 90-100-115-lbs., 2
    Rob K.: 175-200-210-lbs., 3, 100-115-130-lbs., 3
    David O.: 180-205-220-lbs., 55-70-85-lbs., 3, 6:00 (sub: 1x max plank hold + max side plank hold)
    Matt H.: 130-145-165-lbs., 7, 85-95-105-lbs., 6
    Glenn C.: 85-85-85-lbs., 3, 90-100-115-lbs., 4
    Cristian D.: 130-145-165-lbs., 5, 80-90-100-lbs., 6
    Roselena R.: 140-150-150-lbs., 3, 70-75x-70-lbs., 3
    Rob M.: 110-125-140-lbs., 3, 95-100-105-lbs., 3 (sub: front squat)
    Joe K.: 105-115-130-lbs., 3, 75-85-95-lbs., 7 (sub: front squat)
    Jessy C.: 85-100-110-lbs., 15, 50-60-65-lbs., 2
    Ted D.: 60-70-80-lbs., 3, 55-60-65-lbs., 3 (sub: front squat)
    Caitlin S.: 6:00, 7:15, 5:00, 75-85-95-lbs., 1 (sub: 3x max plank hold + max side plank hold)
    Matthew C.: 2:30, 2:00, 3:15, 80-90-105-lbs., 3 (sub: 3x max plank hold + max side plank hold)
    Keith W.: 110-125-140-lbs., 3, 75-85-95-lbs., 2
    Holmes H.: 110-125-140-lbs., 4, 65-75-85-lbs., 3
    Kirsten P.: 105-120-135-lbs., 5, 60-70-75-lbs., 4
    Claire H.: 105-120-135-lbs., 20, 60-70-80-lbs., 10
    Greg F.: 85-95-105-lbs., 3, 55-65-75-lbs., 3 (sub: front squat)
    Julie G.: 70-75-75-lbs., 3, 50-55-60-lbs., 3 (sub: front squat)
    Peter H.: 4:00, 4:45, 5:15, 80-90-100-lbs., 3 (sub: 3x max plank hold + max side plank hold)
    Aaron B.: 115-130-145-lbs., 3, 65-75-85-lbs., 5 (sub: front squat)
    Jon H.: 140-160-180-lbs., 6, 70-80-90-lbs., 6
    Ben H.: 95-95-95-lbs., 3, 65-75-100-lbs., 10 (sub: front squat)
    Kris C.: 120-135-150-lbs., 1, 55-60-70-lbs., 4
    Campbell R.: 95-110-125-lbs., 5, 55-60-65-lbs., 8
    Keena S.: 90-100-115-lbs., 2, 55-60-70-lbs., 3
    Kristen D.: 105-110-115-lbs., 3, 55-60-65-lbs., 5
    Robert W.: 60-70-80-lbs., 3 (35-lb. plate; sub: squat)
    Rocio Q.: 50-55-60-lbs., 3, 35-40-45-lbs., 3 (sub: front squat)
    Diane N.: 65-75-85-lbs., 3, 45-55-65-lbs., 1 (sub: front squat)
    Kathleen K.: 50-55-60-lbs., 3, 45-50-55-lbs., 3 (sub: front squat)
    Dave R.: 235-265-300-lbs., 6, 105-120-135-lbs., 5
    Sidra C.: 160-180-205-lbs., 2, 80-95-105-lbs., 3
    Joseph P.: 145-160-175-lbs., 3, 120-140-140-lbs., 3 (sub: front squat)
    Ted K.: 90-95-95-lbs., 3, 80-90-100-lbs., 3 (sub: front squat)
    Syed Q.: 105-115-125-lbs., 3, 75-85-80-lbs., 3
    Brian T.: 150-170-190-lbs., 3, 100-110-125-lbs., 2
    Andrew R.: 160-180-205-lbs., 6, 105-120-135-lbs., 4
    Christy P.: 165-185-210-lbs., 3, 85-95-105-lbs., 2
    Jim C.: 145-165-185-lbs., 3, 105-120-135-lbs., 5
    Yoshi S.: 100-130-145-lbs., 3, 85-95-105-lbs., 5 (sub: front squat)
    Christine S.: 100-115-130-lbs., 7, 65-75-85-lbs., 3
    Mayra C.: 75-85-100-lbs., 3, 55-65-70-lbs., 8 (sub: front squat)
    Jeff B.: 120-135-150-lbs., 7, 80-90-100-lbs., 6
    Scott T.: 95-95-95-lbs., 3, 50-60-65-lbs., 8 (sub: front squat)
    Alissa G.: 85-95-110-lbs., 15, 50-60-70-lbs., 3
    Randy F.: 80-95-105-lbs., 3, 65-75-95-lbs., 3 (sub: front squat)
    Laurie W.: 65-75-85-lbs., 3, 40-45-50-lbs., 8 (sub: front squat)
    Set S.: 65-75-85-lbs., 7, 45-50-60-lbs., 4
    Krishnan S.: 105-120-135-lbs., 3, 70-80-90-lbs., 3 (sub: front squat)
    Daniel H.: 95-115-130-lbs., 3, 70-75-85-lbs., 3 (sub: front squat)
    Kaisa A.: 95-110-125-lbs., 10, 55-60-65-lbs., 4
    Chad P.: 85-95-105-lbs., 3, 80-95-110-lbs., 3 (sub: front squat)
    Anne M.: 90-105-120-lbs., 9, 60-65-75-lbs., 7
    Katherine S.: 50-55-65-lbs., 3, 45-45-50-lbs., 3 (sub: front squat)
    Jenn J.: 1:36, 1:35, 1:47, 1:37, 25-30-35-lb. dbs (sub: 4x max plank hold + max side plank, seated shoulder press)
    David S.: 170-195-225-lbs., 1, 90-100-115-lbs., 1
    John B.: 175-200-225-lbs., 6, 105-120-135-lbs., 4
    Ryan S.: 165-190-215-lbs., 10, 105-120-135-lbs., 7
    Erez Y.: 170-195-220-lbs., 5, 100-115-130-lbs., 3
    Mark Co.: 175-200-225-lbs., 7, 80-90-100-lbs., 11
    Wayne C.: 135-150-170-lbs., 90-100-115-lbs., 3 (sub: front squat)
    Chris C.: 210-240-270-lbs., 5, 90-100-115-lbs., 8
    Brad R.: 150-170-190-lbs., 16, 105-120-135-lbs., 7
    Sean F.: 140-160-180-lbs., 7, 75-90-100-lbs., 6
    Jim D.: 95-105-115-lbs., 3, 80-90-100-lbs., 11 (sub: front squat)
    Ben T.: 105-120-135-lbs., 9, 90-105-115-lbs., 3
    James H.: 105-125-140-lbs., 3, 80-90-100-lbs., 5

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *