Monday, January 9, 2012

3 Comments

  1. christyphillips | January 8, 2012 at 9:03 pm
     

    I liked this video on the crossfit mainsite today: http://thetalentcode.com/nightline/
    Happy Monday!

    Reply
  2. djcristi73 | January 9, 2012 at 3:02 pm
     

    And here is a little more on diet, including Paleo:
    http://thebrowser.com/interviews/gary-taubes-on-dieting

    Reply
  3. b-kay | January 9, 2012 at 9:15 pm
     

    –Scores–
    Borja G.: 205-230-260-lbs., 2, 90-100-115-lbs., 3
    Alex M.: 175-185-185-lbs., 3, 90-100-115-lbs., 1
    Steve M.: 145-165-185-lbs., 8, 85-95-105-lbs., 3
    Larry B.: 135-155-175-lbs., 6, 105-120-135-lbs., 9
    Michael F.: 185-210-235-lbs., 3, 105-120-135-lbs., 3
    Derek B.: 180-205-230-lbs., 4, 100-115-125-lbs., 4
    Alex H.: 165-190-215-lbs., 4, 95-105-120-lbs., 3
    James C.: 145-165-185-lbs., 4, 80-90-100-lbs., 10
    Tamra F.: 125-145-135-lbs., 3, 75-80-90-lbs., 2
    Chris T.: 115-130-145-lbs., 21, 85-95-105-lbs., 3
    Aaron B.: 105-120-135-lbs., 3, 75-80-90-lbs., 4 (sub: front squat)
    Claire H.: 145-165-185-lbs., 4, 75-80-90-lbs., 5
    Ted K.: 95-110-120-lbs., 3, 85-90-100-lbs., 3 (sub: front squat)
    Jen O.: 95-110-125-lbs., 3, 70-80-80-lbs., 3 (sub: front squat)
    Campbell R.: 95-110-125-lbs., 3, 50-60-65-lbs., 3
    Laurie W.: 55-65-65-lbs., 3, 35-45-45-lbs., 3 (sub: front squat)
    Robert W.: 55-65-65-lbs., 80-90-100-lbs., 3 (sub: front squat)
    Keena S.: 3:35, 4:00, 2:45, 2:50, 3:00, 45-50-50-lbs. (sub: max n-hold + max plank hold; 5 rounds)
    Neil A.: 125-135-135-lbs., 3, 95-110-125-lbs., 5
    David O.: 180-205-230-lbs., 4, 2:00, 1:00, 1:08, 1:00, 1:00 (sub: 10x scapular pushup + max hollow hold; 5 rounds)
    Matt H.: 125-140-160-lbs., 6, 90-100-115-lbs., 1
    Rob K.: 175-200-225-lbs., 1, 100-115-130-lbs., 2
    Josh M.: 155-180-200-lbs., 4, 80-90-100-lbs., 5
    Jon H.: 140-160-180-lbs., 10, 70-80-90-lbs., 6
    Cristian D.: 130-145-165-lbs., 4, 80-90-100-lbs., 6
    Sidra C.: 160-180-205-lbs., 4, 80-95-80-lbs., 3
    Joe P.: 250-285-285-lbs., 3, 130-145-165-lbs., 3
    Bill G.: 210-240-270-lbs., 3, 115-135-150-lbs., 2
    Drew P.: 180-205-230-lbs., 3 (sub: 10x scapular pushup + max hollow hold; 5 rounds)
    Jeff W.: 160-175-185-lbs., 4, 85-95-110-lbs., 2
    Ralph B.: 155-175-195-lbs., 2, 95-100-115-lbs., 5
    Ivy F.: 145-165-185-lbs., 2, 60-70-80-lbs., 3
    Caitlin S.: (sub: 10′ amrap: 3x inchworm, 5x prom squat, 10x jumping jack; 10x scapular pushup + 5x strict pull-up; 5 rounds)
    Keith W.: 115-125-140-lbs., 3, 75-85-95-lbs., 3
    Glenn C.: 115-125-130-lbs., 3, 95-105-120-lbs., 3 (sub: front squat)
    Terry M.: 115-125-140-lbs., 10, 75-85-95-lbs., 2
    Holmes H.: 115-125-140-lbs., 4 (sub: 15x strict pull-up)
    Mayra C.: 85-95-95-lbs., 3, 55-60-70-lbs., 3 (sub: front squat)
    Kaisa A.: 95-110-125-lbs., 3, 50-60-65-lbs., 3
    Katie M.: 70-80-90-lbs., 3 (sub: prom front squat, 10x scapular pushup + 10x strict bodyrow; 5 rounds)
    Julie G.: 65-75-85-lbs., 3, 50-50-55-lbs., 6 (sub: prom front squat)
    Ty C.: 115-130-145-lbs., 8, 75-85-95-lbs., 7
    Kirsten P.: 2:20, 1:30, 1:30, 1:30, 1:15, 65-75-75-lbs., 3 (sub: max n-hold + max plank hold; 5 rounds)
    Joe K.: 110-125-135-lbs., 3, 75-85-100-lbs., 6 (sub: front squat)
    Matthew C.: 110-135-155-lbs., 95-110-125-lbs., 7
    Ashley T.: 80-90-105-lbs., 4, 60-65-70-lbs., 4
    Brandon W.: 95-110-120-lbs., 3, 65-75-90-lbs., 6 (sub: front squat)
    Kate R.: 95-105-115-lbs., 2, 50-50-55-lbs., 1
    Ted D.: 85-95-105-lbs., 3, 50-55-60-lbs., 12 (sub: front squat)
    Dave R.: 235-265-300-lbs., 4, 105-120-135-lbs., 3
    Ralph A.: 195-220-250-lbs., 4, 120-135-155-lbs., 3
    Yoshi S.: 115-135-150-lbs., 3, 75-85-95-lbs., 6 (sub: front squat)
    Syed Q.: 95-115-130-lbs., 10, 65-70-80-lbs., 8
    Lisa C.: 115-130x-115-lbs., 3, 0:37, 0:32, 0:30, 0:33, 0:25 (sub: 10x scapular pushup + max hollow hold; 5 rounds)
    Joseph P.: 1:48, 1:43, 1:43, 1:15, 1:08, 0:22, 0:26, 0:28, 0:26, 0:19 (sub: max n-hold + max plank hold, 10x scapular pushup + max hollow hold; 5 rounds)
    Thomas M.: 125-135-150-lbs., 3, 85-95-105-lbs., 2
    Kevin M.: 95-110-125-lbs., 3, 75-90-105-lbs., 9 (sub: front squat)
    Bill S.: 125-135-150-lbs., 3, 75-85-95-lbs., 5
    Andrew R.: 170-195-220-lbs., 7, 110-125-140-lbs., 3
    Jim C.: 170-195-220-lbs., 4, 110-130-145-lbs., 3
    Christy P.: 165-185-210-lbs., 4, 9l, 11l, 10r, 10r (35-lbs.; sub: max single-leg squat; 2 rounds)
    Brian T.: 150-170-190-lbs., 6, 100-110-125-lbs., 1
    Daniel H.: 105-120-135-lbs., 3, 65-75-90-lbs., 6
    Leota B.: 85-95-110-lbs., 5, 55-60-70-lbs., 3
    Alissa G.: 85-95-115-lbs., 9, 55-60-65-lbs., 8
    Randy F.: 85-95-110-lbs., 3, 70-80-90-lbs., 7 (sub: front squat)
    Ryan S.: 115-115-115-lbs., 3, 95-115-125-lbs., 3
    Carlos A.: 60-75-90-lbs., 3, 55-60-70-lbs., 3 (sub: front squat)
    Bryan K.: 55-60-60-lbs., 3, 55-60-70-lbs., 3 (sub: prom front squat)
    Sonal M.: 55-60-60-lbs., 3, 40-45-45-lbs., 3 (sub: front squat)
    Valentina F.: 60-75-80-lbs., 3, 50-55-55-lbs., 3 (sub: front squat)
    Ben T.: 105-120-135-lbs., 8, 95-105-115-lbs., 1
    Jim D.: 95-110-125-lbs., 3, 95-110-125-lbs., 0 (sub: front squat)
    Scott T.: 85-95-105-lbs., 3, 60-65-70-lbs., 3 (sub: front squat)
    Katie K.: 75-85-85-lbs., 3, 45-50-55-lbs., 3 (sub: front squat)
    Diane N.: 60-75-90-lbs., 3, 50-55-60-lbs., 4 (sub: front squat)
    Candida M.: 55-60-70-lbs., 3, 50-55-50-lbs., 6 (sub: front squat)
    Katherine S.: 55-60-70-lbs., 3, 50-55-50-lbs., 5 (sub: front squat)
    Jenn J.: 1:18, 1:10, 1:24, 1:12, 1:06, 25-30-35-lb. dbs (sub: max n-hold + max plank hold, seated shoulder press; 5 rounds)
    Steve D.: 200-225-250-lbs., 3, 100-115-130-lbs., 2
    Chris C.: 225-260-290-lbs., 2, 100-115-130-lbs., 3
    Mike S.: 195-220-250-lbs., 4, 120-135-155-lbs., 1
    Matthew W.: 175-200-225-lbs., 11, 85-100-115-lbs., 9
    David S.: 170-195-220-lbs., 2, 100-115x-105-lbs., 3
    Brad R.: 150-170-190-lbs., 13, 105-120-135-lbs., 6
    Sean F.: 140-160-180-lbs., 12, 75-90-100-lbs., 7
    John G.: 155-175-200-lbs., 8, 105-120-135-lbs., 7
    Mark Co.: 190-215-240-lbs., 7, 95-110-125-lbs., 5
    Erez Y.: 170-195-220-lbs., 5, 0:25, 0:17, 0:12, 0:14, 0:10 (sub: 10x scapular pushup + max L-sit)
    Wayne C.: 130-145-170-lbs., 3, 90-100-115-lbs., 4 (sub: front squat)
    Keith H.: 145-165-185-lbs., 5, 85-100-110-lbs., 5
    Jeff B.: 120-135-150-lbs., 17, 80-90-100-lbs., 2
    James H.: 115-130-150-lbs., 3, 90-100-110-lbs. 6 (sub: front squat)
    Peter H.: 105-120-135-lbs., 3, 80-90-100-lbs., 6 (sub: front squat)
    Krishnan S.: 105-120-140-lbs., 2, 70-80-90-lbs., 7 (sub: front squat)
    Brian W.: 105-120-120-lbs., 3, 65-75-85-lbs., 5
    Ricky B.: 95-95-95-lbs., 3, 65-75-85-lbs., 3 (sub: front squat)
    Arvin G.: 115-130-120-lbs., 3, 65-75-85-lbs., 4 (sub: front squat)
    Jeremy M.: 115-135-150-lbs., 5, 95-110-120-lbs., 4 (sub: front squat)
    Jason C.: 115-130-130-lbs., 3, 85-100-110-lbs., 3

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *