Tuesday, February 7, 2012

3 Comments

  1. Ryan D. | February 7, 2012 at 8:34 am
     

    Based on yesterday’s workout (because I run tomorrow): dumbbell clean, 2x push press and 3x front squat, max was three rounds with 45-lb dumbbells.

    Reply
  2. T | February 7, 2012 at 5:23 pm
    Reply
  3. coach | February 7, 2012 at 11:40 pm
     

    –Scores–
    Claire H.: 2:48, 1:22, 0:39, 1:23, 2:55
    Alex H.: 2:54, 1:18, 0:36, 1:22, 3:28
    Derek B.: 3:07, 1:30, 0:42, 1:34, 3:13
    Steve M.: 2:46, 1:23, 0:40, 1:25, 3:05
    Christine S.: 3:04, 1:29, 0:44, 1:34, 3:24
    Katie M.: 3:07, 1:33, 0:43, 1:38, 3:26
    Laurie W.: 3:10, 1:32, 0:43, 1:36, 3:27
    Ted K.: 3:34, 1:33, 0:44, 1:33, 3:47
    Ben H.: 1:16, 0:34, 1:20 (no 800m)
    Greg F.: 1:21, 0:37, 1:24 (no 800m)
    Emily N.: 1:42, 0:47, 1:49 (no 800m)
    Robert W.: 1:26, 0:39, 1:38 (no 800m)
    Josh M.: 2:47, 1:20, 0:38, 1:25, 3:03
    Keith W.: 3:19, 1:28, 0:39, 1:35, 3:31
    Ty C.: 2:42, 1:18, 0:36, 1:31, 3:16
    Mark L.: 3:07, 1:20, 0:38, 1:31, 3:28
    Holmes H.: 3:09, 1:28, 0:41, 1:35, 3:23
    Cristian D.: 3:14, 1:41, 0:52, x, x
    Matt H.: 2:57, 1:25, 0:39, 1:32, 3:17
    Jeremy N.: 3:18, 1:32, 0:37, 1:49, 4:15
    Peter H.: 2:54, 1:22, 0:37, 1:28, 2:58
    Katie K.: 3:13, 1:32, 0:42, 1:37, 3:28
    Rocio Q.: 1:41, 0:37, 1:59 (no 800m)
    Shawn C.: 1:24, 0:38, 1:32 (no 800m)
    Glenn C.: 1:18, 0:32, 1:26 (no 800m)
    Matthew C.: 1:34, 0:44, 1:46 (no 800m)
    Johnny A.: 1:41, 0:44, 1:43 (no 800m)
    Ivy F.: 3:30, 1:50, 0:45, 1:57, 4:08
    Brandon W.: 3:06, 1:29, 0:38, 1:39, 3:41
    Joe K.: 3:00, 1:27, 0:40, 1:32, 3:12
    Campbell R.: 3:17, 1:38, 0:48.3, 1:39.4, 3:33.3 (sub: row)
    Jen M.: 3:27, 1:40, 0:47, 1:27, 3:45
    David S.: 2:42, 1:20, 0:37, 1:23, 3:00
    Drew P.: 2:52, 1:28, 0:39, 1:36, 3:31
    Ashley T.: 3:07, 1:30, 0:40, 1:36, 3:25
    Lee P.: 2:57, 1:29, 0:39, 1:35, 3:18
    Kate R.: 3:52, 🙁 , 0:44, 1:46, 3:47
    Chad P.: 3:29, 1:29, 0:43, 1:35, 4:21
    Dave R.: 2:41, 1:21, 0:34, 1:27, 3:11
    Joe P.: 3:50, 1:45, 0:47, 1:51, 3:58
    Joseph P.: 3:38, 1:16, 0:35.6, 1:28.9 (sub: row, no 2nd 800m)
    Lisa C.: 1:34, 0:44.2, 1:36.9 (sub: row, no 800m)
    Christy P.: 2:34, 1:16, 0:36, 1:21, 3:00
    Jim C.: 2:49, 1:21, 0:35, 1:29, 3:03
    Brian T.: 2:42, 1:24, 0:41, 1:27, 2:57
    Mayra C.: :(, 1:42.4, 0:49.9, 1:46.4, 3:48.8 (sub: row)
    Charlotte H.: 3:02, 1:29, 0:45, 1:34, 3:06
    Thomas M.: 3:02, 1:27, 0:42, 1:30, 3:03
    Danny M.: 2:45, 1:22, 0:42, 1:28, 3:03
    Steve D.: 2:42, 1:24, 0:39, 1:37, 3:17
    Sean F.: 2:44, 1:23, 0:42, 1:33, 3:14
    Ben T.: 3:03, 1:23, 0:41, 1:35, 3:33
    Chris C.: 3:07, 1:23, 0:41, 1:28, 3:15
    James H.: 3:16, 1:27, 0:40, 1:37, 4:20
    Brad R.: 3:05, 1:25, 0:39, 1:29, 3:20
    Candida M.: 3:41, 1:45, 0:55, 1:51, 3:49
    Katherine S.: 3:28, 1:38, 0:51, 1:47, 3:48
    Spencer S.: 3:23, 1:30, 0:49, 1:32, 3:21
    Jesse L.: 3:09, 1:29, 0:39, 1:36, 3:40
    Diane N.: 4:12, 2:04, 0:54, 2:18, 4:46
    Brett B.: 3:31, 1:38, 0:47, 1:48, 4:09
    Bryan K.: 3:41, 1:38, 0:46, 2:00, 4:44
    Wayne C.: 3:26, 1:29, 0:54, 1:58, 4:21
    Mark Co.: 3:31, 1:23, 0:37, 1:28, 3:09
    Randy F.: 3:30, 1:26, 0:44, 1:35, 3:19
    Arvin G.: 3:31, 1:28, 0:39, 1:28, 3:38
    Leota T.: 3:58, 1:49, 0:42, 1:48, 4:10
    Jeremy M.: 3:32, 1:13, 0:35, 1:35, 3:19
    Ricky B.: 3:28, 1:34, 0:46, 1:47, 3:29

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *