as many rounds as possible in 12 minutes:
3x single-arm snatch, right arm @ 55/35-lbs.
9x swing
3x single-arm snatch, left arm
This workout is scored by the total repetitions completed.
Compare results to January 25, 2011.
then, three rounds; rest amply between rounds:
max strict pull-up
Compare results to September 19, 2011.
Good luck this weekend CP. We’ll be pulling for you. Go wreck some fools!
–Scores–
Matthew W.: 196, 6, 5, 6 (45-lbs.)
Ralph A.: 165, 2, 2, 2 (40-lbs.)
Christine S.: 201, 11, 6, 5
Robert W.: 171, 4, 3, 3 (30-lbs.)
Aaron B.: 261, 2, 1, 1 (30-lbs.; sub: jump-stretch strict pull-up, red)
Jen O.: 162, 7, 4, 3 (sub: jump-stretch strict pull-up, green)
Neil A.: 155, 6, 4, 3
Dave K.: 175, 10, 7, 9 (45-lbs.)
Jason C.: 138, 16, 6, 7 (45-lbs.)
Ty C.: 162, 7, 6, 5 (40-lbs.)
Sidra C.: 162, 5, 4, 4
Terry M.: 208, 7, 5, 5 (35-lbs.)
Julie G.: 139, 4, 4, 3 (30-lbs.; sub: jump-stretch strict pull-up, red)
Set S.: 125, 2, 1, 1 (30-lb. dbs; sub: jump-stretch strict pull-up, blue)
Mayra C.: 199, 6, 5, 5 (30-lbs.; sub: jump-stretch strict pull-up, green)
Drew P.: 153, 8, 6, 4
Ralph B.: 150, 10, 6, 4 (45-lbs.)
Matthew C.: 138, 9, 4, 4 (45-lbs.)
Johnny A.: 193, 1, 1, 1 (35-lbs.)
Erez Y.: 128, 24, 13, 9 (45-lbs.; sub: single-arm russian swing, strict bodyrow)
Nick D.: 144, 3, 3, 3 (30-lbs.)
Rob K.: 121, 15, 5, 4
Keena S.: 158, 2, 3, 2 (sub: jump-stretch strict pull-up, red)
Ted K.: 150, 6, 6, 3 (40-lbs.)
Lisa C.: 135, 11, 7, 5 (sub: single-arm russian swing, strict bodyrow)
Jim C.: 124, 28, 14, 10
Andrew R.: 157, 13, 7, 6 (45-lbs.)
David S.: 178, 10, 5, 5 (45-lbs.)
Thomas M.: 168, 8, 7, 6 (45-lbs.)
Jeremy N.: 151, 0, 2, 1 (40-lbs.; sub: jump-stretch strict pull-up, red)
Jen M.: 127, 2, 2, 1
Joseph P.: 211, 7, 4, 5 (35-lbs.)
Rocio Q.: 164, 10, 8, 6 (15-lbs.; sub: jump-stretch strict pull-up, green)
Katherine S.: 189, 1, 1, 0 (20-lbs.; sub: jump-stretch strict pull-up, red)
Josh M.: 199, 12, 8, 6 (45-lbs.)
Sean F.: 180, 5, 5, 4 (45-lbs.)
James H.: 168, 9, 6, 5 (40-lbs.)
Danny M.: 170, 3, 3, 2 (35-lbs.)
Brett B.: 188, 5, 3, 3 (35-lbs.)
Ari S.: 181, 4, 3, 2 (35-lbs.)
John P.: 267, 6, 6, 3 (35-lbs.; sub: jump-stretch strict pull-up, green)
Diane N.: 164, 4, 3, 4 (25-lbs.; sub: jump-stretch strict pull-up, red)
Candida M.: 180, 1, 1, 1 (25-lbs.; sub: jump-stretch monster strict pull-up, orange)
Michael F.: 151, 7, 5, 4
Mark Co.: 147, 6, 4, 4 (45-lbs.)
Jerry C.: 120, 1, 1, 1 (40-lbs.)
Jeremy M.: 188, 6, 4, 2 (35-lbs.)
Peter H.: 219, 10, 6, 6 (35-lbs.)
Krishnan S.: 141, 4, 4, 3 (40-lbs.)