Thursday, May 10, 2012

5 Comments

  1. jimc2 | May 10, 2012 at 6:43 pm
     

    Jim C.

    OTB @ Xfit BNI in TPA FLA USA

    Pull up ladder
    1 pull up in first minute, 2 in the second, 3 in third…up to 20. If you cannot complete the ladder, you make up the difference in burpees.

    I was the first person to ever complete the entire ladder at their gym. It was also my first experience having the skin completely shorn from my hands. I took a picture if you want to see them.

    Reply
  2. b-kay | May 10, 2012 at 9:03 pm
     

    –Scores–
    Ben H.: 0:50.1, 0:46.0, 0:04.1
    Chap G.: 0:46.8, 0:53.6, 0:07.2 (9 rounds)
    Alex M.: 0:46.6, 0:48.4, 0:01.8
    Christine S.: 0:58.7, 1:01.0, 0:02.3
    Ted K.: 0:51.0, 0:59.3, 0:08.2
    Jen O.: 0:55.1, 0:58.0, 0:04.9
    Tamra F.: 0:51.9, 0:59, 0:07.1 (9 rounds)
    Aaron B.: 0:45.1, 0:53.7, 0:07.6
    Ralph A.: 0:47.4, 0:55.5, 0:08.1
    Jon H.: 0:48.5, 0:58.5, 0:10
    Katie M.: 1:00.9, 1:09.0, 0:08.1
    James C.: 0:52.5, 0:54.8, 0:02.3
    Mike P.: 0:48, 0:50.9, 0:02.9
    Kaisa A.: 0:55.5, 0:58.2, 0:02.7
    Shawn J.: 0:53.1, 1:00.5, 0:07.4
    Jason C.: 0:53.3, 0:58.1, 0:04.8
    Neil A.: 0:47.6, 0:51.4, 0:03.8
    Mayra C.: 1:00.2, 1:07.3, 0:07.1
    John P.: 0:44.4, 0:46, 0:01.6
    Sidra C.: 0:56.2, 1:00, 0:03.8
    David O.: 0:46.6, 0:54.9, 0:08.3
    Mark L.: 0:55.5, 1:03.1, 0:07.6
    Keith W.: 0:49.5, 0:57.4, 0:07.9
    Glenn C.: 0:46.8, 0:52, 0:05.2
    Julie G.: 0:58.1 1:00, 0:01.9
    Matthew C.: 0:51.7, 1:00, 0:08.3
    Brett B.: 0:52.2, 0:57.3, 0:05.1
    Mark W.: 0:45.5, 0:49.9, 0:04.4
    Johnny A.: 0:48.7, 0:53.3, 0:04.4
    David S.: 0:50.5, 0:51.6, 0:01.1
    Holden H.: 0:48, 0:51.3, 0:03.3
    Carlos A.: 0:52.9, 0:58, 0:05.1
    Joseph P.: 0:42.2, 0:49.3, 0:07.1
    Brian T.: 0:47.9, 0:49.8, 0:01.9
    Thomas M.: 0:48.7, 0:51.2, 0:02.5
    Jeremy N.: 0:44.9, 0:54.6, 0:09.9
    Ari S.: 0:47.5, 0:56.8, 0:10.3
    Rocio Q.: 1:09.8, 1:13.1, 0:03.3
    Bill M.: 0:53.4, 1:07.9, 0:13.5
    Campbell R.: 0:53.7, 1:02.1, 0:08.4
    Sean F.: 0:46.4, 0:52.5, 0:06.1
    JC L.: 0:52.4, 1:02, 0:09.6
    Diane N.: 0:58.9, 1:05, 0:06.1
    Valentina F.: 0:59.2, 1:01.4, 0:02.2
    Erez Y.: 0:51.9, 0:55.5, 0:03.6
    Lee P.: 0:53.7, 0:58.8, 0:05.1
    Candida M.: 1:01.3, 1:07.8, 0:06.5
    Kit H.: 0:45.8, 0:51.8, 0:05
    Leota T.: 0:57.9, 1:01.7, 0:04.2
    Michael F.: 0:47.4, 0:50.6, 0:03.2
    Chris T.: 0:48, 0:52.3, 0:04.3
    James H.: 0:47.7, 0:53.7, 0:06
    Mark Co.: 0:50.9, 0:54.7, 0:03.8
    Alissa G.: 0:57.1, 0:59.1, 0:02
    Spencer S.: 0:46.8, 0:54.4, 0:07.6
    Jim D.: 0:49.9, 0:54.6, 0:04.7
    Jerry C.: 0:58.1, 1:03, 0:03.9
    Jeremy M.: 0:52.4, 0:58.3, 0:05.9

    Reply
  3. drewpfield | May 11, 2012 at 3:04 pm
     

    OTB at CrossFit Training Valley in Burlington, NC

    Continue with the following as many minutes as possible: -20 Double Unders -2 Shoulder Press (115/65) *every minute attempt the Double Unders and Shoulder Press until you can’t complete the two in that minute.  18 minute time cap.*  

    18 rounds at 115lbs

    Reply
  4. drewpfield | May 11, 2012 at 3:04 pm
     

    Wishful thinking…

    18 rounds at 100lbs.

    Reply
  5. ralphgb | May 11, 2012 at 3:05 pm
     

    OTB CrossFit Training Valley Gibsonville NC

    “Continue with the following as many minutes as possible: -20 Double Unders -2 Shoulder Press (115/65) *every minute attempt the Double Unders and Shoulder Press until you can’t complete the two in that minute.  18 minute time cap.”

    9 rounds at 100 lb
    9 rounds at 95 lb

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *