two rounds, as many repetitions as possible; rest exactly two minutes between rounds:
max thruster @ 155/105-lbs.
–2′ rest–
max thruster @ 135/95-lbs.
–2′ rest–
max thruster @ 115/75-lbs.
–2′ rest–
max thruster @ 95/65-lbs.
In this workout, the set is terminated when the bar is removed from the rack position.
This workout is scored by the total thrusters completed at each load.
Compare results to August 10, 2010.
Ouch. For those who haven’t done this before, here is the prediction for this WOD:
http://www.youtube.com/watch?v=MIJJMa3y0ek
–Scores–
Jason C.: 12, 12, 17, 20 (4)
Peter H.: 11, 23, 30, 45 (5)
Mike P.: 9, 20, 27, 36 (5)
Holmes H.: 7, 10, 16, 24
Kaisa A.: 10, 16, 22, 32 (6)
Matt To.: 30, 30, 30, 20 (7)
Jared S.: 20, 18, 20, 20 (7)
Joe T.: 22, 25, 19, 32 (7)
Katie M.: 13, 20, 27, 37 (7)
John E.: 12, 15, 29, 37 (6)
Johnny A.: 11, 19, 24, 36 (3)
Chris T.: 12, 20, 30, 41 (3)
Joe K.: 13, 18, 31, 50 (3)
Alissa G.: 5, 9, 19, 24
Sidra C.: 12, 14, 30, 35
Dave K.: 7, 13, 22, 31 (2)
Neil A.: 10, 21, 33, 44 (2; sub: push press)
Bill G.: 11, 14, 21, 27
Rob K.: 5, 9, 15, 23
Shawn C.: 14, 19. 27, 42 (3)
Terry M.: 8, 13, 23, 35 (3)
Set S.: 4, 12, 17, 21 (6)
Molly B.: 9, 12, 18, 17 (7)
David S.: 15, 19, 35, 45 (3)
Ty C.: 11, 20, 24, 36 (3)
Emily N.: 6, 14, 14, 26 (7)
James C.: 37, 40, 47, 62 (3; sub: front squat)
Steve M.: 13, 19, 30, 41 (3)
Alex M.: 12, 19, 26, 34 (2)
Derek B.: 14, 17, 32, 33 (2)
Nick D.: 13, 13, 16, 18 (4)
Kevin M.: 27, 26, 31, 27 (4)
Ted K.: 14, 29, 36, 40 (5; sub: front squat)
Robert W.: 14, 17, 20, 28 (5)
Noreen S.: 9, 15, 17, 25 (6)
Jon A.: 11, 11, 18, 26 (6; sub: push press)
Christine S.: 6, 12, 14, 18 (5)
Matt H.: 12, 14, 22, 22 (4)
Jon H.: 27, 27, 27, 73 (3; sub: front squat)
Chap G.: 22, 25, 33, 46 (3)
Matthew W.: 8, 16, 17, 25
Borja G.: 6, 12, 18, 27
Dave R.: 40, 34, 37, 43 (sub: front squat)
Brian T.: 6, 11, 21, 40 (2)
Holden H.: 15, 20, 16, 19 (5)
Keena S.: 14, 19, 25, 40 (6; sub: push press)
John Gr.: 21, 20, 19, 23 (7)
Evan J.: 26, 20, 28, 40 (6)
Valentina F.: 4, 10, 16, 26 (6)
Jen M.: 11, 17, 24, 33 (6)
Nick C.: 12, 17, 19, 26 (5)
Roselena R.: 7, 17, 23, 27 (5)
Wayne C.: 18, 19, 22, 29 (3; sub: front squat)
Krishnan S.: 9, 15, 21, 22 (3)
Jeremy M.: 17, 24, 32, 37 (5)
Randy F.: 11, 19, 24, 27 (5)
Jim C.: 11, 16, 21, 26
Mark Co.: 11, 20, 24, 30 (2)
Julie G.: 11, 18, 24, 30 (7)
Wistar W.: 40, 27, 27, 27 (7; sub: 3x thruster + front squat)
Chris C.: 10, 15, 26, 33
Rocio Q.: 6, 16, 14, 14 (8; sub: front squat)
Sean F.: 10, 15, 26, 35 (3)
Daniel H.: 20, 24, 29, 45 (3; sub: front squat)
Danny M.: 11, 19, 21, 26 (5)
Drew B.: 29, 33, 37, 40 (5; sub: front squat)
Tamra F.: 9, 18, 21, 29 (6; sub: seated shoulder press)
Kit H.: 18, 33, 35, 38 (5)
Greg F.: 35, 41, 32, 45 (5; sub: front squat)
Candida M.: 8, 18, 31, 50 (7)
Diane N.: 8, 13, 16, 25 (7)
Brett B.: 5, 12, 18, 22 (4)
John P.: 15, 24, 35, 43 (4)
James H.: 10, 16, 25, 46 (3)
Eric M.: 9, 14, 24, 41 (2)
Michael F.: 15, 17, 25, 38 (2)
David S.: 9, 12, 21, 41 (2)
Notes for today:
-Levels:
1. 155/135/115/95 (rx’d for men)
2. 135/115/95/75
3. 115/95/75/55
4. 105/95/75/65 (rx’d for women)
5. 95/75/65/55
6. 75/65/55/45
7. 66/55/45/15
8. 55/45/35/25
9. 45/35/25/15