five distances, each for time; rest amply between distances:
1x 800m run
1x 400m run
1x 200m run
1x 400m run
1x 800m run
This workout is scored by all five times.
Compare results to February 7, 2012.
five distances, each for time; rest amply between distances:
1x 800m run
1x 400m run
1x 200m run
1x 400m run
1x 800m run
This workout is scored by all five times.
Compare results to February 7, 2012.
All site content Copyright © MetamorPHitness, LLC and MPH Athletics. All rights reserved.
"MetamorPHitness" and "MPH Athletics" are registered trademarks of MetamorPHitness, LLC.
This may or may not have been me this morning:
http://thiscrossfittinglife.tumblr.com/post/29534298295/when-youre-in-heat-2-and-watching-heat-1-go-first
You mean that was ME! Also, fitting photo of E on the page. He drew the short straw on workouts with your substitutions today. Way to stick to the challenge, Erez!
–Scores–
Matthew W.: 2:37, 1:10, 0:34, 1:10, 2:52
Michael F.: 2:33, 1:07, 0:34, 1:26, 3:05
Borja G.: 2:39, 1:10, 0:35, 1:15, 2:58
Derek B.: 3:14, 1:32, 0:44, 1:37, 3:31
Ted K.: 3:30, 1:25, 0:41, 1:28, 3:56
Robert W.: 3:12.2, 1:37.9, 0:47.0, 1:46.7, 3:33.4 (sub: row)
Campbell R.: 4:06, 1:50, 0:52, 1:59, 4:48
Keena S.: 3:48.2, 1:50.2, 0:49.4, 1:49.1, 3:43.2 (sub: row)
Ben H.: 2:49, 1:12, 0:36, 1:17, 3:04
Mike P.: 2:15, 1:06, 0:31, 1:09, 2:33
Josh M.: 2:37, 1:18, 0:37, 1:27, 3:03
Neil A.: 3:00, 1:24, 0:37, 127, 3:29
Terry M.: 2:56, 1:23, 0:38, 1:20, 2:56
Holmes H.: 2:51, 1:20, 0:41, 1:23, 3:06
David O.: 2:53, 1:24, 0:36, 1:27, 3:25
Glenn C.: 2:58, 1:21, 0:38, 1:30, 3:27
Keith W.: 3:42, 1:30, 0:38, 1:30, 3:33
Sidra C.: 3:53, 1:46, 0:47, 1:46, 4:07
Molly B.: 4:05, 1:51, 0:48, 1:51, 4:11
Mayra C.: 4:27, 2:07, 1:00, 2:06, xx
Jen M.: 3:26, 1:35, 0:44, 1:36, 3:41
Drew B.: 3:35, 1:27, 0:39, 1:28, 3:40
Matthew C.: 3:21, 1:27, 0:40, 1:30, 3:44
Alissa G.: 3:01, 1:32, 0:41, 1:28, 3:16
Ivy F.: 3:35, 1:36, 0:45, 1:40, 4:01
Joe K.: 2:54, 1:25, 0:40, 1:33, xx
Ali H.: 3:42, 1:39, 0:42, 1:40, 4:11
Set S.: 3:48, 1:43m 0:50, 1:43, 4:10
Erez Y.: 40:50 (sub: 400m run, 2x squat + 2x lunge)
David S.: 2:38, 1:12, 0:37, 1:17, 2:49
Mark Co.: 3:03, 1:20, 0:44, 1:22, 3:00
Alex S.: 2:48, 1:17, 0:38, 1:20, 3:08
Christine S.: 3:02, 1:31, 0:45, 1:36, 3:22
James H.: 3:13, 1:23, 0:38, 1:28, 3:40
Jared S.: 2:48, 1:15, 0:34, 1:23, 3:16
Dave R.: 2:37, 1:29, 0:34, 1:32, 3:29
Brian T.: 2:37, 1:25, 0:38, 1:25, 2:47
Kathleen K.: 4:21, 2:00, 0:54, 2:10, 5:35
Joseph P.: 2:58.5, 1:28.7, 0:40.9, 1:24.5, 2:58.4 (sub: row)