Wednesday, January 23, 2013

8 Comments

  1. christyphillips | January 22, 2013 at 9:23 pm
     

    Hi everyone!

    If you are interested in buying About Time whey protein, make sure to use my discount code for 25% off! When you are checking out, put in: Christy25
    The site is here: http://tryabouttime.com/

    I have been using it since August and I like it! Tastes good and no fake sweeteners- just stevia.

    -Christy

    Reply
    • Mrs. F | January 23, 2013 at 1:36 pm
       

      Mine should be arriving today, Christy. Thanks for the discount code!

      Reply
    • mchofia | January 23, 2013 at 2:39 pm
       

      Nertz! I didn’t know about the code but I will say that the chocolate peanut butter flavor is darn tasty 😀

      Reply
    • T | January 23, 2013 at 9:03 pm
       

      Thanks, Christy! I’m just about out of Progenex, so the timing is perfect.

      Reply
  2. crossfitjw31 | January 23, 2013 at 11:27 am
     

    weighted step-up 17 inch platform
    35 lbs., 35 lbs., 35 lbs

    4 x 400m
    1:22
    1:12
    clock malfunction
    1:16

    Reply
  3. jimc2 | January 23, 2013 at 6:59 pm
     

    Jim C. OTB

    3-3-3-3 dead lift
    295-305-315-325lbs

    3-3-3 Romanian dead lift
    135-165-185lbs

    12 minute AMRAP
    40 double unders
    20 sit-ups
    10 push press (135lbs)

    4 rounds, 5 push press

    Reply
    • C.Clever | January 23, 2013 at 7:46 pm
       

      Chris C. OTB

      Double under practice

      Front Squat 1-1-1-1-1-1-1
      225-250-275-295-305-315-325*

      Reply
  4. Melody | January 23, 2013 at 8:04 pm
     

    –Scores–
    Michael F.: 1:45.5, 1:46.0, 1:48.4, 1:48.9 (55-lb. dbs)
    John P.: 1:26.7, 1:34.0 1:35.1, 1:35.2 (55-lb. dbs)
    Matt H.: 1:43.1, 1:43.2, 1:48.4, 1:52.0 (40-lb. dbs)
    Joe T.: 1:58, 1:54.8, 1:52.8, 1:57.1 (35-lb. dbs)
    John G.: 1:33.3, 1:41.1, 1:42.2, 1:42.1 (35-lb. dbs)
    Ralph A.: 1:47.5, 1:54.5, 1:56.3, 1:54.6 (35-lb. dbs)
    Borja G.: 1:33.3, 1:36.4, 1:40.9, 1:44.6 (45-lb. dbs)
    James C.: 1:44.0, 1:48.0, 1:48.3, 1:50.8 (40-lb. dbs)
    Keena S.: 2:10.2, 2:04.3, 2:04.2, 2:02.6 (25-lb. dbs)
    Emily N.: 1:32, 1:22, 1:24.2, 1:23.2 (sub: bw, 300m row)
    Melissa S.: (sub: 50x incline bridge, strict bodyrow ladder, pushup ladder)
    Matthew C.: 1:48.5, 1:55.7, 1:59.5, 1:59.5 (40-lb. dbs)
    Gideon B.: 1:53.3, 2:04.4, 2:09.6, 1:59.9 (20″; 30-lb. dbs)
    Diana D.: 2:13.5, 2:16.5, 2:21.4, 2:18.1 (20-lb. dbs)
    Cristian D.: 1:43.7, 1:50.2, 1:56.6, 1:54.5 (35-lb. dbs)
    Terry M.: 1:51.6, 1:52.7, 1:53.6, 1:54.5 (40-lb. dbs)
    Rob K.: 1:39.1, 1:44.5, 1:48.8, 1:54.5 (55-lb. dbs)
    Neil A.: 1:39.2, 1:47.8, 1:59.9, 1:52.9 (50-lb. dbs)
    Josh M.: 1:43.9, 1:42.6, 1:50.8, 1:54.5 (40-lb. dbs)
    Shawn J.: 1:50.3, 1:48.0, 1:54.4, 1:53.3 (20-lb. dbs)
    Holmes H.: 1:56.6.,1:57.0, 1:59.2, 1:59.6 (35-lb. dbs)
    Katie M.: 2:16.5, 2:15.6, 2:20.0, 2:16.0 (20-lb. dbs)
    Adrian P.: 1:44.3, 1:42.5, 1:44.4, 1:45.5 (25-lb. dbs)
    Drew P.: 1:42.6, 1:47.3, 1:56.4, 1:489 (55-lb. dbs)
    Ralph B.: 1:46.3, 1:50.8, 1:53.3, 1:53.2 (50-lb. dbs)
    Set S.: 2:00.5, 2:08.3, 2:09.2, 2:09.4 (20-lb. dbs)
    David O.: 1:32.5, 1:41.7, 1:479, 1:49.3 (50-lb. dbs)
    Johnny A.: 1:45.3, 1:44.7, 1:45.6, 1:46.6 (35-lb. dbs)
    Dave R.: 136.8, 1:46.0, 1:49.1, 1:48.5 (55-lb. dbs + 30-lb. pack)
    John Gr.: 144.7, 1:51.3, 1:53.8, 1:56.1 (20″; 25-lb. dbs)
    Alex M.: 1:33.1, 1:41.5, 1:44.5, 1:43.4 (55-lb. dbs)
    David S.: 1:47.6, 1:49.6, 1:51.2, 1:50.6 (50-lb. dbs)
    Chris H.: 1:35.0, 1:51.0, 1:56.8, 1:53.9 (50-lb. dbs)
    Erez Y.: 1:50.5, 1:54.2, 1:57.6, 1:55.1 (45-lb. dbs)
    Danny M.: 1:42.7, 1:45.7, 1:47.0, 1:46.5 (30-lb. dbs)
    Buffy M.: 2:03.2, 2:10.7, 2:15.8, 2:09.8 (15-lb. dbs)
    Mark L.: 2:00.5, 2:03.6, 2:03.1, 2:03.2 (40-lb. dbs)
    Steve M.: 1:44.4, 1:43.5, 1:44.6, 1:43.5 (35-lb. dbs)
    Bill M.: 1:53.9 , 2:05.9, 2:16.9, 2:14.9 (sub: step-up)
    Jon H.: 1:43.1, 1:51.6, 1:56.0, 1:50.2 (35-lb. dbs)
    Kevin M.: 1:45.9, 1:46.7, 1:51.2, 1:55.1 (15-lb. dbs)
    James W.: 2:02.2, 2:02.0, 1:58.5, 1:58.2 (30-lb. dbs)
    Mayra C.: 2:13.9, 2:17.0, 2:18.4, 2:14.7 (25-lb. dbs)
    Candida M.: 2:11.4, 2:18.4, 2:16.9, 2:15.0 (20-lb. dbs)
    Jim D.: 1:55.3, 1:52.6, 1:58.2, 1:56.4 (30-lb. dbs)
    Sean F.: 1:40.1, 1:55.1, 1:55.3, 1:54.1 (45-lb. dbs)
    James H.: 1:49.1, 1:49.1, 1:54.5, 1:54.6 (40-lb. dbs)
    Brett B.: 1:51.7, 1:58.9, 2:06.4, 2:05.3 (35-lb. dbs)
    Wayne C.: 1:50.9, 1:51.2, 1:58.4, 1:57.6 (35-lb. dbs)
    Peter H.: 1:50.7, 1:47.0, 1:49.6, 1:478 (40-lb. dbs)
    Sofia J.: 2:11.6, 2:07.7, 2:09.6, 2:08.4 (25-lb. dbs)
    Alissa G.: 1:55.5, 2:00.4, 2:02.3, 2:02.0 (40-lb. dbs)
    Lee P.: 2:02.3, 2:07.1, 2:07.2, 2:11.2 (20″; 30-lb. dbs)
    Spencer S.: 1:36.9, 1:44.6, 1:49.9, 1:46.5
    Arvin G.: 1:52.2:02.1, 2:04.8, 2:04.8 (30-lb. dbs)
    Teal B.: 1:59.5, 2:06.4, 2:03.6, 2:09.0 (35-lb. dbs)
    Mark Co.: 1:43.5, 1:39.9, 1:43.2, 1:45.6 (50-lb. dbs)
    Julie G.: 2:03.5, 2:07.2, 2:08.2, 2:10.3 (25-lb. dbs)
    Tamra F.: 1:53.6, 2:02.6, 2:40.0, 2:21.2 (25-lb. dbs; sub: 1x row, 3x 400m run)

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *