Registration for the 2013 Reebok CrossFit Games Open begins today, Wednesday, January 30!
—
five distances, each for time; rest amply between distances:
1x 800m run
1x 400m run
1x 200m run
1x 400m run
1x 800m run
This workout is scored by all five times.
Compare results to August 17, 2012.
Jim C. OTB
7×3 drop snatch, snatch balance (115 – 155lbs). Wasn’t really feeling this.
10 over the bar burpees
25 overhead squats (95lbs)
25 toes to bar
10 OTB burpees
20 overhead squats
20 t2b
10 OTB burpees
15 overhead squats
15 t2b
10 OTB burpees
11:10
–Scores–
John G.: 3:46, 1:50, 0:45, 2:01, 4;24
Michael F.: 2:39, 1:18, 0:33, 1:18, 3:01
James C.: 2:43, 1:21, 0:34, 1:21, 2:40
Borja G.: 2:35, 1:20, 0:36, 1:22, 2:43
Larry B.: 3:10, 1:43, 0:41, 1:34, 3:12
Noreen S.: 3:48, 1:42, 0:47, 1:45, 4:07
Ralph A.: 3:57, 1:54, 0:44, 2:00, 4:16
Keena S.: 3:43, 1:43, 0:43, 1:48, 3:45
Teal B.: 4:19, 1:56, 0:50, 2:02, 4:41
Gideon B.: 3:33, 1:29, 0:40, 1:34, 3:15
Cristian D.: 3:13, 1:32.5, 0:43.1, 1:30.8, 3:11.6 (sub: row)
Peter H.: 3:05.7, 1:30.7, 0:45.2, 1:28.8, 2:57.3 (sub: row)
Derek B.: 2:55, 1:24, 0:41, 1:26, 3:01 (sub: row)
Emily N.: 1:42, 1:48, 0:53, 1:51, 1:47 (sub: row; 400-400-200-400-400)
John P.: 2:32, 1:17, 0:34, 1:22, 2:39
Julie G.: 3:18, 1:21, 0:44, 1:39, 3:23
Arvin G.: 3:08, 129, 0:39, 1:32, 3:21
Yoshi S.: 3:41, 1:46, 0:38, 1:50, 3:50
Holmes H.: 3:10, 1:35, 0:41, 1:52, 3:00
Dave K.: 2:35, 1:15, 0:35, 1:17, 2:41
Jen M.: 3:36, 1:51, 0:49, 1:52, 3:48
Ralph B.: 2:56, 1:29, 0:37, 1:30, 3:02
David O.: 3:06, 1:27, 0:36, 1:34, 3:09
Drew P.: 3:20, 1:35, 0:44, 1:43, 3:18
Johnny A.: 3:17, 1:51, 0:46, 1:51, 3:24
Larry E.: 3:56, 1:55, 0:53, 1:58, 2:01 (800-400-200-400-400)
Roselena R.: 3:51, 1:58, 0:51, 1:55, 4:05
Adrian P.: 3:22, 1:38, 0:41, 1:48, 3:24
Matt H.: 5 rounds + 1x inchworm (sub: 5x inchworm/3x pushup + 20x strict sit-up; 15′ amrap)
Bill M.: 3:32, 1:42, 0:46, 1:42, 3:43
Lisa C.: 3:49, 1:57, 0:47, 1:58, 4:14
Graham G.: 3:10, 1:31, 0:39, 1:32, 3:16
John Gr.: 4:04, 2:02, 0:49, 1:57, 4:20
Dave R.: 2:54, 1:26, 0:37, 1:28, 3:20
Chris C.: 2:44, 1:23, 0:34, 1:24, 3:02
David S.: 2:45, 1:23, 0:37, 1:19, 2:55
Erez Y.: 2:41, 1:28, 0:38, 1:24, 2:59
Chris H.: 2:53, 1:24, 0:36, 1:38, 3:45
James W.: 3:43, 1:40, 0:42, 1:57 3:48
Marcel S.: 3:27, 1:36, 0:43, 1:50, 4:14
Brian T.: 2:44, 1:43, 0:40, 1:32, 2:53
Sean F.: 2:52, 1:28, 0:40, 1:22, 3:04
Brett B.: 3:40, 1:43, 0:46, 1:41, 3:39
Katherine S.: 4:08, 2:13, 0:49, 1:57, 4:35
Candida M.: 3:51, 1:45, 0:47, 1:45, 3:35
Kit H.: 3:45, 1:53, 0:38, 1:55, 2:01
Buffy M.: 4:03, 1:59, 0:47, 1:55, 4:10
Kathryn S.: 3:56, 1:47, 0:48, 1:49, 3:51
Ivy F.: 3:43, 1:47, 0:49, 1:47, 3:47 (sub: row)
Diane N.: 5 rounds +… 3x sit-up (sub: 5x inchworm/1x pushup + 20x strict sit-up; 15′ amrap)
Maya G.: 4:48, 2:19, 0:49, 2:20, 2:27
Mayra C.: 3:38, 2:09, 0:47, 1:55, 2:00
Spencer S.: 3:24, 1:39, 0:41, 1:30, 3:13
Randy F.: 3:10, 1:36, 0:42, 1:31, 3:12
Jon A.: 3:50, 1:58, 0:51, 1:47, 4:03
Melissa S.: 8 rounds (sub: 5x jump-stretch strict pull-up, red + 10x pushup + 15x sit-up; 20′ amrap)
Wayne C.: 3:50, 2:07, 0:53, 1:53, 3:53