10 rounds, each for time; rest amply between rounds:
250m row
This workout is scored by the difference between the fastest time and the slowest time.
Compare results to May 10, 2012.
10 rounds, each for time; rest amply between rounds:
250m row
This workout is scored by the difference between the fastest time and the slowest time.
Compare results to May 10, 2012.
All site content Copyright © MetamorPHitness, LLC and MPH Athletics. All rights reserved.
"MetamorPHitness" and "MPH Athletics" are registered trademarks of MetamorPHitness, LLC.
200m run
10 rounds for time
28 sec,28 sec,28 sec,28 sec,27 sec,
27 sec,27 sec,28 sec,28 sec,29 sec
Jeff W.
–Scores–
Dave R.: 0:43.6, 0:49.3, 5.7
Christine S.: 0:59.8, 1:05.6, 5.8
Joseph P.: 0:45.7, 0:51.1, 5.8
Jaime A.: 0:55.1, 0:58.7, 3.6
Borja G.: 0:43.3, 0:48.2, 4.9
Ralph A.: 0:46.2, 1:08.2, 22.0
Peter H.: 0:48.2, 0:53.0, 4.8
Chap G.: 0:44.0, 0:48.0, 4.0
James C.: 0:48.7, 0:51.6, 2.9
Michael F.: 0:46.2, 0:52.3, 6.1
Keena S.: 0:57.6, 1:00.7, 3.1
Larry B.: 0:50.0, 0:54.1, 4.1
Matthew C.: 0:51.9, 0:56.0, 4.9
Gideon B.: 0:56.2, 1:01.3, 4.9
Josh M.: 0:50.5, 0:55.0, 4.5
Julie G.: 1:01.2, 1:04.3, 3.1
Terry M.: 0:50.9, 0:56.4, 5.5
Cristian D.: 0:50.8, 0:55.8, 5.0
Adrian P.: 0:46.2, 0:49.9, 3.7
Alissa G.: 0:53.5, 1:00.7, 6.8
Katie M.: 1:03.9, 1:10.2, 6.3
Katherine S.: 1:05.0, 1:12.0, 7.0
Steve M.: 0:46.0, 0:51.2, 5.2
Andrew R.: 0:49.9, 0:55.8, 5.9
Graham G.: 0:50.0, 0:55.4, 5.4
Chris C.: 0:46.6., 0:54.8, 8.2
Drew P.: 0:47.0, 0:53.0, 6.0
Bill G.: 0:47.7, 0:50.4, 2.7
Roselena R.: 0:59.5, 1:03.9, 4.4
Diana D.: 1:03.9, 1:08.9, 5.0
Teal B.: 0:56.1, 1:05.1, 9.0
Jon H.: 0:50.9, 0:52.0, 1.1
Joe T.: 0:52.8, 1:00.1, 7.3
Ted K.: 0:50.9, 0:58.4, 7.5
John G.: 0:42.5, 0:51.5, 9.0
Emily N.: 0:38, 0:44, 6 (sub: 150m row)
Matt H.: 0:46.2, 0:53.4, 6.8
David O.: 0:48.9, 0:51.8, 3.7 (5 rounds)
Set S.: 0:58.6, 1:02.7, 4.1 (5 rounds)
Holmes H.: 0:56.8, 1:00.1, 3.3
Molly B.: 1:01.4, 1:07.0, 5.6
Krishnan S.: 0:53.7, 1:00.7, 8.0
Ricky B.: 0:57.6, 1:03.3, 6.7
Arvin G.: 0:53.0, 0:57.9, 4.9
Randy F.: 0:49.9, 0:57.3, 7.4
Mark Co.: 0:48.1, 0:49.4, 1.3
Rocio Q.: 1:07.7, 1:10.9, 3.2
Kit H.: 0:43.2, 0:48.1, 4.9
Brett B.: 0:50.9, 0:57.6, 6.8
James W.: 0:50.3, 0:55.2, 4.9
Spencer S.: 0:46.0, 0:51.2, 5.7
Ivy F.: 0:58.3, 1:02.0, 4.3 (7 rounds)
Maya G.: 0:59.2, 1:08.1, 9.1 (8 rounds)
Jason C.: 0:50.6, 0:57.8, 7.2
Matthew W.: 0:46.8, 0:54.5, 8.7
Chris H.: 0:49.0, 0:52.8, 3.8
Danny M.: 0:46.9, 0:53.2, 6.3
Mark L.: 0:53.8, 1:01.5, 7.7
Marcel S.: 0:44.9, 0:49.8, 4.9 (7 rounds)
Mayra C.: 0:59.4, 1:10.0, 10.6
Candida M.: 1:03.9, 1:07.3, 3.4
Diane N.: 0:55.8, 0:57.4, 0:59.9 / 1:20, 0:40, 1:00 (sub: 250m row, 3 rounds, max plank hold, 6 rounds)
Kathryn S.: 0:53.8, 1:02.1, 9.6
Joana S.: 0:59.9, 1:07.0, 7
James H.: 0:48.8, 0:53.7, 4.9
Jim C.: 46.5, 50.6, 4.1
Erez Y.: 0:49.6, 0:54.7, 4.8
Saturday 2/9:
45.0, 47.8, 2.8
Was a survival row.
JP