Picture re-post from May 4, 2011.
Unfortunately (for MPH), Katie M. will soon head West to Seattle, and today is her last day at MPH. The quintessential fire-starter, when she is not punching bears in the throat or sacking hockey players on the opposing team, she can always be found raising a ruckus having a great time at MPH. Katie, you will be sorely missed.
Safe travels, and good luck!
–Rebekka and Melody
two-position power snatch
1-1-1
Compare results to February 8, 2013.
then, “Strawberry Blondes Have More Fun”
for time:
800m run +
Complete 10 intervals of 15 seconds of max pushups followed by 45 seconds of rest.
+ for time:
800m run
This workout is scored by the time to completion of each 800m run, as well as the total pushups completed from all 10 intervals.
Have a safe trip Katie.
“Strawberry blondes have more fun”
for time:
800m run +
4:25
Complete 10 intervals of 15 seconds of max push-ups followed by 45 seconds of rest.
92
for time:
+ 800m run
4:05
Jeff W.
–Scores–
Chris C.: 120-135-145-lbs., 2:52, 133, 3:00
Drew P.: 155-165-165-lbs., 3:18, 102, 3:09
Kit H.: 125-130-130-lbs., 3:10, 104, 3:25
Chris T.: 95-100-100-lbs., 2:56, 105, 3:14
Alissa G.: 85-90-95-lbs., 3:04, 94, 3:14
Roselena R.: 75-75-75-lbs., 3:53, 63, 3:57
Shawn C.: 185-195-195-lbs., 3:06, 146, 3:28 (sub: snatch deadlift)
Steve M.: 185-195-195-lbs., 2:51, 43, 3:05 (sub: snatch deadlift, prom pushup)
Adrian P.: 85-90-90-lbs., 3:24, 100, 3:32
Ralph B.: 90-90-95-lbs., 2:50, 84, 3:07
Jason C.: 115-125-125-lbs., 2:57, 114, 3:14
Ivy F.: 3:55.1, 50, 3:56 (40-lb. db; sub: 3x single-arm power snatch/side + 10x weighted lunge, 5 rounds, 400m row)
Johnny A.: 95-105-110*-lbs., 3:24, 72, 3:33
Set S.: 55-60-60-lbs., 4:00, 41, 4:04
John Gr.: 80-85-95*-lbs., 3:49, 62, 4:14
Dave R.: 175x-175-175-lbs., 2:51, 132, 3:13
Erez Y.: 95-95-95-lbs., 2:48, 50, 3:06 (sub: strict bodyrow)
Mark Co.: 105-110-115-lbs., 3:06, 99, 3:23
David S.: 105-110-115x-lbs., 2:42, 107, 3:08
James W.: 75-75-75-lbs., 3:21, 88, 3:48
Marcel S.: 75-75-75-lbs., 3:01, 90, 3:37
Lee P.: 75-75-75-lbs., 3:06, 66, 3:41
Jaime A.: 70-70-75*-lbs., 3:03, 73, 3:13
Maya G.: 40-45-50*-lbs., 4:15, 53, 2:15 (sub: knee pushup, 400m run on second run)
Matthew W.: 125-135x-125-lbs., 2:58.1, 150, 3:05.7 (sub: row)
Rob K.: 125-135-125-lbs., 2:54, 116, 3:23
James C.: 155-165-170-lbs., 2:37, 100, 2:52 (sub: two-position power clean)
Borja G.: 115-120-120-lbs., 2:46, 94, 2:42
Michael F.: 115-120-120-lbs., 2:31, 114, 2:47
Larry B.: 90-95-100-lbs., 3:17, 81, 3:12
Dat D.: 65-70-75*-lbs., 2:50, 165, 3:08
Teal B.: 75-80x-75-lbs., 4:16, 71, 4:18
Gideon B.: 50-50-55*-lbs., 3:00, 88, 3:32
Ted K.: 65-70-75*-lbs, 3:39, 106, 3:37
David O.: 125-125-135x-lbs., 3:02, 80, 3:24
Josh M.: 120-120-125-lbs., 2:33, 109, 2:51
James H.: 95-105-105-lbs., 3:11, 121, 3:36
Holmes H.: 55-55-55-lbs., 3:06, 77, 3:14
Shawn J.: 65-65-65-lbs., 3:11, 54, 3:10
Terry M.: 85-90-90-lbs., 2:54, 81, 2:58
Jen M.: 65-70-70-lbs., 3:36, 51, 3:45
Julie G.: 60-60-60-lbs., 3:17, 56, 3:20
Katie M.: 75-80-85-lbs., 3:17, 80, 3:28
Jim C. PTB
2 banded dead lifts every 40 seconds for six minutes (195lbs)
10! bar muscle ups
20! Overhead lunges (45lbs)
14:04