Thursday, May 2, 2013

3 Comments

  1. No Doubt | May 2, 2013 at 1:04 pm
     

    OTB improvisation
    3 ~400m cousin carries (~70 lbs): 2:35, 2:20, 2:20

    Here is a picture of my extraordinarily cooperative cousin: http://www.flickr.com/photos/kaxixi7/8639701478/

    Reply
  2. jimc2 | May 2, 2013 at 6:41 pm
     

    Jim C. OTB

    Back squat with 3 second hold at the bottom
    5-5-5-5-5 (215lbs)

    3 rounds for time
    10x HSPU
    15x T2B
    400m run

    7:24

    Reply
  3. Melody | May 2, 2013 at 9:04 pm
     

    –Scores–
    Matthew W.: 1:20, 1:34, 1:33, 1:35, 1:20 (sub: 5x 400m run + kb hold for duration of previous run time)
    Borja G.: 1:13, 2:16, 3:13, 2:31, 1:17
    Dat D.: 1:29, 2:53, 4:09, 3:08, 1:32 (45-lb. dbs)
    Jon H.: 1:16, 2:36, 3:58, 2:52, 1:26 (40-lb. dbs)
    Larry B.: 1:32, 1:59, 2:21, 2:10, 1:36 (35-lb. dbs)
    Robert W.: 1:40, 2:32, 3:58, 2:19, 1:50 (30-lb. dbs)
    Keena S.: 1:45, 3:05, 6:17, 3;29, 1:54 (30-lb. dbs)
    Scott T.: 1:34, 1:52, 2:23, 2:01, 1:41 (25-lb. dbs)
    Teal B.: 1:57, 2:54, 5:38, 3:13, 2:06 (25-lb. dbs)
    Jamie T.: 2:10, 2:50, 2:49, x, 1:59 (20-lb. db; sub: 2/3x carry)
    Sofia J.: 2:06, x, 2:05, 1:58, x (sub: 3x 400m run)
    Suzanne C.: 2:13, 2:30, x, 2:13, x (sub: 3x 400m run)
    Alex M.: 1:12, 2:00, 3:45, 2:16, 1:22
    David O.: 1:!7, 2:06, 2:45, 2:17, 1:25
    Jason C.: 1:25, 3:00, x, 1:31, 1:26 (45-lb. dbs; sub: 1x carry)
    Terry M.: 1:21, 2:14, 4:22, 2:28, 1:25 (45-lb. dbs)
    Nick D.: 1:23, 2:00, 3:30, 2:05, 1:26 (40-lb. dbs)
    Holmes H.: 1:42, 2:25, 3:55, 2:40, 1:45
    Scott P.: 1:33, 2:09, 2:55, 2:20, 1:45 (30-lb. dbs)
    Stephen K.: 1:26, 2:08, x, 2:20, 1:30 (25-lb. db; sub: 2/3x carry)
    John P.: 1:11, 1:32, 3:40, 1:21, 1:16 (40-lb. dbs; sub: 1x carry)
    Neil A.: 1:25, 1:43, 3:30, 1:41, 1:34 (35-lb. dbs; sub: 1x carry)
    Set S.: 1:52, 2:38, 2:50, 2:54, 1:59 (30-lb. dbs)
    John Mc.: 1:37, 2:11, 2:18, x, 1:38 (25-lb. db; sub: 2/3x carry)
    Chris H.: 1:22, 2:31, 5:08, 2:51, 1:18
    Shawn C.: 1:28, 2:19, 4:29, 2:54, 1:26 (45-lb. dbs)
    Diana D.: 1:55, 2:50, 3:48, 2:56, 2:09 (20-lb. dbs)
    Johnny A.: 1:36, 2:11, 3:43, 2:22, 1:50 (35-lb. dbs)
    James H.: 1:44.5, 1:45.9, 5:33, 1:51.1, 1:50.0 (45-lb. dbs; sub: 4x 500m row, 1x carry)
    Jaime A.: 1:57.1, 1:56.1, 5:20, 2:01.2, 1:57.0 (sub: 4x 500m row, 1x carry)
    Mark C.: 2:31, 3:17, 3:01, x, 2:38 (25-lb. dbs; sub: 200m run, 2/3x 200m carry)
    Chandini H.: 1;37, 2:55, 5:38, 3:48, 2:01 (30-lb. dbs)
    Steve M.: 1:50, 2:48, 2:55, 2:50, 1:30
    David S.: 1:18, 2:39, 4:33, 2:27, 1:24
    Brian T.: 1:28. 2:20, 5:38, 2:46, 1:25
    Graham G.: 1:44 2;34, 2:37, 2:11, 1:27 (35-lb. dbs)
    Candida M.: 2:07, 2:38, 3:44, 3:09, 1:55 (30-lb. dbs)
    Diane N.: 1:39.6, 1:44.6, 1:44.1, 1:43.8, 1:43.8 (sub: 5x 400m row)
    Charlie R.: 1:33, 2:13, 3:03, 2:35, 1:25 (35-lb. dbs)
    Spencer S.: 1:51, 3:09, 4:35, 3:36, 1:56 (45-lb. dbs)
    Wayne C.: 2:08, 2:59, 3:46, 3:19, 2:13 (30-lb. dbs)
    Randy F.: 1:31, 2:56, 4:52, 2:25, 1:32 (45-lb. dbs)
    Shawn J.: 1:44, 2:51, 3:24, 2:29, 1:37 (30-lb. dbs)
    Mark Co.: 1:34,, 2:42, 3:59, 2:33, 1:34
    Rocio Q.: 2:03, 3:05, 3;15, 2:51, 2:03 (20-lb. dbs)

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *