Friday, October 25, 2013

2 Comments

  1. Mrs. F | October 25, 2013 at 12:23 pm
     

    603m, 569m, 569m, 561m, 561m, 559m

    Reply
  2. b-kay | October 25, 2013 at 1:43 pm
     

    –Scores–
    Katie R.: 3,515m (600, 587, 583, 595, 572, 578)
    CJ D.: 4,088m (722, 700, 671, 648, 665, 682)
    James C.: 4,056m (701, 675, 666, 676, 675, 663)
    Keena S.: 3,576m (593, 584, 602, 618, 597, 582)
    Christine S.: 3,324m (577, 560, 530, 557, 555, 545)
    Ralph A.: 3,736m (668, 621, 618, 605, 610, 614)
    Cole M.: 4,342m (758, 740, 710, 712, 704, 712)
    Jon H.: 1,893m ((3 rounds)
    Borja G.: 1,976 (705, 612, 659) (sub: leg-only rowing, round 2+3, 3 rounds)
    David O.: 4,109m (729, 692, 683, 667, 665, 683)
    Joe T.: 3,817m (625, 635, 640, 650, 630, 629)
    Matthew C.: 3,587m (616, 602, 601, 596, 593, 579)
    Cristian D.: 3,863m (684, 642, 626, 627, 635, 649)
    James H.: 3, 916m (652, 654, 656, 640, 642, 672)
    David S.: 3,886m (685, 652, 634, 630, 629, 656)
    Will L.: 4,043m (666, 680, 665, 667, 665, 700)
    Alissa G.: 2,408m (625, 603, 593, 586) (4 rounds)
    Roselena R.: 2,177m (594, 533, 541, 509) (4 rounds)
    Christy P.: 3,326m (673, 675, 665, 653, 660) (5 rounds)
    Melody F.: 3,214m (645, 643, 636, 643, 647) (5 rounds)
    Rebekka E.: 3,683m (615, 616, 613, 616, 610, 613)
    Dave R.: 3,607m (747, 707, 725, 711, 717) (5 rounds)
    Jaime A.: 3,729m (633, 626, 619, 621, 617, 613)
    Mark Co.: 4,049m (747, 687, 655, 660, 654, 646)
    May B.: 3,718m (630, 625, 600, 631, 620, 613)
    Yoshi S.: 4,168m (734, 682, 690, 684, 681, 697)
    Marcel S.: 4,015m (769, 636, 657, 655, 642, 656)
    Bill M.: 3,489m (619, 576, 571, 550, 561, 532)
    Kevin M.: 3,914m (695, 657, 654, 645, 632, 632)
    John Gr.: 4,074m (691, 674, 681, 673, 653)
    Chris C.: 4,247m (747, 713, 704, 698, 693, 692)
    Graham G.: 3,926 (707, 666, 622, 642, 651, 637)
    Brian T.: 3,895 (703, 646, 649, 638, 631, 628)
    Buffy M.: 3,499 (621, 588, 579, 589, 562, 560)
    Chris H.: 4,050 (720, 679, 681, 669, 642, 659)

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *