four rounds, each for time; rest exactly three minutes between rounds:
500m row
This workout is scored by all four times.
Compare results to January 23, 2013.
four rounds, each for time; rest exactly three minutes between rounds:
500m row
This workout is scored by all four times.
Compare results to January 23, 2013.
–Scores–
Michael F.: 1:42.3*, 1:54.7, 1:53.6, 1:52.0 (1:45.5)
Jon H.: 1:39.1, 2:00.1, 2:11.0, 2:02.7 (1:38)
Sara R.: 2:04.0*, 2:07.8, 2:08.5, 2:06.4
Christine S.: 2:02.8 2:17.3, 2:15.7, 2:16.5 (2:00.0)
Melissa S.: 2:02.2*, 2:10.1, 2:16.0, 2:09.8
Matt H.: 1:42.3*, 1:54.7, 1:53.6, 152.0 (1:43.1)
Joe T.: 1:40.3*, 1:54.9, 1:55.7, 1:56.3 (1:52.8)
Jamie T.: 1:41.0*, 1:51.9, 1:51.0, 1:51.5 (1:44.0)
Keena S.: 1:57.2*, 2:06.9, 2:11.3, 2:11.3 (2:02.6)
Ralph A.: 1:42.7, 1:58.7, 2:03.5, 2:02.6 (1:39.8)
Judy G.: 2:20.6, 2:19.1*, 2:20.7 (3 rounds)
Josh M.: 1:44.3, 2:01.9, 2:04.8, 1:54.5 (1:42.6)
Mayra C.: 2:06.1*, 2:22.1, 2:24.8, 2:20.1 (2:13.9)
Set S.: 2:00.9, 2:21.3, 2:20.7, 2:13.1 (2:00.5)
Cristian D.: 1:42.0*, 1:59.1, 1:59.8, 1:57.5 (1:43.7)
Kate H.: 2:06.7, 2:16.5, 2:17.9, 2:19.0
Neil A.: 1:37.1, 1:57.1, 1:58.2, 1:54.8 (1:33)
Julie G.: 2:10.0, 2:13.0, 2:11.9, 2:12.3 (2:02.4)
Johnny A.: 1:41.2, 1:47.4, 1:49.9, 1:49.0 (1:40.4)
Drew P.: 1:40.9*, 1:59.0, 1:54.8, 2:04.0 (1:42.6)
Roselena R.: 2:07.6*, 2:14.8, 2:23.6, 2:18.4 (2:10.9)
Borja G.: 1:34.1, 1:48.5, 1:55.9, 1:53.4 (1:33.0)
Ralph B.: 1:40.5*, 1:51.4, 1:53.0, 1:54.5 (1:46.3)
Will L.: 1:39.4*, 1:46.0, 1:53.4, 1:46.2
Adrian P.: 1:36.3*, 1:43.9, 1:44.5, 1:44.7 (1:42.5)
Matthew W.: 1:38.0, 1:48.0, 1:51.1, 1:47.5 (1:37.4)
Brian K.: 1:58.0, 1:57.8*, 2:00.4, 2:01.3
Rebekka E.: 1:54.6*, 2:02.1, 2:04.9, 2:04.5
Dave R.: 1:33.4, 1:43.9, 1:48.6, 1:47.7 (1:31.7)
Matthew C.: 1:54.4, 2:04.1, 2:09.4, 2:09.6 (1:48.5)
Jamie A.: 1:57.3*, 1:57.8, 2:00.9, 2:01.1
Gaylon M.: 1:50.3*, 2:00.8, 2:05.7, 2:05.3
Graham G.: 1;42.9*, 1:59.4, 2:03.2, 1:58.3
Yoshi S.: 1:40.1*, 2:04.1, 2:03.8, 1:56.1 (1:41.2)
Melody F.: 1:42.9*, 1:56.8, 1:55.1, 1:54.2
Buffy M.: 1:59.2*, 2:02.4, 2:11.2, 2:10.3 (2:03.2)
David S.: 1:43.0*, 1:45.2, 1:54.5, 1:55.7 (1:43.5)
Steve M.: 1:45.2*, 1:53.6, 1:51.8, 1:57.2 (1:43.5)
Chris C.: 45-lb. dbs (sub: 10x tgu sit-up, alt total)
Brian T.: 1:50.0, 155.0, 2:00.1, 1:58.1 (1:41.7)
Katie K.: 1:59.1, 2:06.8, 2:06.1, 2:06.8
Chris H.: 1:36.1, 1:50.5, 1:54.1, 1:53.1 (1:35.0)
Joanna T.: 2:14.0, 2:09.7, 2:19.4, 2:08.6
Diego C.: 1:49.7, 2:05.5, 2:05.1, 2:00.4
Jill V.: 2:04.9, 2:18.4, 2;19.0, 2:15.3
Sean F.: 1:40.9, 1:52.7, 1:56.1, 1:51.1 (1:40.1)
Brian W.: 1:55.4, 2:08.9, 1:54.5, 1:53.9
Abby B.: 2:07.6, 2:13.2, 2:20.4, 2:16.8
Brett B.: 1:48.2*, 1:58.3, 2:00.3, 2:06.3 (1:51.7)
Marcel S.: 1:33.9*, 1:40.4, 1:52.5, 1:40.5, (1:40.9)
Eric M.: 1:35.0, 1:39.9, 1:43.0, 1:42.3
Krishnan S.: 1:53.3, 1:56.6, 1:55.7, 2:00.2
Jeremy M.: 1:47.9, 1:51.7, 1:59.1, 1:52.7
CJ D.: 1:35.9, 1:40.9, 2:00.4, 1:53.0
Randy F.: 1:53.4, 2:10.9, 2:07.2, 2:02.8
Wayne C.: 1:55.5, 2:00.2, 2:02.7, 2:01.1 (1:50.9)
Teal B.: 1:52.6*, 2:01.0, 2:10.5, 2:03.0 (1:59.5)
Shane B.: 1:40.2, 1:44.9, 1:48.9, 1:47.7
Steven K.: 1:48.7, 1:49.5, 1:56.2, 1:57.1
John P.: 1:27.9, 1:38.5, 1:39.3, 1:38.1
Bill G.: 1:36.8*, 1:39.5, 1:48.2, 1:43.6 (1:45.1)
Mark Co.: 1:38.2*, 1:39.9, 1:44.5, 1:43.1 (1:39.9)
Seth R.: 1:51.5, 2:00.4, 1:59.9, 2:01.4