Tuesday, January 14, 2014

1 Comment

  1. b-kay | January 14, 2014 at 8:28 pm
     

    –Scores–
    James C.: 11:36 (155-lbs., 135-lbs., 115-lbs.; sub: deadlift, power clean, front squat)
    Michael F.: 15;45 (185-lbs., 155-lbs., 115-lbs.)
    Ralph A.: 9:41 (135-lbs., 115-lbs., 75-lbs.)
    Keena S.: 17:36 (105-lbs., 95-lbs., 75-lbs.)
    Jon H.: 12:39 (135-lbs., 115-lbs., 95-lbs.)
    Katie R.: 14:14 (85-lbs., 55-lbs., 55-lbs.)
    Judy G.: 9:04 (30-lb. dbs, 20-lb. dbs; sub: front squat, front squat)
    Sara R.: 14:27 (75-lbs., 55-lbs., 25-lbs.)
    Melissa S.: (30-lb dbs; sub: front squat, front squat)
    Sofia J.: 13:25 (95-lbs., 75-lbs., 35-lbs.)
    Christine F.: 17:10 (20-lb dbs; sub: front squat, front squat)
    Mike F.: 10:03 (115-lbs., 115-lbs., 95-lbs.)
    Kevin M.: 12:46 (40-lb. db. dbs; sub: front squat, front squat)
    Borja G.: 14:31 (sub: strict bodyrow, 2x pushup, assisted single-leg squat)
    Larry B.: 14:48 (sub: strict bodyrow, jump-stretch strict pull-up, blue, assisted single-leg squat)
    Shawn J.: 13;20 (95-lbs., 75-lbs., 55-lbs.)
    Mayra C.: 11:56 (95-lbs., 75-lbs., 55-lbs.)
    Kate H.: 13:10 (75-lbs., 55-lbs., 25-lbs.)
    Julie G.: 13:45 (75-lbs., 65-lbs., 25-lbs.)
    Shawn C.: 14:44 (135-lbs., 115-lbs., 75-lbs.)
    Set S.: 14:27 (75-lbs., 65-lbs., 25-lbs.)
    Ross B.: 9:27 (115-lbs., 95-lbs., 65-lbs.; sub: front squat)
    Joe T.: 8:44 (115-lbs., 95-lbs., 95-lbs.; sub: front squat)
    Will L.: 9:51 (135-lbs., 115-lbs., 95-lbs.; sub: front squat)
    Johnny A.: 15:34 (115-lbs., 95-lbs., 75-lbs.)
    Ralph B.: 16:27 (115-lbs., 95-lbs., 65-lbs.)
    Alissa G.: 13:46 (115-lbs., 95-lbs., 75-lbs.)
    Shane B.: 9:22 (95-lbs., 95-lbs., 95-lbs.; sub: front squat, front squat)
    Rocio Q.: 11:28 (45-lbs., 35-lbs., 25-lbs.)
    Rebekka E.: 14:52 (115-lbs., 95-lbs., 75-lbs.)
    Bill G.: 14:54 (185-lbs., 155-lbs., 115-lbs.; sub: front squat)
    Roselena R.: 16:42 (105-lbs., 95-lbs., 65-lbs.)
    Robert L.: 13:55 (30-lb. dbs, 20-lb. dbs, 25-lb. dbs; sub: front squat, front squat)
    Drew P.: 16:47 (sub: true strict bodyrow, dragonflag, single-leg squat)
    Dave R.: 18:36 (205-lbs., 185-lbs., 135-lbs.)
    May B.: 14:21 (115-lbs., 95-lbs., 75-lbs.)
    Whitney M.: 17:41 (105-lbs., 85-lbs., 65-lbs.; sub: front squat)
    Christine S.: 8:03 (95-lbs., 75-lbs., 55-lbs.; 2/3x )
    Brian K.: 16:50 (95-lbs., 65-lbs., 45-lbs.; sub: front squat)
    Diana D.: 15:37 (65-lbs., 45-lbs., 25-lbs.)
    Jess M.: 14:17 (65-lbs., 45-lbs., 25-lbs.)
    Bill M.: 11:54 (95-lbs., 75-lbs.; 65-lbs.; sub: front squat)
    Chris H.: 15:10 (185-lbs., 155-lbs., 115-lbs.)
    Graham G.: 18:23 (115-lbs., 95-lbs., 75-lbs.)
    Buffy M.: 11:56 (55-lbs., 45-lbs., 25-lbs.)
    David S.: 16:25 (135-lbs., 115-lbs., 95-lbs.)
    Steve M.: 18:35 (135-lbs., 95-lbs., 75-lbs.; sub: front squat, overhead squat)
    Brian T.: 16:40 (135-lbs., 115-lbs., 95-lbs.)
    Mark L.: (135-lbs., 95-lbs.; sub: front squat, no overhead squat)
    Melody F.: 17:03 (145-lb. bs)
    Joanna T.: dnf
    Cristian D.: 14:33 (95-lbs., 75-lbs.; sub: front squat, strict sit-up)
    Brian W.: 11:00 (75-lbs., 75-lbs.; sub: front squat, 2x lunge)
    Brett B.: 12:21 (115-lbs., 95-lbs., 75-lbs.)
    CJ D.: 15:42 (115-lbs., 95-lbs., 75-lbs.)
    Sean F.: 18:02 (135-lbs., 115-lbs., 95-lbs.)
    Eric M.: 14:50 (135-lbs., 115-lbs. 95-lbs.)
    Katie K.: 14:09 (35-lb. dbs, 30-lb. dbs, 30-lb. dbs; sub: front squat, front squat)
    Jen M.: 17:38 (75-lbs., 75-lbs., 45-lbs.; sub: 2/3x push jerk, 2/3x overhead squat)
    Stephen K.: 13:26 (115-lbs., 95-lbs., 75-lbs.)
    Wayne C.: 13:37 (75-lbs., 75-lbs., 75-lbs.; sub: front squat)
    Randy F.: 13:26 (115-lbs., 95-bs., 55-lbs.)
    Ricky B.: 13:42 (115-lbs., 95-lbs., 75-lbs.; sub: 2/3x overhead squat)
    James W.: (95-lbs., 75-lbs., 45-lbs.)
    Marcel S.: 13:06 (115-lbs., 115-lbs., 75-lbs.)
    Krishnan S.: 13:48 (105-lbs., 85-lbs., 65-lbs.)

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *