Saturday, April 12, 2014

2 Comments

  1. b-kay | April 12, 2014 at 4:54 pm
     

    –Barbell Team Scores–
    lift-off, 3x 3
    scarecrow power clean, 5x 2
    halting power clean + front squat, 5x 1
    front squat, 3 x 8
    push press, 3 x 10
    Neil A.: 135-lbs., 75-lbs., 155-lbs., 125-lbs., 21 (sub: 2x hpc, 20x incline bridge, 3 rounds)
    Josh M.: 135-lbs., 75-lbs., 155-lbs., 165-ls., 120-lbs., 34
    Terry M.: 135-lbs., 65-lbs., 135-lbs., 175-lbs., 95-lbs., 23
    James H.: 135-lbs., 65-lbs., 135-lbs., 120-lbs., 40 (sub: 2x hpc, 20x incline bridge, 3 rounds)
    Ralph B.: 115-lbs. 55-lbs., 125-lbs., 155-lbs., 120-lbs., 27
    Alissa G.: 125-lbs., 55-lbs., 140-lbs., 140-lbs., 95-lbs., 24
    Teal B.: 125-lbs., 55-lbs., 135-lbs., 140-lbs., 85-lbs., 8
    Melody F.: 125-lbs., 55-lbs., 145-lbs., 155-lbs., 95-lbs., 28

    Reply
  2. Melody | April 12, 2014 at 5:08 pm
     

    –Scores–
    Jaime T.: 175*-lbs., 61, 25 (135-lbs.)
    John P.: 185*-lbs., 112, 26 (135-lbs.)
    Dave R.: 235*-lbs., 111, 28
    Brian T.: 165-lbs., 90, 29 (135-lbs.)
    Michael F.: 215*-lbs., 106, 31
    Drew P.: 205*-lbs., 106, 32 (135-lbs.)
    Buffy M.: 80*-lbs., 76, 21 (55-lbs.)
    Brian K.: 135*-lbs., 82, 23 (95-lbs.)
    Chris C.: 22:05 (sub: mb rotational sit-up, pull-up, pushup; 50-30-20)
    Brian W.: 80*-lbs., 85 (55-lbs.; sub: hang power clean; 3-3-3)
    Jim D.: 155*-lbs., 75, 10 (105-lbs.)
    Robert W.: 75*-lbs., 91, 19 (45-lbs.)
    Joanna T.: 105*-lbs., 64, 21 (85-lbs.)
    Roselena R.: 135*-lbs., 71, 23
    Rocio Q.: 75*-lbs., 74 (45-lbs., 18″)
    Diane N.: 100*-lbs., 73, 23, (65-lbs.)
    Bill G.: 215*-lbs., 100, 32
    CJ D.: 195*-lbs., 97, 27 (135-lbs.)
    Matt H.:185*-lbs., 88, 23 (135-lbs.)
    Melody F.: 165*-lbs., 106, 34
    Katie R.: 130*-lbs., 95, 19 (75-lbs.)
    Christine F.: 70*-lbs., 80, 12 (35-lbs., 18″)
    Adrian P.: 175*-lbs., 77, 35 (115-lbs.)
    Shane B.: 185*-lbs., 90, 19 (125-lbs.)
    Ross B.: 175*-lbs., 82, 31 (115-lbs.)
    Rebekka E.: 155*-lbs., 85, 21
    Graham G.: 150*-lbs., 90, 23 (95-lbs.)
    Francisco L.: 115*-lbs., 81, 18 (75-lbs.)
    Steve M.: 180*-lbs., 98, 30 (115-lbs.)
    Mark L.: 155*-lbs., 130, 35 (105-lbs.)
    Sara R.: 95*-lbs., 95, 13 (70-lbs.)
    Mayra C.: 110*-lbs., 72, 15 (85-lbs.)

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *