four rounds, each for time; rest amply between rounds:
500m row
400m run
This workout is scored by all four times.
then, for time:
10-8-6-4-2
row, calories
burpee
All site content Copyright © MetamorPHitness, LLC and MPH Athletics. All rights reserved.
"MetamorPHitness" and "MPH Athletics" are registered trademarks of MetamorPHitness, LLC.
–Scores–
Sara R.: 4:21, 5:20, 4:50, 4:17, 5:03
Katie R.: 4:32, 4:51, 4:52, 4:40, 5:30
Matt H.: 3:48, 4:04, 4:05, 4:06, 4:22
Christine S.: 4:25, 5:00, 4:35, 4:31, 4:50
Kevin M.: 4:00, 4:03, 4:16, 4:29, 4:19
Borja G.: 3:39, 3:50, 3:55, 3:54, 3:42
CJ D.: 3:47, 3:57, 4:10, 3:54, 3:44
Jamie T.: 4:50, 5:00, 5:30, 4:55, 5:11
Jon H.: 4:00, 4:20, 4:20, 4:15, 4:09
Drew P.: 4:23, 4:30, 4:32, 4:28, 2:37 (sub: 2′ plank hold, 2x strict bodyrow)
Mayra C.: 4:45, 4:53, 4:52, 4:59, 5:42
Joe T.: 3:59, 3:54, 3:57, 3:48, 4:44
Julie G.: 4:30, 4:40, 4:30, 5:00, 5:49
Kate H.: 4:57, 5:00, 5:05, 5:00, 6:06
Dave K.: 3:42, 4:05, 4:03, 4:10, 4:04
Shawn J.: 4:01, 4:20, 4:20, 4:20, 5:46
Adrian P.: 4:02, 3:54, 4:00, 4:23, 4:04
Ralph B.: 3:56, 3:58, 4:18, 4:25, 3:53
Ross B.: 3:41, 3:52, 3:58, 4:07, 4:25
Roselena R.: 4:32, 5:32, 5:12, 5:28, 4:58
Gaylon M.: 4:02, 4:03, 4:13, 4:12, 4:33
Dave R.: 3:57, 3:59, 4:05, 4:02, 3:33
John Gr.: 4:16, 4:26, 4:31, 4:32, 4:53
Bill M.: 4:18, 4:31, 4:35, 4:40, 4:36
Melody F.: 4:25, 4:20, 4:23, 4:23, 3:44
Chris C.: 6 rounds, 1:47 (sub: strict bodyrow + dragonflag ladder; 2x arch rock, pike-up)
Mark L.: 16:40, 3:03 (65-lbs.; sub: 2-mile run, thruster)
Steve M.: 3:58, 4:10, 4:18, 4:15, 3:39
David S.: 3:39, 3:43, 3:52, 3:50, 3:22
Rebekka E.: 4:45, 4:49, 4:58, 4:42, 4:04
Michael F.: 3:28, 3:44, 3:47, 4:10, 2:53
Eric M.: 3:33, 3:33, 3:32, 3:32, 3:37
Brian W.: 4:21, 4:29, 4:21, 4:15, 4:23
Walt C.: 4:33, 4:07, 3:57, 3:58, 4:27
Jim D.: 4:40, 4:44, 4:38, 4:33, 4:34
Sean F.: 3:40, 3:55, 3:50, 3:45, 3:38
Brett B.: 4:14, 4:18, 4:24, 4:14, 3:56
Candida M.: 4:41, 4:45, 4:50, 4:49, 4:53
Mike H.: 3:51, 3:56, 4:14, 3:58, 3:52
Marcel S.: 4:24, 4:41, 4:43, 4:14, 5:23
Joanna T.: 4:30, 4:35, 4:44, 4:48, 4:52
Set S.: 4:41, 4:48, 4:59, 4:46, 5:59
Seth R.: 4:24, 4;25, 4:31, 4:34, 4:05
Randy F.: 4:15, 4:16, 4:18, 4:15, 4:14
Wayne C.: 4:37, 4:38, 4:39, 4:27, 4:53
Mark Co.: 3:44, 3:56, 3:59, 3:59, 3:54
Rocio Q.: 4:30, 4:58, 5:00, 4:47, 5:05
Krishnan S.: 4:17, 4:21, 4:23, 4:36, 4:48
Alissa G.: 3:29
Neil A.: 4:00
Josh M.: 3:26
Yoshi S.: 3:10
Alex M.: 3:00
Terry M.: 4:45
Shawn C.: 3:20 (sub: 2x lunge)
Teal B.: 5:16