“Nukes”
eight minutes to complete:
1-mile run + max deadlift @ 315/225-lbs.
+ 10 minutes to complete:
1-mile run + max power clean @ 225/155-lbs.
+ 12 minutes to complete:
1-mile run + max overhead squat @ 135/95-lbs.
There is no rest between time intervals.
8, 13,15, sub 800 meters; 115 power clean. Total 36. Don’t know how you are doing scoring. This is a really great WOD.
–Scores–
Borja G.: 2, 6, 22 (315-lbs., 155-lbs., 115-lbs.)
Joe T.: 11, 22, 49 (225-lbs., 135-lbs., 95-lbs.; sub: front squat)
CJ D.: 5, 15, 9 (225-lbs., 155-lbs., 75-lbs.)
Teal B.: 4, 6, 27 (185-lbs., 115-lbs., 75-lbs.; sub: 2/3x run)
Keena S.: 10, 52, 53 (155-lbs.; sub: 2/3x run, squat, pushup)
Katie R.: 0, 4, 19 (135-lbs., 95-lbs., 65-lbs.)
Melissa S.: 0, 7, 15 (115-lbs., 75-lbs., 65-lbs.; sub: 1x 2/3x run, front squat)
Alissa G.: 5, 15, 26 (225-lbs., 115-lbs., 95-lbs.; sub: 3/4x row)
Sara R.: 1, 10, 35 (35-lbs., 45-lbs., 35-lbs.; sub: goblet squat, single-arm power clean, goblet squat)
Mayra C.: 15, 16, 22 (135-lbs., 95-lbs., 65-lbs.; sub: 2/3x run)
Kate H.: 10, 8, 20 (135-lbs., 95-lbs., 65-lbs.; sub: 2/3x run)
Julie G.: 5, 7, 34 (135-lbs., 75-lbs., 45-lbs.; sub: front squat)
Shawn J.: 6,15, 30 (185-lbs., 95-lbs., 65-lbs.)
Set S.: 10, 14, 16 (135-lbs., 75-lbs., 65-lbs.; sub: 2/3x run)
Cristian D.: 0, 3, 22 (185-lbs., 95-lbs., 65-lbs.; sub: front squat)
Roselena R.: 13, 7, 28 (185-lbs., 115-lbs., 85-lbs.; sub: 2/3x run)
Rebekka E.: 0, 0, 2 (225-lbs., 135-lbs., 95-lbs.)
Will L.: 3, 9, 15 (275-lbs., 155-lbs., 135-lbs.; sub: front squat)
Adrian P.: 4, 7, 14 (275-lbs., 155-lbs., 115-lbs.)
Ralph B.: 9, 9, 20 (225-lbs., 155-lbs., 75-lbs.)
Drew P.: 1, 0, 0 (225-lbs., 155-lbs., 95-lbs.)
Ross B.: 8, 14, 24 (185-lbs., 135-lbs., 95-lbs.)
Matthew W.: 15, 41, 55 (25-lbs.; sub: ghd hip extension, step-up, 24″, goblet squat)
Lisa C.: 13, 15, 23 (135-lbs., 85-lbs., 25-lbs.; sub: 2/3x run)
Gaylon M.: 5, 12, 11 (185-lbs., 115-lbs., 65-lbs.; sub: 2/3x run)
Diana D.: 12, 16, 24 (95-lbs., 65-lbs., 25-lbs.; sub: 2/3x run)
Melody F.: 0, 1, 8 (225-lbs., 155-lbs., 95-lbs.)
Kevin M.: 2, 10, 23 (185-lbs., 115-lbs., 95-lbs.; sub: front squat)
Yoshi S.: 2, 4, 12 (245-lbs., 145-lbs., 115-lbs.)
Joanna T.: 43, 82, 36 (sub: strict sit-up, lunge, pushup)
Graham G.: 7, 10, 1 (185-lbs., 115-lbs., 105-lbs.)
Dat D.: 12, 14, 7 (245-lbs., 135-lbs., 105-lbs.)
Chris H.: 8, 11, 25 (225-lbs., 155-lbs., 115-lbs.)
James H.: 1, 5, 11 (185-lbs., 135-lbs., 95-lbs.)
Eric M.: 20, 21, 14 (225-lbs., 145-lbs., 115-lbs.)
Chris C.: 35, 27, 19 (sub: 80x sit-up + mb rotation + max plyometric pushup, 50x arch rock + 50x hollow rock + max strict CTB, 5x inchworm, every 20 reps, 5′ max plank hold + max feet over bar/around the world)
Shane B.: 1, 11, 25 (205-lbs., 125-lbs., 65-lbs.)
Sean F.: 12, 12, 10 (255-lbs., 145-lbs., 105-lbs.)
Walt C.: 4, 13, 23 (135-lbs., 30-lb. dbs, 30-lb. dbs; sub: front squat)
Brett B.: 5, 8, 9 (205-lbs., 135-lbs., 105-lbs.)
Candida M.: 0, 10, 2 (115-lbs., 65-lbs., 65-lbs.)
Seth R.: 26, 26, 37 (155-lbs., 95-lbs., 75-lbs.)
John P.: 14, 22, 21 (205-lbs., 135-lbs., 115-lbs.)
Mark Co.: 5, 12, 12 (255-lbs., 155-lbs., 95-lbs.)
Josh M.: 14, 9, 17 (215-lbs., 155-lbs., 135-lbs.)
Krishnan S.: 5, 10, 17 (185-lbs., 95-lbs., 75-lbs.)
Brian K.: 6, 9, 3 (205-lbs., 115-lbs., 75-lbs.)
Nick D.: 10, 15, 24 (205-lbs., 115-lbs., 75-lbs.)
Mark Co.: (255-lbs., 155-lbs., 95-lbs.)
Notes for today:
–for clarity, each load is recorded, even “as rx’d”