Monday, June 2, 2014

1 Comment

  1. b-kay | June 2, 2014 at 9:21 pm
     

    –Scores–
    Mark L.: 125*-lbs., 205*-lbs., 215-lbs.
    Drew P.: 185-lbs., 245-lbs., 245-lbs.
    Matthew W.: 95-lbs., 115-lbs., 135-lbs. (sub: overhead squat, 3-3-3; front squat, 3-3-3; back squat, 3-3-3)
    Adrian P.: 155-lbs., 245*-lbs., 255-lbs.
    Ralph B.: 130*-lbs., 220*-lbs., 225*-lbs.
    Rebekka E.: 155*-lbs., 175-lbs., 200-lbs.
    Roselena R.: 105-lbs., 115-lbs., 115-lbs.
    Set S.: 90*-lbs., 105-lbs., 120-lbs.
    Matt Wa.: 115*-lbs., 185*-lbs., 185*-lbs.
    Melissa S.: 70*-lbs., 105-lbs., 110*-lbs.
    Dave R.: 245-lbs., 270-lbs., 300-lbs.
    Christine S.: 107*-lbs., 125-lbs., 125-lbs.
    Lisa C.: 55-lbs., 120-lbs., 130-lbs.
    Diana D.: 40*-lbs., 65-lbs., 80-lbs.
    Jerry C.: 75*-lbs., 135*-lbs., 165*-lbs.
    Mayra C.: 110-lbs., 120-lbs., 135-lbs.
    Katie R.: 105-lbs., 145*-lbs., 150*-lbs.
    Jessica M.: 85*-lbs., 80-lbs., 115-lbs.
    Sara R.: 85*-lbs., 120-lbs., 135*-lbs.
    Judy G.: 80*-lbs., 120-lbs., 135*-lbs.
    Blaine P.: 80*-lbs., 130*-lbs., 135*-lbs.
    Dat D.: 170*-lbs., 230-lbs., 295-lbs.
    Neil A.: 175-lbs., 230-lbs., 235-lbs.
    Ross B.: 105*-lbs., 210*-lbs., 235*-lbs.
    Jeremy E.: 165*-lbs., 225*-lbs., 265*-lbs.
    Kate H.: 115*-lbs., 155*-lbs., 160*-lbs.
    Julie G.: 50-lbs., 90-lbs., 105-lbs.
    Borja G.: 185-lbs., 225-lbs., 225-lbs.
    Derek B.: 225-235-245-lbs. (sub: 5x 5 strict pull-up; back squat, 10x 1)
    Michael F.: 200-lbs., 265-lbs., 275-lbs.
    Alissa G.: 140*-lbs., 165*-lbs., 165-lbs.
    Teal B.: 135-lbs., 175-lbs., 195-lbs.
    Shawn J.: 125-lbs., 165-lbs., 170-lbs.
    Matt H.: 135*-lbs., 190-lbs., 215*-lbs.
    Keena S.: 102, 42 (sub: 5x 5 jump-stretch strict pull-up; 5x max strict knees-to-chest, 5x max strict bodyrow; total reps scored)
    Cole M.: 50-lbs., 25, 20 (sub: 5x 5 weighted strict pull-up; 5x max strict knees-to-chest, 5x max strict bodyrow; best set scored)
    Chris H.: 220*-lbs., 290-lbs., 330-lbs.
    Steve M.: 170*-lbs., 190-lbs., 205-lbs.
    Seth R.: 160*-lbs., 245-lbs., 261*-lbs.
    Ryan L.: 150*-lbs., 190*-lbs., 195*-lbs.
    Whitney M.: 95-lbs., 135-lbs., 160-lbs.
    Kathryn J.: 50*-lbs., 135-lbs., 165*-lbs.
    Buffy M.: 70*-lbs., 90-lbs., 105-lbs.
    Chris C.: 185-185-185-195-200-lbs., 9 rounds + 8x true strict bodyrow (sub: barbell bent-over row, 8x true strict bodyrow + 5x hanging over over)
    Brett B.: 150*-lbs., 190-lbs., 210-lbs.
    Sean F.: 140*-lbs., 205-lbs., 225-lbs.
    Melody F.: 145-lbs., 210-lbs., 235-lbs.
    Wayne C.: 125-lbs., 185-lbs., 215-lbs.
    Brian K.: 105-lbs., 185-lbs., 220-lbs.
    Francisco L.: 145*-lbs., x, 180*-lbs. (sub: front squat)
    James W.: 115*-lbs., 191.5*-lbs., 215*-lbs.
    Bill G.: 190-lbs., 265-lbs., 305-lbs.
    John P.: 170*-lbs., 195-lbs., 210-lbs.
    Alex M.: 170*-lbs., 245-lbs., 290*-lbs.
    Shawn C.: 135-lbs., 250-lbs., 265*-lbs.
    Shane B.: 135*-lbs., 225*-lbs., 250*-lbs.
    James H.: 150*-lbs., 195-lbs., 205-lbs.
    Walt C.: 55*-lbs., 140*-lbs, 135*-lbs.
    Brian W.: 15-lbs., 150*-lbs., 165*-lbs.
    Abby B.: 100*-lbs., 115-lbs., 135*-lbs.
    Graham G.: 130-lbs., 175-lbs., 195-lbs.
    Robert W.: 35-lbs., 200-lbs., 195-lbs.
    Mark Co.: 130-lbs., 235-lbs., 300-lbs.
    Katie K.: (sub: 5x 5 jump-stretch strict pull-up; 5x max strict knees-to-chest, 5x max strict bodyrow)

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *