Thursday, June 5, 2014

2 Comments

  1. b-kay | June 5, 2014 at 9:50 am
     

    –Barbell Team Scores–
    low hang muscle snatch, 3x 3
    low hang muscle clean, 3x 3
    back squat, 5x 5
    snatch deadlift, 5x 2
    shoulder press, 3x 5
    barbell bent-over row, 3x 10

    Neil A.: 195-lbs., 195-lbs., 120-lbs., 85-lbs.
    Alex M.: 245-lbs., 185-lbs., 45-lb. dbs, 105-lbs. (sub: db shoulder press)
    Shawn C.: 215-lbs., 15-lbs., 45-lb. dbs, 85-lbs. (sub: db shoulder press)
    Drew P.: 185-lbs., 195-lbs., 115-lbs., 85-lbs.
    Joe T.: 215-lbs., 115-lbs., 110-lbs., 95-lbs.
    Josh M.: 195-lbs., 185-lbs., 90-lbs., 95-lbs.
    Ralph B.: 185-lbs., 155-lb., 125-lbs., 85-lbs.
    Teal B.: 165-lbs., 145-lbs., 80-lbs., 65-lbs.
    Alissa G.: 135-lbs., 145-lbs., 75-lbs., x

    Reply
  2. Melody | June 5, 2014 at 7:49 pm
     

    –Scores–
    Blaine P.: 6:30, 2:58, 2:55, 1:18, 0:34, 0:35
    Sara R.: 7:13, 3:29, 3:26, 1:35, 0:38, 0:39
    Ross B.: 6:55, 3:10, 3:07, 1:24, 0:36, 0:38
    Jamie T.: 8:44, 3:55, 3:58, 2:04, 0:43, 0:45
    Ralph A.: 8:44, 3:53, 4:11, 1:45, 0:56, 0:37
    Derek B.: 7:08, 3:30, 3:32, 1:$2, 0:43, 0:46
    Katie R.: 7:50, 3:36, 3:36, 1:41, 0:40, 0:37
    Cole M.: 3:46, 2:15, 2:42, 1:13.3 (sub: 800m run, 400m run, 800m row, 400m row)
    Mayra C.: 8:10.6, 4:09.5, x, 1:55.3, 0:58, 0:50.6 (sub: row)
    CJ D.: 6:01.6, 2:59.8, x, 1:18.9, 0:40.9, 0:40.3 (sub: row)
    Matt Wa.: 6:13, 2:45, 2:33, 1:14, 0:33, 1:19
    Diana D.: 9:39, 4:46, x, 2:02, 0:49, 0:48
    Dave S.: 5:42, 2:53, 2:53, 1:21, 0:38, 0:37
    Matthew W.: 6:31, 3:08, 3:06, 1:25, 0:36, 0:35
    Kit H.: 6:35, 3:08, 3:04, 1:23, 0:43, 0:37 (sub: row)
    Shawn J.: 6:57, 3:31, 3:33, 1:40, 0:42, -:39
    Buffy M.: 8:47, 4:09 (sub: 1600m run, 800m run)
    Bill M.: 3:00, 2:16, 1:42, 0:46, 0:42 (sub: 800m run, 400m run, 400m run, 200m run, 200m run)
    Sean F.: 5:57, 2:57, 3:44 (sub: 1600m run, 800m run, 800m run)
    Michael H.: 6:31, 3:00, 3:16, 1:31, 0:35, 0:36
    Walt C.: 7:38, 3:24, 3:45, 1:44, 0:40, 0:42
    Ryan L.: 8:30, 4:18, 4:06, 2:12, 0:44, 0:43
    Joanna T.: 8:25, 3:55, 4:06, 2:17, 0:47, 0:46
    Brian W.: 8:03, 3:40, 3:45, 1:49, 0:44, 0:45
    Stephen K.: 6:38, 3:07, 3:10, 1:34, 0:40, 0:46

    Reply

Leave a reply

Your email address will not be published. Required fields are marked *